Back to Colleges

Dordt University

Basic Information

Type Private
Population 40,000
Map of the United States

Demographics

Total Undergraduates 1,547
Men / Women 50% / 50%
White 78%
International 9%
Mixed 3%
Asian 2%
Black 1%
Hispanic 1%
Native American 0%

Academics

Undergraduate Degrees
Business & Economics 23%
Life & Natural Sciences 23%
Humanities & Social Sciences 20%
Engineering, Computing & Math 17%
Education 13%
Arts 3%
Professional 1%

Financial

Tuition & Fees $37,050
Est. Cost of Attendance $51,733
10-Year ROI $123,000
ROI Percentile 34th

Retention & Graduation

Full-Time Retention 85%
4-Year Graduation Rate 67%
6-Year Graduation Rate 70%
Transfer-Out Rate 0%

Weather

Comfortable Days 105 (50th pctl)
Sunshine Hours 2,700 (67th pctl)
Days Without Precipitation 260 (75th pctl)
Muggyness Nice

Admissions

Acceptance Rate 62%
Yield (Unbound) 38%
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 100%
SAT Range 1,070 – 1,330
ACT Range 21 – 29

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Dordt University 309 48% / 52% 11% $60,288
Chemical Engineering 1 100% / 0% 0%
Civil Engineering 12 58% / 42% 25%
Computer Science 7 57% / 43% 14%
Data Science 3 +1 33% / 67% 33%
Electrical Engineering 2 100% / 0% 0%
Engineering Science 2 100% / 0% 0%
General Engineering 4 100% / 0% 50%
Mathematics 3 +4 33% / 67% 0%
Mathematics and Computer Science 1 100% / 0% 100%
Mechanical Engineering 13 100% / 0% 8% $92,835
Physics 3 67% / 33% 0%
Agriculture 1 +1 100% / 0% 0%
Animal Sciences 6 33% / 67% 17%
Biology 13 46% / 54% 8%
Chemistry 3 67% / 33% 0%
Clinical Laboratory Science 1 0% / 100% 0%
Environmental Resource Management 3 67% / 33% 0%
Environmental Science 5 60% / 40% 0%
Epidemiology 2 0% / 100% 0%
Exercise Science 14 +1 43% / 57% 14% $52,621
Nursing 19 32% / 68% 11% $67,334
Plant Science 5 80% / 20% 0%
Accounting 8 +1 38% / 62% 12%
Actuarial Science 1 100% / 0% 100%
Agribusiness 8 62% / 38% 0%
Agricultural Retailing 1 0% / 100% 0%
Business Administration 13 69% / 31% 15%
Entrepreneurship 1 +1 100% / 0% 100%
Finance 10 +3 100% / 0% 20%
General Business 9 +2 67% / 33% 44%
Human Resources Management 2 +1 50% / 50% 0%
Human Resources Studies 1 0% / 100% 0%
International Business 1 0% / 100% 0%
Management Information Systems 2 100% / 0% 0%
Marketing 12 +2 58% / 42% 17%
Nonprofit Management 1 0% / 100% 0%
Sports Management 1 100% / 0% 0% $52,621
American History 1 100% / 0% 0%
Communication 2 +1 0% / 100% 0%
Community Organization and Advocacy 5 40% / 60% 20%
Criminal Justice 3 67% / 33% 0%
Digital Communication 3 100% / 0% 0%
English 1 +5 0% / 100% 0%
History 2 100% / 0% 0%
Journalism 2 +1 0% / 100% 50%
Literature 1 0% / 100% 0%
Missions/Missionary Studies 1 100% / 0% 0%
Pastoral Counseling and Specialized Ministries
Political Science 2 100% / 0% 0%
Psychology 9 +3 33% / 67% 0%
Public Relations 2 0% / 100% 0%
Social Work 20 10% / 90% 5%
Spanish 4 +2 50% / 50% 0%
Writing 3 0% / 100% 0%
Youth Ministry 1 100% / 0% 0%
Elementary Education 19 +19 0% / 100% 5% $48,011
General Education 3 33% / 67% 0%
Secondary Education and Teaching 10 40% / 60% 0% $48,011
Teacher Education, Multiple Levels 7 +1 29% / 71% 0% $48,011
Acting
Drama and Theatre Arts
Fine Arts 2 0% / 100% 50%
Graphic Design 5 +1 20% / 80% 0%
Music
Music Performance 1 0% / 100% 0%
Studio Art 1 0% / 100% 0%
Theatre Design and Technology 1 0% / 100% 0%
Construction Management 3 100% / 0% 0%
Engineering Technology 1 100% / 0% 0%