Basic Information

Type Public
Geographical Reach Regional
Location Auburn, AL
Population 180,000
Map of the United States

Weather

Comfortable Days 95 (20%)
Sunshine Hours 2,738 (70%)
Days Without Precipitation 255 (66%)

Honors College

Name Honors College
Students 2,229 (9%)

Demographics

Total Undergraduates 25,912
Men / Women 49% / 51%
From State 53%
From Region 21%
Athletes 2.6%

Racial/Ethnic

White 83%
Hispanic 5%
Black 4%
Asian 3%
Mixed 3%
International 2%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Agriculture 252 41% / 59% 2% $67,338 70 96%
Biotechnology 8 38% / 62% 0% $71,184 76
Agribusiness 7 71% / 29% 0% $66,989 69 96%
Agricultural Business and Economics 47 70% / 30% 0% $66,989 69 96%
Agriculture 15 47% / 53% 0% $64,760 65 100%
Agronomy and Soils 10 70% / 30% 0% $62,023 59 94%
Animal Science 101 18% / 82% 3% $71,151 76 97%
Aquaculture and Fisheries Science 2 50% / 50% 0% $66,512 68
Environmental Science 13 38% / 62% 15% $53,107 34
Food Science $66,104 67
Horticulture 31 +1 52% / 48% 0% $62,023 59 94%
Poultry Science 10 50% / 50% 0% $71,151 76 97%
Agricultural Communications 8 38% / 62% 0% $68,348 71
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Architecture, Design and Construction 172 45% / 55% 10% $71,883 77 97%
Architecture 65 38% / 62% 14% $80,562 85 100%
Industrial Design 41 63% / 37% 7% $62,619 60 89%
Interior Architecture 17 41% / 59% 12% $73,144 78 100%
Landscape Architecture 15 40% / 60% 20%
Building Construction Management 34 41% / 59% 3% $65,836 67 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Education 447 31% / 69% 1% $54,167 37 98%
Kinesiology 231 +3 44% / 56% 2% $54,585 38 100%
Career and Technical Education 3 67% / 33% 0% $56,733 45 98%
Early Childhood Education 52 0% / 100% 0% $50,979 27 95%
Elementary Education 48 2% / 98% 0% $50,979 27 95%
English Language Arts Education 11 27% / 73% 0% $56,733 45 98%
Foreign Language Education 3 0% / 100% 0% $56,733 45 98%
Mathematics Education 5 20% / 80% 0% $56,733 45 98%
Physical Education/Teacher Education $56,733 45 98%
Science Education 5 40% / 60% 0% $56,733 45 98%
Social Science Education 14 79% / 21% 0% $56,733 45 98%
Special Education 53 11% / 89% 0% $55,316 40 92%
Music Education 22 59% / 41% 0% $56,733 45 98%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Human Sciences 403 7% / 93% 2% $57,270 46 92%
Nutrition 42 7% / 93% 0% $61,465 57 100%
Hospitality Management 102 20% / 80% 4% $56,729 45 91%
Human Development and Family Science 14 0% / 100% 0% $46,930 17 93%
Human Development and Family Studies 97 +2 1% / 99% 0% $46,930 17 93%
Human Sciences 10 20% / 80% 10% $51,090 28
Apparel Design and Production Management 86 +1 2% / 98% 2% $66,695 68 90%
Interior Design 52 0% / 100% 0% $62,619 60 89%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Liberal Arts 1,038 31% / 69% 1% $58,426 49 95%
Geographic Information Systems 4 75% / 25% 0% $88,680 91
Communication Disorders 77 1% / 99% 0% $59,365 52 100%
Public Health 35 17% / 83% 0% $76,623 82 98%
Economics 34 76% / 24% 9% $75,480 81 94%
Anthropology 9 11% / 89% 0% $54,814 39
Communication 68 +1 32% / 68% 1% $65,993 67 97%
English 41 +9 24% / 76% 2% $54,449 38 90%
French 1 100% / 0% 0% $56,169 43 92%
Geography $63,089 61
Geography and Environmental Studies 1 0% / 100% 0%
German 3 +2 100% / 0% 0% $57,067 46
History 30 +9 70% / 30% 0% $51,407 28 93%
Interdisciplinary University Studies 31 58% / 42% 3% $52,371 31 90%
Journalism 64 48% / 52% 0% $54,270 37 91%
Media Studies 21 +2 57% / 43% 5% $65,993 67 97%
Philosophy 5 +1 80% / 20% 0% $56,786 45
Political Science 70 +2 59% / 41% 0% $67,674 70 90%
Psychology 210 +5 17% / 83% 1% $51,960 30 95%
Public Administration 10 70% / 30% 0% $59,687 53 95%
Public Relations 81 5% / 95% 1% $56,426 44 97%
Social Work 19 5% / 95% 0% $57,093 46 89%
Sociology 28 +6 39% / 61% 0% $54,408 38 100%
Spanish 9 +4 33% / 67% 0% $56,169 43 92%
University Studies 16 12% / 88% 0% $57,904 48
Design and Applied Arts 1 0% / 100% 0% $62,619 60
Graphic Design 48 17% / 83% 2% $62,619 60 89%
Music 28 +10 71% / 29% 0% $54,507 38 100%
Studio Art 15 33% / 67% 0% $40,891 8 94%
Theatre 10 20% / 80% 0% $41,298 8 100%
Law and Justice 69 32% / 68% 0% $60,685 55
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Nursing 220 9% / 91% 0% $77,154 82 99%
Nursing 220 9% / 91% 0% $77,154 82 99%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Sciences and Mathematics 561 32% / 68% 0% $79,745 85 95%
Applied Mathematics 14 +1 57% / 43% 0% $87,434 90 100%
Chemistry 25 +1 44% / 56% 0% $68,329 71
Geosciences 4 +1 75% / 25% 0% $65,660 66 100%
Mathematics 7 +3 86% / 14% 0% $59,157 51 95%
Physics 17 94% / 6% 0% $74,631 80
Biology 29 24% / 76% 0% $84,290 88 96%
Biomedical Sciences 357 28% / 72% 0% $84,290 88 96%
Genetics 22 +1 18% / 82% 0% $72,158 77
Microbiology 33 +1 36% / 64% 0% $65,605 66 87%
Neuroscience 20 +2 30% / 70% 0% $69,197 73
Aquatic Biology/Limnology 3 100% / 0% 0%
Marine Biology 13 15% / 85% 0% $59,629 53
Zoology $60,038 54
Medical Laboratory Science and Allied Professions 9 +1 22% / 78% 0% $68,323 71 100%
Medical Laboratory Sciences 7 14% / 86% 0% $68,323 71 100%
Public Health 1 +1 0% / 100% 0%
Trends Degrees Male/Female Intl Earnings ROI Employment
Harbert College of Business 1,741 62% / 38% 3% $80,120 85 96%
Accounting 178 +2 46% / 54% 1% $85,308 89 98%
Business Analytics 81 +8 60% / 40% 2% $100,461 96 95%
Finance 366 +10 77% / 23% 5% $89,201 91 98%
Management 394 +4 66% / 34% 5% $81,756 86 95%
Marketing 355 +8 31% / 69% 3% $72,409 77 94%
Supply Chain Management 198 +2 78% / 22% 4% $81,756 86 95%
Aviation Management 99 79% / 21% 0% $55,708 42 100%
Professional Flight 70 83% / 17% 0% $55,708 42 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
Samuel Ginn College of Engineering 1,152 78% / 22% 4% $102,990 97 97%
Aerospace Engineering 97 84% / 16% 4% $103,310 97 95%
Architectural Engineering 148 89% / 11% 1% $107,606 98 98%
Chemical Engineering 82 54% / 46% 1% $116,270 99 98%
Civil Engineering 118 69% / 31% 3% $88,091 91 99%
Computer Engineering 25 100% / 0% 4% $106,540 98 96%
Electrical Engineering 76 91% / 9% 11% $101,573 97 98%
Industrial and Systems Engineering 106 65% / 35% 2% $103,725 97 91%
Materials Engineering 15 73% / 27% 7% $96,112 95
Mechanical Engineering 198 86% / 14% 3% $98,944 96 95%
Pre-Engineering 4 100% / 0% 25% $101,432 97
Computer Science 126 +3 84% / 16% 14% $112,485 99 100%
Computer Science and Software Engineering 57 72% / 28% 0% $110,872 98
Software Engineering 53 83% / 17% 0% $106,540 98 96%
Biosystems Engineering 47 43% / 57% 0% $81,140 86 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Forestry and Wildlife Sciences 104 62% / 38% 0% $53,467 35 100%
Forest Operations 5 40% / 60% 0% $63,356 62 100%
Forestry 29 90% / 10% 0% $63,356 62 100%
Natural Resources Management 11 64% / 36% 0% $41,354 8 100%
Wildlife Sciences 37 +1 38% / 62% 0% $55,184 40 100%
Sustainable Biomaterials and Packaging 22 73% / 27% 0% $41,354 8 100%

Financial

In-State Tuition & Fees $13,542
Out-of-State Tuition & Fees $37,152
Est. In-State Cost $17,518
Est. Out-of-State Cost $48,060
ROI Percentile 81th

Retention & Graduation

Full-Time Retention 95%
4-Year Graduation Rate 61%
6-Year Graduation Rate 82%
Transfer-Out Rate 12%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Business & Economics 28.0% 1,708 58% / 42% 4% $81,046 86 95%
Engineering 14.3% 869 79% / 21% 3% $102,062 97 96%
Humanities & Social Sciences 13.9% 846 28% / 72% 1% $55,471 41 94%
Health Sciences 9.5% 580 22% / 78% 1% $65,508 66 99%
Life & Natural Sciences 7.7% 469 28% / 72% 0% $81,539 86 95%
Agriculture & Food Science 6.9% 423 41% / 59% 1% $65,891 67 98%
Arts 6.6% 400 28% / 72% 5% $64,697 64 93%
Professional 4.8% 294 64% / 36% 0% $56,973 45 100%
Computer Science 3.9% 240 81% / 19% 7% $110,392 98 99%
Education 3.2% 194 13% / 87% 0% $53,380 35 95%
Physical Sciences & Math 1.1% 67 66% / 34% 0% $72,802 78 99%

Research R1

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Engineering $122M #39 50% $3.7M 89 #40 652 13
Agriculture & Food Science $95.8M #25 43% $1.8M 32 #18 148 78
Life & Natural Sciences $39.4M #91 60% $0.3M 26 #90 182 11
Physical Sciences & Math $32.1M #98 47% $0.2M 40 #76 288 17
Health Sciences $27.0M #97 12% $0.2M 23 #82 46 7
Business & Economics $18.6M #28 0% $3.7M 17 #73 37
Humanities & Social Sciences $15.9M #127 13% $0.2M 46 #110 147 3
Computer Science $10.2M #86 45% $0.0M 1
Education $3.9M #118 17% $0 54 #52
Total $365M #81 42% $10.1M 327 #68 1,500 130

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 47%
Yield (Unbound) 24%
Early Action Nov 1
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 47% 47% 47%

Early Action and Restrictive Early Action applicants are reported at the regular-decision rate.

Standardized Tests

Test Policy required
Submitted Test Scores 90%
SAT Range 1260 – 1390
SAT Math Range 630 – 700
SAT RW Range 630 – 690