William Paterson University of New Jersey
Basic Information
Demographics
Total Undergraduates
6,526
Men / Women
39% / 61%
White
36%
Hispanic
32%
Black
18%
Asian
7%
International
3%
Mixed
2%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
37%
Business & Economics
16%
Arts
6%
Engineering, Computing & Math
4%
Education
3%
Financial
In-State Tuition & Fees
$15,704
Out-of-State Tuition & Fees
$25,344
Est. In-State Cost
$20,315
Est. Out-of-State Cost
$32,785
10-Year ROI
$195,000
ROI Percentile
80th
Retention & Graduation
Full-Time Retention
74%
4-Year Graduation Rate
26%
6-Year Graduation Rate
44%
Transfer-Out Rate
28%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,535 (41th pctl)
Days Without Precipitation
247 (50th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
72%
Yield (Unbound)
12%
Regular Decision
Jan 1
Research
Research Level
R3
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Life & Natural Sciences | 7 | #527 |
| Humanities & Social Sciences | 6 | #538 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education | 74 | 32% / 68% | 0% | $56,377 | |
| Physical Education | 19 — | 74% / 26% | 0% | $57,539 | |
| Early Childhood Education | 19 — | 0% / 100% | 0% | $55,976 | |
| Elementary Education | 18 — | 6% / 94% | 0% | $55,976 | |
| Secondary Education | 18 +4 | 50% / 50% | 0% | $55,976 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Humanities and Social Sciences | 559 | 27% / 73% | 0% | $50,890 | |
| Deaf-Hearing Studies | 10 +2 | 0% / 100% | 0% | — | |
| Africana World Studies | 2 +3 | 50% / 50% | 0% | — | |
| Anthropology | 3 +5 | 0% / 100% | 0% | — | |
| Asian Studies | 2 — | 0% / 100% | 0% | — | |
| Criminal Justice | 142 +14 | 46% / 54% | 0% | $56,053 | |
| English | 31 +17 | 32% / 68% | 0% | $43,876 | |
| History | 13 +8 | 62% / 38% | 0% | $47,876 | |
| Interdisciplinary Studies | 25 +1 | 28% / 72% | 0% | — | |
| Latin American Studies | |||||
| Legal Studies | 11 +8 | 27% / 73% | 0% | $47,319 | |
| Liberal Studies | 67 +18 | 22% / 78% | 1% | $51,040 | |
| Philosophy | 1 — | 0% / 100% | 0% | — | |
| Political Science | 15 +5 | 40% / 60% | 0% | $50,904 | |
| Psychology | 168 +22 | 14% / 86% | 0% | $49,314 | |
| Sociology | 61 +16 | 20% / 80% | 2% | $48,173 | |
| Spanish | 4 +4 | 0% / 100% | 0% | $46,653 | |
| Women's and Gender Studies | 3 +1 | 0% / 100% | 0% | — | |
| Urban Studies | 1 — | 0% / 100% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Science and Health | 793 | 31% / 69% | 1% | $79,218 | |
| Computer Science | 27 — | 96% / 4% | 4% | $86,148 | |
| Information Technology | 44 — | 82% / 18% | 7% | $86,148 | |
| Mathematics | 10 +1 | 40% / 60% | 0% | $64,703 | |
| Athletic Training | |||||
| Biochemistry | 2 — | 0% / 100% | 0% | — | |
| Biology | 75 +1 | 32% / 68% | 3% | $68,023 | |
| Biotechnology | 2 — | 50% / 50% | 0% | — | |
| Chemistry | 2 — | 50% / 50% | 0% | $77,345 | |
| Community Health | 10 +1 | 0% / 100% | 0% | $53,363 | |
| Environmental Science | 1 +1 | 100% / 0% | 0% | — | |
| Environmental Sustainability | 9 — | 33% / 67% | 0% | — | |
| Exercise and Movement Science | 28 +1 | 82% / 18% | 0% | $56,360 | |
| Nursing | 425 — | 16% / 84% | 1% | $88,480 | |
| Pre-Health Professions | 16 — | 56% / 44% | 0% | — | |
| Public Health | 85 +1 | 15% / 85% | 0% | $60,974 | |
| Speech-Language Pathology | 19 — | 0% / 100% | 0% | $71,262 | |
| Sport Management | 36 — | 94% / 6% | 0% | $56,360 | |
| Communication Disorders and Sciences | 2 — | 0% / 100% | 0% | $71,262 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of the Arts and Communication | 206 | 45% / 55% | 2% | $44,184 | |
| Communication | 90 +6 | 49% / 51% | 3% | $46,106 | |
| Public Relations | 2 +1 | 0% / 100% | 0% | — | |
| Art | 42 — | 36% / 64% | 0% | $39,242 | |
| Art History | |||||
| Media Production | 18 — | 22% / 78% | 0% | $46,106 | |
| Music | 54 — | 54% / 46% | 4% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Cotsakos College of Business | 263 | 56% / 44% | 1% | $66,574 | |
| Accounting | 54 +1 | 52% / 48% | 2% | $61,137 | |
| Economics | 14 +4 | 57% / 43% | 0% | $59,106 | |
| Finance | 44 +1 | 75% / 25% | 2% | $69,334 | |
| Financial Planning | 1 — | 100% / 0% | 0% | $69,334 | |
| Financial Quantitative Analytics | 2 — | 50% / 50% | 0% | $57,206 | |
| International Business | 8 +1 | 62% / 38% | 0% | $49,318 | |
| Management | 85 +1 | 45% / 55% | 0% | $74,640 | |
| Management Science | |||||
| Marketing | 52 +2 | 56% / 44% | 0% | $60,820 | |
| Professional Sales | 3 — | 100% / 0% | 0% | $81,382 | |
| Geography |