Back to Colleges

Western New England University

Basic Information

Type Private
Population 650,000
Map of the United States

Demographics

Total Undergraduates 2,508
Men / Women 56% / 44%
White 59%
Hispanic 21%
Black 5%
Asian 4%
Mixed 3%
International 2%
Native American 0%

Academics

Undergraduate Degrees
Business & Economics 35%
Engineering, Computing & Math 20%
Humanities & Social Sciences 19%
Life & Natural Sciences 15%
Professional 9%
Education 2%

Financial

Tuition & Fees $47,820
Est. Cost of Attendance $60,262
10-Year ROI $169,000
ROI Percentile 66th

Retention & Graduation

Full-Time Retention 74%
4-Year Graduation Rate 57%
6-Year Graduation Rate 64%
Transfer-Out Rate 24%

Weather

Comfortable Days 110 (71th pctl)
Sunshine Hours 2,350 (21th pctl)
Days Without Precipitation 231 (22th pctl)
Muggyness Nice

Admissions

Acceptance Rate 72%
Yield (Unbound) 13%
Regular Decision Jan 1

Research

Research Level
Expenditure
Engineering, Computing & Math $1M #344
Humanities & Social Sciences $0M #534
Life & Natural Sciences $0M #555
Graduate Degrees
Humanities & Social Sciences 120 #176
Engineering, Computing & Math 5 #231
Life & Natural Sciences 64 #271

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 16%
SAT Range 1,090 – 1,300
ACT Range 21 – 28

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Western New England University 517 55% / 45% 2% $85,158
Biomedical Engineering 18 61% / 39% 0%
Civil Engineering 31 65% / 35% 3%
Computer Engineering 9 56% / 44% 0%
Computer Science 18 83% / 17% 0%
Electrical Engineering 12 75% / 25% 8%
Industrial Engineering 5 40% / 60% 0%
Information Technology 7 +2 71% / 29% 0%
Mathematics 2 50% / 50% 0%
Biology 7 14% / 86% 0%
Chemistry 4 75% / 25% 0%
Forensic Chemistry 2 50% / 50% 0%
Health Sciences 27 26% / 74% 0%
Neuroscience 11 18% / 82% 0%
Pharmaceutical Sciences 20 45% / 55% 0%
Pre-Occupational Therapy 6 17% / 83% 0%
Accounting 14 +2 57% / 43% 0% $86,146
Actuarial Science 3 100% / 0% 0%
Business 18 61% / 39% 6%
Business Administration 11 36% / 64% 0% $89,581
Economics 5 80% / 20% 0%
Entrepreneurship 4 75% / 25% 0%
Finance 27 +7 93% / 7% 0%
Human Resources Management 2 0% / 100% 0%
Management Information Systems 19 58% / 42% 11%
Marketing 24 50% / 50% 4%
Marketing Management 21 57% / 43% 0%
Retail Management 7 14% / 86% 0% $89,581
Sports Management 28 89% / 11% 0%
Communication 8 62% / 38% 12%
Creative Writing 5 0% / 100% 0%
Criminal Justice 30 +1 40% / 60% 3%
English 2 0% / 100% 0%
History 6 50% / 50% 0%
International Studies 1 0% / 100% 100%
Legal Studies 4 25% / 75% 0%
Liberal Studies 3 67% / 33% 0%
Philosophy 1 0% / 100% 0%
Political Science 4 50% / 50% 0%
Psychology 33 +6 15% / 85% 0% $82,328
Sociology 1 0% / 100% 0%
Biology Teacher Education
Elementary Education 3 33% / 67% 0%
English Education 2 0% / 100% 0%
History Teacher Education
Mathematics Education 3 33% / 67% 0%
Arts Management 1 0% / 100% 0%
Mechanical Engineering Technology 48 83% / 17% 0%