West Chester University of Pennsylvania
Basic Information
Demographics
Total Undergraduates
14,067
Men / Women
42% / 58%
White
69%
Black
14%
Hispanic
8%
Asian
4%
Mixed
4%
Native American
0%
International
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
27%
Business & Economics
26%
Education
14%
Arts
4%
Engineering, Computing & Math
4%
Financial
In-State Tuition & Fees
$10,775
Out-of-State Tuition & Fees
$22,599
Est. In-State Cost
$13,939
Est. Out-of-State Cost
$29,234
10-Year ROI
$162,000
ROI Percentile
62th
Retention & Graduation
Full-Time Retention
83%
4-Year Graduation Rate
53%
6-Year Graduation Rate
71%
Transfer-Out Rate
17%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,540 (45th pctl)
Days Without Precipitation
248 (54th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
52%
Yield (Unbound)
22%
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Humanities & Social Sciences | $1M | #261 |
| Life & Natural Sciences | $2M | #386 |
| Engineering, Computing & Math | $0M | #448 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Humanities & Social Sciences | 48 | #264 |
| Life & Natural Sciences | 9 | #506 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
15%
SAT Range
1,100
–
1,270
ACT Range
24
–
28
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| West Chester University of Pennsylvania | 3,035 | 37% / 63% | 0% | $71,703 | |
| Biomedical Engineering | 11 — | 55% / 45% | 0% | — | |
| Computer Science | 79 +1 | 81% / 19% | 3% | $109,374 | |
| Mathematics | 33 +2 | 70% / 30% | 0% | $69,920 | |
| Physics | 11 — | 91% / 9% | 0% | — | |
| Analytical Chemistry | 10 +1 | 30% / 70% | 0% | — | |
| Athletic Training | 26 — | 31% / 69% | 0% | $59,550 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 76 +1 | 1% / 99% | 0% | $58,623 | |
| Biochemistry | 5 +3 | 40% / 60% | 0% | — | |
| Biology | 128 — | 33% / 67% | 0% | $68,810 | |
| Chemistry | 5 +1 | 40% / 60% | 0% | — | |
| Dietetics/Dietitian | 60 — | 17% / 83% | 0% | $58,978 | |
| Environmental Health | 10 — | 40% / 60% | 0% | $73,926 | |
| Geosciences | 20 — | 60% / 40% | 0% | $62,335 | |
| Health Services/Allied Health/Health Sciences | 33 — | 12% / 88% | 0% | $87,028 | |
| Music Therapy/Therapist | 1 +1 | 0% / 100% | 0% | — | |
| Nursing | 212 — | 12% / 88% | 0% | $89,064 | |
| Pharmaceutics and Drug Design | 8 — | 38% / 62% | 0% | $87,590 | |
| Pre-Medicine/Pre-Medical Studies | 6 — | 50% / 50% | 0% | — | |
| Public Health | 35 — | 9% / 91% | 0% | $73,926 | |
| Sports, Kinesiology, and Physical Education/Fitness | 172 — | 42% / 58% | 0% | $57,630 | |
| Accounting | 95 +4 | 53% / 47% | 1% | $90,607 | |
| Business Analytics | 1 +1 | 0% / 100% | 0% | — | |
| Business Management and Administration | 257 +8 | 60% / 40% | 0% | $98,178 | |
| Business/Managerial Economics | 34 +30 | 82% / 18% | 0% | $81,215 | |
| Finance | 134 +42 | 84% / 16% | 0% | $82,860 | |
| International Business | 15 — | 53% / 47% | 0% | — | |
| Logistics | 6 +3 | 100% / 0% | 0% | $98,178 | |
| Sales, Distribution, and Marketing Operations | 234 +6 | 40% / 60% | 0% | $71,445 | |
| Anthropology | 11 — | 36% / 64% | 0% | $44,241 | |
| Community Organization and Advocacy | |||||
| Criminal Justice | 140 +1 | 44% / 56% | 0% | $64,092 | |
| English | 43 +1 | 19% / 81% | 0% | $51,788 | |
| Foreign Languages | 12 +6 | 17% / 83% | 0% | — | |
| Geography | 9 +1 | 78% / 22% | 0% | $67,736 | |
| History | 34 +1 | 68% / 32% | 0% | $52,743 | |
| Mass Communication/Media Studies | 78 +2 | 44% / 56% | 0% | — | |
| Philosophy | 2 +1 | 100% / 0% | 0% | — | |
| Political Science | 38 +1 | 47% / 53% | 3% | $64,673 | |
| Psychology | 270 +3 | 19% / 81% | 0% | $67,427 | |
| Rhetoric and Composition | 76 — | 33% / 67% | 0% | $61,786 | |
| Social Work | 48 — | 12% / 88% | 0% | $60,099 | |
| Sociology | 7 — | 14% / 86% | 0% | $46,703 | |
| Women's Studies | 3 — | 0% / 100% | 0% | — | |
| Biology Teacher Education | 3 — | 67% / 33% | 0% | $65,243 | |
| Chemistry Teacher Education | 1 — | 0% / 100% | 0% | $65,243 | |
| Early Childhood Education | 211 +7 | 6% / 94% | 0% | $61,191 | |
| Earth Science Teacher Education | 2 — | 100% / 0% | 0% | $65,243 | |
| English Education | 18 — | 39% / 61% | 0% | $65,243 | |
| General Education | 117 +1 | 32% / 68% | 0% | $51,705 | |
| Junior High/Intermediate/Middle School Education and Teaching | 44 +1 | 32% / 68% | 0% | $61,191 | |
| Mathematics Teacher Education | 9 — | 33% / 67% | 0% | $65,243 | |
| Physics Teacher Education | 2 — | 50% / 50% | 0% | $65,243 | |
| Special Education | 21 +41 | 24% / 76% | 0% | $64,731 | |
| Art/Art Studies | 35 — | 29% / 71% | 0% | $58,643 | |
| City/Urban, Community, and Regional Planning | 9 — | 44% / 56% | 0% | — | |
| Jazz/Jazz Studies | 1 — | 100% / 0% | 0% | $58,857 | |
| Keyboard Instruments | 2 +1 | 0% / 100% | 0% | $58,857 | |
| Music | 52 — | 56% / 44% | 0% | $58,857 | |
| Music History, Literature, and Theory | |||||
| Music Performance | 1 — | 100% / 0% | 0% | $58,857 | |
| Music Theory and Composition | 8 +4 | 50% / 50% | 12% | $58,857 | |
| Stringed Instruments | 4 +4 | 50% / 50% | 0% | $58,857 | |
| Theater | 7 +2 | 57% / 43% | 0% | $34,853 | |
| Voice and Opera |