Back to Colleges

University of Memphis

Basic Information

Type Public
Location Memphis, TN
Population 1,100,000
Map of the United States

Demographics

Total Undergraduates 13,645
Men / Women 40% / 60%
Black 38%
White 38%
Hispanic 10%
Asian 5%
Mixed 4%
International 2%
Native American 1%

Academics

Undergraduate Degrees
Humanities & Social Sciences 31%
Life & Natural Sciences 29%
Business & Economics 20%
Engineering, Computing & Math 9%
Arts 5%
Education 5%
Professional 2%

Financial

In-State Tuition & Fees $10,728
Out-of-State Tuition & Fees $15,384
Est. In-State Cost $13,878
Est. Out-of-State Cost $19,901
10-Year ROI $155,000
ROI Percentile 58th

Retention & Graduation

Full-Time Retention 77%
4-Year Graduation Rate 33%
6-Year Graduation Rate 51%
Transfer-Out Rate 14%

Weather

Comfortable Days 105 (50th pctl)
Sunshine Hours 2,655 (59th pctl)
Days Without Precipitation 258 (73th pctl)
Muggyness Nice

Admissions

Acceptance Rate 72%
Yield (Unbound) 18%
Early Action Nov 1
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Humanities & Social Sciences $18M #89
Engineering, Computing & Math $36M #136
Life & Natural Sciences $19M #211
Graduate Degrees
Humanities & Social Sciences 206 #121
Engineering, Computing & Math 27 #146
Life & Natural Sciences 37 #363

Honors College

Standardized Tests

Test Scores

Test Policy test_required
Submitted Test Scores 94%
SAT Range 915 – 1,180
ACT Range 18 – 24

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
College of Arts and Sciences 52 52% / 48% 0% $75,620
Mathematics 4 +13 50% / 50% 0% $80,402
Physics 2 +2 100% / 0% 0%
Chemistry 35 49% / 51% 0% $80,345
Geosciences 11 +5 55% / 45% 0% $58,847
Trends Degrees Male/Female Intl 5yr Earn
College of Communication and Fine Arts 670 33% / 67% 1% $47,122
Physical Education Teaching and Coaching 17 76% / 24% 6% $49,024
Advertising and Public Relations 14 +2 21% / 79% 0%
Anthropology 19 +2 26% / 74% 0% $36,362
English 59 22% / 78% 0% $44,155
Foreign Languages 34 +2 41% / 59% 0% $49,170
General Studies 14 43% / 57% 0% $57,957
History 26 +6 46% / 54% 0% $49,973
International Affairs 11 +3 55% / 45% 0%
Journalism 33 58% / 42% 0% $51,633
Mass Communication/Media Studies 61 39% / 61% 3% $45,110
Philosophy 8 +3 88% / 12% 0% $42,567
Political Science 32 +6 44% / 56% 0% $56,666
Public Relations, Advertising, and Applied Communication 2 0% / 100% 0%
Public Relations/Image Management 25 28% / 72% 0%
Sociology 29 +2 3% / 97% 0% $41,386
General Education 53 64% / 36% 4% $57,957
Junior High/Intermediate/Middle School Education and Teaching 37 3% / 97% 3% $45,666
Special Education 47 2% / 98% 0% $47,965
Teacher Education, Multiple Levels 13 0% / 100% 0% $45,666
Art History
Art/Art Studies 70 20% / 80% 0% $44,116
Interior Design 2 +9 0% / 100% 0%
Music 8 75% / 25% 0% $50,378
Music 29 48% / 52% 3% $50,378
Theater 27 37% / 63% 0% $27,574
Trends Degrees Male/Female Intl 5yr Earn
College of Health Sciences 603 17% / 83% 0% $79,498
Biology 70 31% / 69% 0% $54,659
Nursing 321 11% / 89% 0% $106,084
Public Health 8 0% / 100% 0% $63,876
Psychology 204 +6 21% / 79% 1% $46,802
Trends Degrees Male/Female Intl 5yr Earn
Fogelman College of Business and Economics 1,062 42% / 58% 1% $68,112
Exercise Science and Kinesiology 392 22% / 78% 1% $63,270
Accounting 69 +3 49% / 51% 1% $86,097
Business Economics 9 44% / 56% 11%
Business Management and Administration 114 48% / 52% 1% $91,501
Business/Managerial Economics 18 89% / 11% 6% $58,135
Finance 102 +3 71% / 29% 1% $68,147
Hotel/Motel Administration/Management 16 19% / 81% 0% $48,362
Human Resources Management/Personnel Administration 9 22% / 78% 0%
International Business 16 +2 44% / 56% 6% $61,605
Logistics 29 62% / 38% 0% $91,501
Management Information Systems and Statistics 64 64% / 36% 0% $77,732
Marketing 96 49% / 51% 0% $55,702
Sports Management 38 87% / 13% 3% $63,270
Criminal Justice/Law Enforcement Administration 90 +6 28% / 72% 0% $53,322
Trends Degrees Male/Female Intl 5yr Earn
Herff College of Engineering 580 52% / 48% 2% $69,151
Biomedical Engineering 44 50% / 50% 5%
Civil Engineering 38 68% / 32% 3% $84,122
Computer Engineering 21 95% / 5% 0% $101,928
Computer Science 79 85% / 15% 6% $85,945
Electrical Engineering 19 84% / 16% 5% $91,212
Mechanical Engineering 50 80% / 20% 0% $92,905
African-American/Black Studies 2 0% / 100% 0%
Deaf Studies 5 20% / 80% 0%
Interdisciplinary Studies 202 31% / 69% 0% $48,803
Social Work 56 +1 11% / 89% 0% $56,802
Environmental Design/Architecture 12 33% / 67% 8%
Aeronautics/Aviation/Aerospace Science and Technology 13 85% / 15% 8%
Engineering Technologies 39 74% / 26% 3% $84,823