University of Houston - Downtown
Basic Information
Demographics
Total Undergraduates
12,812
Men / Women
38% / 62%
Hispanic
57%
Black
18%
White
11%
Asian
9%
Mixed
2%
International
2%
Native American
0%
Academics
Undergraduate Degrees
Business & Economics
36%
Life & Natural Sciences
9%
Education
7%
Engineering, Computing & Math
6%
Arts
1%
Professional
1%
Financial
In-State Tuition & Fees
$7,708
Out-of-State Tuition & Fees
$17,548
Est. In-State Cost
$9,971
Est. Out-of-State Cost
$22,700
10-Year ROI
$180,000
ROI Percentile
73th
Retention & Graduation
Full-Time Retention
67%
4-Year Graduation Rate
14%
6-Year Graduation Rate
33%
Transfer-Out Rate
30%
Weather
Comfortable Days
75 (8th pctl)
Sunshine Hours
2,578 (48th pctl)
Days Without Precipitation
260 (78th pctl)
Muggyness
Muggy
Admissions
Acceptance Rate
72%
Yield (Unbound)
15%
Regular Decision
Jan 1
Research
Research Level
—
Expenditure
| Humanities & Social Sciences | $0M | #358 |
| Engineering, Computing & Math | $0M | #440 |
| Life & Natural Sciences | $0M | #552 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
45%
SAT Range
940
–
1,110
ACT Range
16
–
22
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| University of Houston - Downtown | 2,901 | 34% / 66% | 3% | $67,496 | |
| Applied Statistics | 1 — | 0% / 100% | 0% | — | |
| Computer Engineering Technology/Technician | 18 — | 72% / 28% | 11% | $84,298 | |
| Computer Science | 116 — | 77% / 23% | 9% | $93,072 | |
| Data Science | 27 — | 59% / 41% | 7% | — | |
| Mathematics | 11 — | 45% / 55% | 9% | — | |
| Behavioral Aspects of Health | 48 — | 12% / 88% | 0% | — | |
| Biological and Physical Sciences | 27 — | 26% / 74% | 4% | $62,718 | |
| Biology | 91 +1 | 26% / 74% | 3% | $43,220 | |
| Biotechnology | 13 — | 31% / 69% | 15% | — | |
| Chemistry | 26 — | 42% / 58% | 4% | $56,645 | |
| Geosciences | 17 — | 29% / 71% | 12% | — | |
| Nursing | 53 — | 19% / 81% | 9% | — | |
| Accounting | 240 +2 | 32% / 68% | 5% | $69,195 | |
| Business Management and Administration | 154 — | 38% / 62% | 1% | $80,139 | |
| Finance | 141 +4 | 48% / 52% | 1% | $79,846 | |
| General Business | 183 — | 30% / 70% | 1% | $65,949 | |
| Human Resources Management/Personnel Administration | 10 +4 | 30% / 70% | 0% | — | |
| International Business | 49 — | 29% / 71% | 6% | $65,554 | |
| Logistics | 73 — | 56% / 44% | 3% | $80,139 | |
| Management Information Systems and Statistics | 103 +1 | 66% / 34% | 5% | $82,323 | |
| Marketing | 78 — | 38% / 62% | 5% | $63,434 | |
| Risk Management and Insurance | 26 +1 | 50% / 50% | 0% | — | |
| Communication | 88 — | 25% / 75% | 2% | $53,363 | |
| Criminal Justice | 229 — | 36% / 64% | 2% | $76,281 | |
| English | 35 — | 37% / 63% | 0% | $44,659 | |
| History | 42 — | 71% / 29% | 0% | $55,376 | |
| Humanities/Humanistic Studies | 14 — | 21% / 79% | 0% | — | |
| Interdisciplinary Studies | 256 +1 | 34% / 66% | 0% | — | |
| Interdisciplinary Studies | 5 — | 20% / 80% | 0% | $60,885 | |
| Philosophy | 7 — | 43% / 57% | 0% | — | |
| Political Science | 30 — | 50% / 50% | 0% | $52,787 | |
| Professional, Technical, Business, and Scientific Writing | 14 — | 36% / 64% | 0% | — | |
| Psychology | 282 +1 | 15% / 85% | 1% | $52,959 | |
| Social Sciences | 14 — | 21% / 79% | 0% | $49,685 | |
| Social Work | 95 — | 7% / 93% | 2% | $60,527 | |
| Sociology | 21 +1 | 38% / 62% | 0% | — | |
| Spanish | 7 — | 0% / 100% | 0% | — | |
| Education | 193 — | 9% / 91% | 2% | — | |
| Visual and Performing Arts | 21 — | 24% / 76% | 0% | $29,154 | |
| Civil Engineering Technologies/Technicians | 24 — | 75% / 25% | 0% | $76,263 | |
| Industrial Safety Technology/Technician | 19 — | 89% / 11% | 0% | $73,845 |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!