Basic Information

Type Public
Geographical Reach Regional
Location Houston, TX
Population 5,500,000
Map of the United States

Weather

Comfortable Days 75 (8% 🥵) muggy
Sunshine Hours 2,578 (48%)
Days Without Precipitation 260 (78%)

Demographics

Total Undergraduates 6,677
Men / Women 41% / 59%
From State 99%
From Region 0%

Racial/Ethnic

Hispanic 59%
Black 17%
White 10%
Asian 9%
Mixed 3%
International 2%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
University of Houston - Downtown 2,954 34% / 66% 2% $63,080 76 92%
Computer Engineering Technology/Technician 14 86% / 14% 21% $83,238 93 89%
Computer Science 130 83% / 17% 10% $91,438 96 92%
Data Science 18 61% / 39% 11% $79,826 91
Applied Statistics 3 +1 67% / 33% 0% $74,388 87
Chemistry 16 38% / 62% 0% $55,864 63 90%
Geosciences 21 67% / 33% 5% $57,682 67 100%
Mathematics 9 33% / 67% 11% $62,017 74 97%
Biological and Physical Sciences 15 27% / 73% 0% $62,125 74 90%
Biology 111 25% / 75% 3% $42,657 27 94%
Biotechnology 16 50% / 50% 19% $56,187 64
Behavioral Aspects of Health 51 14% / 86% 0% $52,537 55 100%
Nursing 32 9% / 91% 22% $89,905 96
Accounting 252 +4 37% / 63% 2% $68,484 82 92%
Business Management and Administration 140 41% / 59% 2% $72,690 86 89%
Finance 144 51% / 49% 1% $79,026 90 91%
General Business 209 28% / 72% 1% $65,272 79 92%
Human Resources Management/Personnel Administration 41 +4 10% / 90% 2% $65,414 79
International Business 39 +1 26% / 74% 5% $64,880 78 92%
Logistics 90 +2 59% / 41% 6% $72,690 86 89%
Management Information Systems and Statistics 136 69% / 31% 1% $81,477 92 94%
Marketing 95 +1 33% / 67% 3% $62,783 75 91%
Risk Management and Insurance 23 +1 30% / 70% 0% $98,504 98 90%
Communication 59 24% / 76% 0% $52,769 56 92%
English 37 27% / 73% 0% $44,087 31 89%
History 39 67% / 33% 0% $54,619 60 94%
Humanities/Humanistic Studies 8 50% / 50% 0% $52,163 55
Interdisciplinary Studies $60,309 72 92%
Interdisciplinary Studies 227 25% / 75% 0% $55,991 63
Philosophy 6 50% / 50% 0% $46,595 39
Political Science 43 49% / 51% 0% $52,155 54 91%
Professional, Technical, Business, and Scientific Writing 12 8% / 92% 0% $45,990 37
Psychology 287 13% / 87% 2% $52,395 55 92%
Social Sciences 16 12% / 88% 0% $49,090 46 96%
Social Work 89 11% / 89% 0% $59,704 71 96%
Sociology 20 40% / 60% 0% $46,024 37 93%
Spanish 10 20% / 80% 10% $50,126 49 100%
Education 190 8% / 92% 1% $57,251 66
Visual and Performing Arts 34 24% / 76% 3% $28,520 4 89%
Civil Engineering Technologies/Technicians 15 67% / 33% 0% $75,304 88 90%
Criminal Justice 244 36% / 64% 0% $56,400 64 92%
Industrial Safety Technology/Technician 13 46% / 54% 0% $72,916 86 97%

Financial

In-State Tuition & Fees $8,098
Out-of-State Tuition & Fees $18,669
Est. In-State Cost $10,476
Est. Out-of-State Cost $24,150
ROI Percentile 76th

Retention & Graduation

Full-Time Retention 67%
4-Year Graduation Rate 14%
6-Year Graduation Rate 33%
Transfer-Out Rate 30%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Business & Economics 39.6% 1,169 41% / 59% 2% $71,447 85 91%
Humanities & Social Sciences 28.9% 853 23% / 77% 1% $53,499 58 93%
Professional 9.2% 272 38% / 62% 0% $58,232 68 92%
Education 6.4% 190 8% / 92% 1% $57,251 66
Computer Science 5.5% 162 81% / 19% 11% $89,439 95 91%
Life & Natural Sciences 4.8% 142 28% / 72% 4% $46,238 38 94%
Health Sciences 2.8% 83 12% / 88% 8% $66,944 80 100%
Physical Sciences & Math 1.7% 49 51% / 49% 4% $58,907 69 96%
Arts 1.2% 34 24% / 76% 3% $28,520 4 89%

Research

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Education $1.0M #235 83% $0
Humanities & Social Sciences $0.4M #405 33% $0
Physical Sciences & Math $0.3M #490 69% $0.0M
Life & Natural Sciences $0.1M #503 40% $0
Computer Science $0.1M #371 79% $0.0M
Engineering $0.1M #388 81% $0
Agriculture & Food Science $0 #318 $0
Business & Economics $0 #456 $0
Health Sciences $0 #441 $0
Total $2.1M #488 67% $0.1M

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App No
Acceptance Rate 72%
Yield (Unbound) 15%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 72% 72% 72%

Standardized Tests

Test Policy optional
Submitted Test Scores 45%
SAT Range 940 – 1110
SAT Math Range 460 – 550
SAT RW Range 480 – 560