Back to Colleges

Salisbury University

Basic Information

Type Public
Location Salisbury, MD
Population 150,000
Map of the United States

Demographics

Total Undergraduates 6,056
Men / Women 43% / 57%
White 62%
Black 16%
Hispanic 8%
Mixed 5%
Asian 2%
International 1%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 31%
Life & Natural Sciences 29%
Business & Economics 18%
Education 10%
Engineering, Computing & Math 8%
Arts 3%

Financial

In-State Tuition & Fees $11,084
Out-of-State Tuition & Fees $22,174
Est. In-State Cost $14,338
Est. Out-of-State Cost $28,684
10-Year ROI $193,000
ROI Percentile 79th

Retention & Graduation

Full-Time Retention 78%
4-Year Graduation Rate 51%
6-Year Graduation Rate 68%
Transfer-Out Rate 22%

Weather

Comfortable Days 105 (50th pctl)
Sunshine Hours 2,700 (67th pctl)
Days Without Precipitation 255 (64th pctl)
Muggyness Nice

Admissions

Acceptance Rate 48%
Yield (Unbound) 18%
Regular Decision Jan 1

Research

Research Level R3
Expenditure
Life & Natural Sciences $5M #313
Humanities & Social Sciences $1M #326
Engineering, Computing & Math $0M #427
Graduate Degrees
Engineering, Computing & Math 0 #264
Humanities & Social Sciences 9 #502
Life & Natural Sciences 4 #559

Honors College

Name Glenda Chatham & Robert G. Clarke Honors College
Students 400 (7%)

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 12%
SAT Range 1,180 – 1,320
ACT Range 20 – 29

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Salisbury University 1,468 44% / 56% 1% $62,004
Computer Science 27 89% / 11% 0% $109,455
Data Science 9 +1 89% / 11% 11%
Information Science/Studies 57 +2 88% / 12% 0% $82,044
Mathematics 14 +1 50% / 50% 0% $66,149
Physics 5 80% / 20% 0% $83,142
Biology 82 33% / 67% 1% $56,505
Chemistry 9 33% / 67% 0%
Clinical Laboratory Science 9 22% / 78% 22%
Environmental Science 24 46% / 54% 0% $49,633
Exercise Science 93 48% / 52% 2% $60,259
Geosciences 14 57% / 43% 0%
Health Sciences 15 20% / 80% 0% $56,458
Nursing 85 16% / 84% 2% $76,161
Outdoor Education 13 77% / 23% 0%
Physical Education 30 73% / 27% 0% $53,369
Public Health 29 10% / 90% 0%
Respiratory Care 20 15% / 85% 5% $73,412
Accounting 35 71% / 29% 3% $80,233
Business Administration 97 +5 71% / 29% 3% $80,502
Business Economics 8 38% / 62% 12% $68,098
Finance 48 83% / 17% 6% $79,278
International Business 11 45% / 55% 9%
Managerial Economics 7 100% / 0% 0%
Marketing 60 +2 62% / 38% 0% $64,791
Communication 111 +1 61% / 39% 0% $52,259
English 27 56% / 44% 0% $38,580
French 3 0% / 100% 0%
Geography 15 87% / 13% 0% $52,251
History 23 +1 70% / 30% 0% $47,320
International Studies 9 44% / 56% 0%
Peace Studies and Conflict Resolution 20 50% / 50% 0% $54,374
Philosophy 12 +2 33% / 67% 0%
Political Science 25 40% / 60% 4% $55,004
Psychology 106 +4 13% / 87% 0% $50,630
Social Work 99 12% / 88% 1% $57,849
Sociology 8 +2 25% / 75% 0%
Spanish 4 +4 25% / 75% 0%
Early Childhood Education 36 6% / 94% 0% $52,982
Elementary Education 67 10% / 90% 0% $52,982
General Education 45 38% / 62% 0% $48,082
Teacher Education, Multiple Levels 3 33% / 67% 0% $52,982
Teaching English as a Second Language 2 0% / 100% 0%
City/Urban, Community, and Regional Planning 2 100% / 0% 0%
Fine Arts 2 0% / 100% 0% $45,847
Music 10 60% / 40% 0%
Studio Art 30 37% / 63% 7% $45,847
Theater 2 +1 50% / 50% 0%
Applied Science 6 17% / 83% 0%