Robert Morris University
Basic Information
Demographics
Total Undergraduates
2,866
Men / Women
55% / 45%
White
68%
Black
8%
International
8%
Mixed
5%
Hispanic
4%
Asian
2%
Native American
0%
Academics
Undergraduate Degrees
Business & Economics
38%
Engineering, Computing & Math
17%
Life & Natural Sciences
15%
Professional
10%
Education
4%
Arts
2%
Financial
Tuition & Fees
$35,970
Est. Cost of Attendance
$51,621
10-Year ROI
$161,000
ROI Percentile
61th
Retention & Graduation
Full-Time Retention
83%
4-Year Graduation Rate
52%
6-Year Graduation Rate
66%
Transfer-Out Rate
33%
Weather
Comfortable Days
115 (84th pctl)
Sunshine Hours
2,021 (3th pctl)
Days Without Precipitation
213 (10th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
72%
Yield (Unbound)
10%
Regular Decision
Jan 1
Research
Research Level
—
Expenditure
| Engineering, Computing & Math | $1M | #346 |
| Humanities & Social Sciences | $0M | #506 |
| Life & Natural Sciences | $0M | #574 |
Graduate Degrees
| Engineering, Computing & Math | 6 | #225 |
| Life & Natural Sciences | 24 | #419 |
| Humanities & Social Sciences | 13 | #453 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Bayer School of Natural and Environmental Sciences | 20 | 35% / 65% | 0% | ||
| Biology | 18 — | 33% / 67% | 0% | — | |
| Environmental Science | 2 — | 50% / 50% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Business | 218 | 71% / 29% | 5% | $66,030 | |
| Accounting | 37 — | 70% / 30% | 5% | $72,949 | |
| Actuarial Science | 12 — | 67% / 33% | 0% | — | |
| Business Administration | 3 — | 67% / 33% | 0% | $76,956 | |
| Business and Leadership | 25 — | 88% / 12% | 8% | — | |
| Economics | 5 — | 100% / 0% | 0% | — | |
| Finance | 30 — | 80% / 20% | 3% | $74,823 | |
| Financial Planning and Services | 9 — | 100% / 0% | 0% | $74,823 | |
| Hospitality Management | 1 — | 100% / 0% | 100% | — | |
| Marketing | 82 — | 59% / 41% | 5% | $56,462 | |
| Organizational Leadership | 14 — | 71% / 29% | 7% | $76,956 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Communications and Information Systems | 134 | 76% / 24% | 8% | $85,047 | |
| Information Science | 29 — | 83% / 17% | 0% | — | |
| Simulation and Game Design | 9 — | 78% / 22% | 0% | — | |
| UX/UI Design | 4 — | 100% / 0% | 25% | — | |
| Advertising and Public Relations | 5 — | 0% / 100% | 0% | — | |
| Communication | 9 — | 11% / 89% | 0% | — | |
| Sports Communication | 3 — | 67% / 33% | 0% | — | |
| Film and Media Arts | 4 — | 75% / 25% | 0% | — | |
| Graphic Design | 4 — | 75% / 25% | 0% | $51,133 | |
| Visual Communication | 6 — | 67% / 33% | 0% | $51,133 | |
| Cyber Forensics and Security | 61 — | 89% / 11% | 16% | $90,607 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Education and Social Sciences | 95 | 43% / 57% | 4% | $47,079 | |
| Criminal Justice | 14 — | 43% / 57% | 0% | — | |
| English | 5 — | 40% / 60% | 0% | — | |
| History | 11 — | 73% / 27% | 0% | — | |
| Interdisciplinary Studies | 6 — | 17% / 83% | 17% | — | |
| Political Science | 8 — | 62% / 38% | 0% | — | |
| Psychology | 27 — | 26% / 74% | 7% | $46,882 | |
| Sociology and Anthropology | |||||
| Early Childhood Education | 7 — | 14% / 86% | 0% | — | |
| Early Childhood Special Education | 5 — | 100% / 0% | 0% | — | |
| Education | |||||
| English Education | 5 — | 60% / 40% | 0% | $48,145 | |
| Middle School Education | 3 — | 33% / 67% | 33% | — | |
| Secondary Education | 4 — | 50% / 50% | 0% | — | |
| Special Education |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Engineering, Mathematics and Science | 64 | 70% / 30% | 19% | $79,836 | |
| Applied Mathematics | 3 — | 100% / 0% | 0% | $90,170 | |
| Engineering | 48 — | 69% / 31% | 23% | $79,191 | |
| Manufacturing Engineering | 4 — | 75% / 25% | 25% | — | |
| Statistics | 9 — | 67% / 33% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Nursing and Health Sciences | 83 | 8% / 92% | 2% | $105,627 | |
| Health Sciences | 5 — | 20% / 80% | 0% | — | |
| Nuclear Medical Technology | 6 — | 33% / 67% | 33% | — | |
| Nursing | 59 — | 3% / 97% | 0% | $105,627 | |
| Nursing Education | 2 — | 0% / 100% | 0% | — | |
| Health Services Administration | 11 — | 18% / 82% | 0% | — |