Back to Colleges

Pennsylvania State University - Erie-Behrend College

Basic Information

Type Public
Location Erie, PA
Population 280,000
Map of the United States

Demographics

Total Undergraduates 3,172
Men / Women 62% / 38%
White 77%
Mixed 7%
International 5%
Asian 4%
Black 4%
Hispanic 4%
Native American 0%

Academics

Undergraduate Degrees
Business & Economics 31%
Engineering, Computing & Math 31%
Life & Natural Sciences 15%
Humanities & Social Sciences 11%
Professional 7%
Arts 3%
Education 2%

Financial

In-State Tuition & Fees $15,972
Out-of-State Tuition & Fees $26,958
Est. In-State Cost $20,661
Est. Out-of-State Cost $34,873
10-Year ROI $173,000
ROI Percentile 69th

Retention & Graduation

Full-Time Retention 83%
4-Year Graduation Rate 32%
6-Year Graduation Rate 44%
Transfer-Out Rate 24%

Weather

Comfortable Days 110 (71th pctl)
Sunshine Hours 1,900 (1th pctl)
Days Without Precipitation 209 (6th pctl)
Muggyness Nice

Admissions

Acceptance Rate 70%
Yield (Unbound) 15%
Regular Decision Jan 1

Research

Research Level R3
Expenditure
Engineering, Computing & Math $2M #292
Life & Natural Sciences $5M #309
Humanities & Social Sciences $0M #468

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 35%
SAT Range 1,120 – 1,310
ACT Range 25 – 31

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
School of Business 200 74% / 26% 2% $93,807
Accounting 29 66% / 34% 0% $101,188
Business Administration 25 84% / 16% 0% $103,648
Economics 1 100% / 0% 0% $89,303
Finance 47 85% / 15% 0% $107,717
International Business 4 50% / 50% 0% $72,690
Management Information Systems 19 58% / 42% 0% $95,921
Management Sciences and Quantitative Methods 37 78% / 22% 3% $71,505
Managerial Economics 12 92% / 8% 17%
Marketing 25 48% / 52% 0% $84,396
Quantitative Economics 1 100% / 0% 0% $89,303
Trends Degrees Male/Female Intl 5yr Earn
School of Engineering 240 87% / 13% 4% $97,936
Computer Engineering 13 100% / 0% 15% $112,748
Computer Science 27 89% / 11% 11% $117,241
Computer Software Engineering 24 79% / 21% 4% $112,748
Computer and Information Sciences 1 100% / 0% 0%
Electrical Engineering 13 85% / 15% 0% $95,011
Industrial Engineering 20 80% / 20% 15% $105,765
Mechanical Engineering 69 87% / 13% 1% $92,041
Plastics Engineering 27 81% / 19% 0% $104,328
Electrical Engineering Technology 9 89% / 11% 0% $82,746
Mechanical Engineering Technology 37 92% / 8% 0% $75,860
Trends Degrees Male/Female Intl 5yr Earn
School of Humanities, Social Sciences and Communication 103 34% / 66% 5% $52,662
Communication 8 25% / 75% 0% $50,398
Creative Writing 8 12% / 88% 0% $34,068
English 7 0% / 100% 0% $50,993
History 7 86% / 14% 0% $47,834
Liberal Studies 6 17% / 83% 0% $47,934
Political Science 12 33% / 67% 0% $71,263
Psychology 24 25% / 75% 0% $52,186
Education 14 29% / 71% 0% $54,729
Secondary Education
Digital Multimedia Design 17 65% / 35% 29%
Trends Degrees Male/Female Intl 5yr Earn
School of Science 102 32% / 68% 4% $77,000
Mathematics 5 100% / 0% 20% $86,942
Physics 1 100% / 0% 0% $61,471
Biological and Physical Sciences 1 100% / 0% 0% $67,737
Biology 39 21% / 79% 3% $70,174
Chemistry 8 50% / 50% 0% $72,366
Environmental Science 15 53% / 47% 7% $60,893
Nursing 33 18% / 82% 3% $92,757
Nutrition Sciences