Basic Information

Type Public
Geographical Reach National
Location Baltimore, MD
Population 2,200,000
Map of the United States

Weather

Comfortable Days 110 (71%)
Sunshine Hours 2,580 (49%)
Days Without Precipitation 250 (58%)

Honors College

Name Honors College
Students 400 (5%)

Demographics

Total Undergraduates 8,693
Men / Women 39% / 61%
From State 47%
From Region 17%
Athletes 4.9%

Racial/Ethnic

Black 74%
Hispanic 6%
International 6%
Mixed 3%
White 1%
Native American 0%
Asian 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Morgan State University 1,137 39% / 61% 3% $59,313 71 95%
Civil Engineering 23 74% / 26% 9% $70,186 84 89%
Electrical Engineering 53 89% / 11% 9% $99,943 98 88%
Engineering Physics 3 67% / 33% 0% $83,885 93
Industrial Engineering 7 86% / 14% 14% $76,540 89 100%
Robotics Engineering 3 100% / 0% 0%
Transportation Systems Engineering 4 75% / 25% 0% $70,186 84 89%
Cloud Computing 6 50% / 50% 0% $73,686 87
Computer Science 52 71% / 29% 12% $77,409 89 100%
Data Science 5 60% / 40% 0% $70,610 84
Information Science/Studies 33 52% / 48% 6% $78,340 90 100%
Mathematics and Computer Science 8 75% / 25% 0%
Chemistry 11 0% / 100% 0% $65,011 79
Mathematics $58,248 69
Physics 2 50% / 50% 0% $59,837 72
Biology 75 13% / 87% 12% $47,725 44 92%
Human Biology 16 19% / 81% 0% $57,831 68
Foods, Nutrition, and Wellness Studies 13 15% / 85% 8% $60,174 72 95%
Clinical Laboratory Science 6 17% / 83% 0% $75,514 88
Nursing 13 15% / 85% 8% $91,747 96 100%
Public Health 31 19% / 81% 0% $80,027 91 96%
Accounting 18 44% / 56% 6% $64,864 79 92%
Actuarial Science 2 0% / 100% 0% $64,985 79
Business Administration 114 39% / 61% 1% $57,088 67 95%
Economics 3 67% / 33% 0% $60,227 72
Entrepreneurship 10 20% / 80% 0% $55,282 63
Finance 25 48% / 52% 4% $65,067 79 93%
Hospitality Management 8 0% / 100% 0%
Hospitality Management $40,750 23 90%
Logistics 2 100% / 0% 0% $57,088 67 95%
Marketing 28 43% / 57% 7% $48,211 45 89%
Broadcast Journalism 27 56% / 44% 0% $45,737 38 97%
English 4 0% / 100% 25% $46,055 39 90%
Family and Consumer Sciences 13 23% / 77% 0% $44,689 35 92%
History 3 67% / 33% 0% $48,181 45
Interdisciplinary Studies 15 27% / 73% 0% $50,856 53
International Studies 8 50% / 50% 0% $57,063 67
Journalism 14 50% / 50% 0% $45,737 38 97%
Philosophy 2 0% / 100% 0% $44,524 34
Political Science 31 6% / 94% 0% $47,749 44 92%
Psychology 113 15% / 85% 0% $54,267 61 98%
Public Relations 16 12% / 88% 0% $42,342 28 89%
Social Work 50 12% / 88% 0% $51,379 54 93%
Sociology 27 22% / 78% 0% $46,751 41 97%
Elementary Education 22 14% / 86% 0% $52,492 57 100%
General Education 98 50% / 50% 1% $55,267 63 100%
Health Teacher Education 1 100% / 0% 0% $48,733 47
Physical Education 9 56% / 44% 0% $48,733 47 93%
Animation 16 69% / 31% 6% $34,556 11 95%
Architecture 29 55% / 45% 3% $59,639 71 89%
Art 18 50% / 50% 0% $41,264 25 90%
Interior Design 15 20% / 80% 0% $53,063 58
Music 6 83% / 17% 0% $32,646 8 100%
Musical Theatre 1 0% / 100% 0%
Theater 4 25% / 75% 0% $34,261 10
Urban Studies/Affairs 1 100% / 0% 0% $53,522 59
Construction Management 20 75% / 25% 0% $75,453 88 97%

Financial

In-State Tuition & Fees $8,645
Out-of-State Tuition & Fees $20,345
Est. In-State Cost $11,183
Est. Out-of-State Cost $26,318
ROI Percentile 71th

Retention & Graduation

Full-Time Retention 73%
4-Year Graduation Rate 19%
6-Year Graduation Rate 41%
Transfer-Out Rate 20%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 28.4% 323 21% / 79% 0% $50,199 51 96%
Business & Economics 18.5% 210 39% / 61% 2% $57,573 68 94%
Education 11.4% 130 45% / 55% 1% $54,295 61 99%
Computer Science 9.1% 104 63% / 37% 8% $77,142 89 100%
Engineering 8.2% 93 84% / 16% 9% $88,660 95 89%
Life & Natural Sciences 8.0% 91 14% / 86% 10% $49,502 49 92%
Arts 7.9% 90 51% / 49% 2% $47,276 42 92%
Health Sciences 4.4% 50 18% / 82% 2% $82,533 93 97%
Professional 1.8% 20 75% / 25% 0% $75,453 88 97%
Agriculture & Food Science 1.1% 13 15% / 85% 8% $60,174 72 95%
Physical Sciences & Math 1.1% 13 8% / 92% 0% $64,215 78

Research R2

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Physical Sciences & Math $14.5M #153 94% $0 1 #224 35 15
Engineering $12.8M #175 58% $0.2M 10 #177 80 20
Health Sciences $6.3M #154 62% $0.0M 7 #161 117 6
Humanities & Social Sciences $5.6M #188 27% $0.1M 15 #205 35
Education $3.1M #140 46% $0 21 #196
Life & Natural Sciences $2.9M #225 85% $0.1M 5 #177 62 9
Computer Science $2.8M #174 91% $0.1M
Agriculture & Food Science $2.1M #127 42% $0.0M 2
Business & Economics $0.5M #247 5% $0 3 #213
Total $50.5M #201 67% $0.4M 62 #234 329 52

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 42%
Yield (Unbound) 12%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 42% 42% 42%

Standardized Tests

Test Policy optional
Submitted Test Scores 25%
SAT Range 840 – 1070
SAT Math Range 440 – 550
SAT RW Range 400 – 520