Minot State University
Basic Information
Demographics
Total Undergraduates
2,072
Men / Women
39% / 61%
White
68%
International
11%
Mixed
7%
Hispanic
6%
Black
5%
Native American
3%
Asian
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
33%
Business & Economics
20%
Education
16%
Engineering, Computing & Math
2%
Arts
1%
Professional
1%
Financial
Tuition & Fees
$8,702
Est. Cost of Attendance
$11,257
10-Year ROI
$185,000
ROI Percentile
76th
Retention & Graduation
Full-Time Retention
66%
4-Year Graduation Rate
29%
6-Year Graduation Rate
45%
Transfer-Out Rate
16%
Weather
Comfortable Days
90 (14th pctl)
Sunshine Hours
2,630 (54th pctl)
Days Without Precipitation
267 (84th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
70%
Yield (Unbound)
75%
Regular Decision
Jan 1
Research
Research Level
—
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
60%
SAT Range
930
–
1,140
ACT Range
18
–
24
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 155 | 34% / 66% | 12% | $56,270 | |
| Communications Technology | 1 — | 0% / 100% | 0% | — | |
| Computer Science | 6 — | 67% / 33% | 17% | — | |
| Mathematics | 1 — | 0% / 100% | 0% | — | |
| Biology | 14 — | 43% / 57% | 29% | — | |
| Chemistry | 3 — | 67% / 33% | 33% | — | |
| Computational Biology | 1 — | 100% / 0% | 0% | — | |
| Geosciences | 2 — | 100% / 0% | 0% | — | |
| Sign Language Interpretation and Translation | 4 — | 25% / 75% | 25% | — | |
| Communication | 6 — | 67% / 33% | 0% | — | |
| Criminal Justice | 35 — | 46% / 54% | 9% | $58,355 | |
| Foreign Languages | |||||
| French | 2 — | 50% / 50% | 0% | — | |
| General Studies | 21 — | 33% / 67% | 29% | — | |
| History | 2 — | 0% / 100% | 0% | — | |
| Interdisciplinary Studies | 1 — | 100% / 0% | 0% | — | |
| Psychology | 3 — | 100% / 0% | 0% | — | |
| Social Work | 46 — | 4% / 96% | 4% | $54,684 | |
| Sociology | 1 — | 0% / 100% | 0% | — | |
| Art | 2 — | 0% / 100% | 0% | — | |
| Music | |||||
| Cybersecurity | 4 — | 75% / 25% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business | 77 | 65% / 35% | 3% | $66,388 | |
| Accounting | 10 +1 | 40% / 60% | 0% | — | |
| Business Administration | 30 +7 | 60% / 40% | 0% | $64,011 | |
| Entrepreneurship | 4 +1 | 75% / 25% | 25% | — | |
| Finance | 12 +3 | 92% / 8% | 0% | $72,737 | |
| Finance and Financial Management | |||||
| International Business | 1 +1 | 100% / 0% | 0% | $64,415 | |
| Management Information Systems | 9 — | 78% / 22% | 11% | — | |
| Management Information Systems | 3 — | 67% / 33% | 0% | — | |
| Marketing | 8 +15 | 50% / 50% | 0% | $66,025 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education and Health Sciences | 210 | 15% / 85% | 8% | $73,457 | |
| Clinical Laboratory Science | 5 — | 0% / 100% | 20% | — | |
| Communication Sciences and Disorders | 19 — | 0% / 100% | 37% | — | |
| Nursing | 70 — | 9% / 91% | 6% | $85,781 | |
| Physical Education | 6 — | 50% / 50% | 17% | $59,476 | |
| Radiologic Technology | 8 — | 0% / 100% | 0% | — | |
| Rehabilitation Science | 12 — | 42% / 58% | 25% | — | |
| Sport Management | 13 — | 54% / 46% | 0% | — | |
| Substance Abuse/Addiction Counseling | 4 — | 50% / 50% | 0% | — | |
| Biology Teacher Education | 1 — | 0% / 100% | 0% | $59,476 | |
| Business Education | 1 — | 100% / 0% | 0% | $59,476 | |
| Early Childhood Education | 11 — | 9% / 91% | 0% | $53,353 | |
| Elementary Education | 18 — | 0% / 100% | 6% | $53,353 | |
| English/Language Arts Teacher Education | |||||
| History Teacher Education | 6 +1 | 50% / 50% | 0% | $59,476 | |
| Mathematics Teacher Education | 3 — | 33% / 67% | 0% | $59,476 | |
| Social Science Teacher Education | 2 — | 50% / 50% | 0% | $59,476 | |
| Special Education | 6 — | 0% / 100% | 0% | — | |
| Special Education | 24 — | 8% / 92% | 0% | — | |
| Art Education | 1 — | 0% / 100% | 0% | $59,476 | |
| Music Teacher Education |