Back to Colleges

Fairleigh Dickinson University - Metropolitan Campus

Basic Information

Type Private
Location Teaneck, NJ
Population 12,500,000
Map of the United States

Demographics

Total Undergraduates 2,578
Men / Women 50% / 50%
White 35%
Hispanic 32%
International 12%
Black 10%
Asian 5%
Mixed 2%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 51%
Business & Economics 18%
Life & Natural Sciences 18%
Engineering, Computing & Math 10%
Professional 3%
Arts 1%

Financial

Tuition & Fees $38,004
Est. Cost of Attendance $50,305
10-Year ROI $186,000
ROI Percentile 76th

Retention & Graduation

Full-Time Retention 77%
4-Year Graduation Rate 41%
6-Year Graduation Rate 53%
Transfer-Out Rate 29%

Weather

Comfortable Days 105 (50th pctl)
Sunshine Hours 2,535 (41th pctl)
Days Without Precipitation 247 (50th pctl)
Muggyness Nice

Admissions

Acceptance Rate 72%
Yield (Unbound) 11%
Regular Decision Jan 1

Research

Research Level
Graduate Degrees
Engineering, Computing & Math 0 #264
Humanities & Social Sciences 39 #287
Life & Natural Sciences 4 #559

Honors College

Standardized Tests

Test Scores

Test Policy test_optional

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Fairleigh Dickinson University - Metropolitan Campus 544 49% / 51% 9% $59,178
Civil Engineering 9 67% / 33% 11%
Computer Science 10 90% / 10% 0%
Electrical Engineering 15 93% / 7% 47%
Information Technology 8 100% / 0% 0% $62,654
Mathematics 1 0% / 100% 0%
Mechanical Engineering 9 78% / 22% 0%
Allied Health Diagnostic and Treatment
Biochemistry
Biological and Physical Sciences 7 14% / 86% 14% $51,265
Biology 29 31% / 69% 7% $61,269
Chemistry 4 0% / 100% 0%
Clinical Laboratory Science 1 0% / 100% 0%
Health Sciences 9 11% / 89% 0%
Marine Biology
Nursing 49 12% / 88% 0% $111,033
Radiologic Technology
Accounting 8 38% / 62% 12% $85,848
Business Administration 52 56% / 44% 40% $82,738
Finance 14 57% / 43% 14% $75,378
Hospitality Administration 9 56% / 44% 11% $54,798
Hospitality Management 1 100% / 0% 0% $54,798
Marketing 12 50% / 50% 25% $68,831
Sports Management 1 100% / 0% 0% $52,109
Communication 7 71% / 29% 14% $43,857
Criminal Justice 20 35% / 65% 0% $51,235
Criminal Justice and Fire Science 2 50% / 50% 0% $51,235
Criminology 3 0% / 100% 0% $54,289
English 2 0% / 100% 0% $48,665
General Studies 166 63% / 37% 2% $39,438
History 1 100% / 0% 0% $49,562
Humanities 3 0% / 100% 0% $39,438
Interdisciplinary Studies 11 91% / 9% 18% $44,183
International Affairs 1 100% / 0% 0%
Media Studies 1 100% / 0% 0% $43,857
Political Science 5 20% / 80% 20% $57,417
Psychology 52 8% / 92% 4% $50,498
Sociology 1 100% / 0% 0%
Studio Art 6 33% / 67% 0%
Visual and Performing Arts 1 100% / 0% 0%
Civil Engineering Technology
Construction Engineering Technology 4 100% / 0% 0%
Cybersecurity 1 100% / 0% 0%
Electrical Engineering Technology 1 100% / 0% 0%
Mechanical Engineering Technology 8 100% / 0% 0%