California State University, Dominguez Hills
Basic Information
Demographics
Total Undergraduates
12,642
Men / Women
40% / 60%
Hispanic
63%
Black
12%
Asian
8%
White
7%
Mixed
2%
International
1%
Native American
0%
Academics
Undergraduate Degrees
Business & Economics
18%
Life & Natural Sciences
18%
Education
12%
Engineering, Computing & Math
6%
Arts
5%
Financial
In-State Tuition & Fees
$7,449
Out-of-State Tuition & Fees
$20,049
Est. In-State Cost
$9,636
Est. Out-of-State Cost
$25,935
10-Year ROI
$245,000
ROI Percentile
92th
Retention & Graduation
Full-Time Retention
74%
4-Year Graduation Rate
20%
6-Year Graduation Rate
43%
Transfer-Out Rate
3%
Weather
Comfortable Days
135 (97th pctl)
Sunshine Hours
3,300 (96th pctl)
Days Without Precipitation
327 (97th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
85%
Yield (Unbound)
9%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $1M | #272 |
| Engineering, Computing & Math | $1M | #376 |
| Life & Natural Sciences | $3M | #378 |
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| California State University, Dominguez Hills | 3,160 | 35% / 65% | 1% | $58,367 | |
| Computer Science | 84 — | 86% / 14% | 5% | $85,522 | |
| Computer and Information Sciences | 52 — | 88% / 12% | 0% | $53,429 | |
| Information Technology | 14 — | 86% / 14% | 0% | $53,429 | |
| Mathematics | 34 — | 56% / 44% | 0% | — | |
| Physics | 7 — | 100% / 0% | 14% | — | |
| Biochemistry | 16 — | 38% / 62% | 0% | — | |
| Biology | 90 — | 31% / 69% | 0% | $44,204 | |
| Chemistry | 5 — | 60% / 40% | 0% | — | |
| Clinical Laboratory Science/Medical Technology/Technologist | 54 — | 28% / 72% | 0% | $111,786 | |
| Geological and Earth Sciences/Geosciences | 3 — | 67% / 33% | 0% | — | |
| Health Services/Allied Health/Health Sciences | 106 — | 19% / 81% | 2% | — | |
| Nursing | 165 — | 18% / 82% | 1% | $119,995 | |
| Sports, Kinesiology, and Physical Education/Fitness | 135 — | 53% / 47% | 0% | $48,109 | |
| Business Management and Administration | 554 +2 | 52% / 48% | 1% | $72,485 | |
| Business, Management, Marketing, and Related Support Services | 16 — | 44% / 56% | 0% | $67,870 | |
| Labor Studies | 5 +4 | 80% / 20% | 0% | $52,834 | |
| Logistics and Supply Chain Management | |||||
| Organizational Leadership | 6 — | 17% / 83% | 0% | $72,485 | |
| African-American/Black Studies | 3 — | 67% / 33% | 0% | — | |
| Anthropology | 10 — | 20% / 80% | 0% | — | |
| Asian Studies/Civilization | 1 — | 0% / 100% | 0% | — | |
| Behavioral Sciences | 19 — | 21% / 79% | 0% | — | |
| Criminal Justice | 198 +1 | 35% / 65% | 1% | $48,315 | |
| English | 43 +1 | 23% / 77% | 0% | — | |
| Geography | 7 — | 86% / 14% | 0% | — | |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 9 — | 44% / 56% | 22% | — | |
| History | 40 — | 65% / 35% | 0% | $50,220 | |
| Human Services | 65 — | 20% / 80% | 0% | — | |
| Journalism | 23 — | 43% / 57% | 0% | — | |
| Liberal Arts and Sciences Studies and Humanities | 29 — | 34% / 66% | 0% | $38,036 | |
| Peace Studies and Conflict Resolution | 4 — | 50% / 50% | 0% | $86,624 | |
| Philosophy | 7 — | 71% / 29% | 0% | — | |
| Political Science | 28 +1 | 39% / 61% | 0% | $63,559 | |
| Psychology | 488 +2 | 21% / 79% | 1% | $45,465 | |
| Public Administration | 47 — | 34% / 66% | 2% | $65,573 | |
| Public Relations/Image Management | 55 +1 | 40% / 60% | 0% | $49,577 | |
| Sociology | 185 +2 | 14% / 86% | 0% | $47,657 | |
| Spanish | 12 — | 58% / 42% | 0% | $27,714 | |
| Speech Communication and Rhetoric | 4 — | 25% / 75% | 0% | $34,912 | |
| Women's Studies | 3 +2 | 0% / 100% | 0% | — | |
| Early Childhood Education | 228 — | 5% / 95% | 1% | $38,927 | |
| General Education | 141 — | 12% / 88% | 0% | $38,036 | |
| Art History | 3 — | 33% / 67% | 0% | $40,238 | |
| Art/Art Studies | 35 +1 | 54% / 46% | 0% | $40,238 | |
| Dance | 3 +1 | 33% / 67% | 0% | — | |
| Design and Applied Arts | 24 — | 46% / 54% | 0% | $35,134 | |
| Digital Communication and Media/Multimedia | 13 — | 85% / 15% | 0% | $35,304 | |
| Film Production | 18 +1 | 61% / 39% | 0% | — | |
| Film Studies | 27 — | 63% / 37% | 0% | — | |
| Music | 12 +1 | 58% / 42% | 0% | — | |
| Recording Arts Technology/Technician | 23 +1 | 78% / 22% | 0% | — | |
| Theater | 6 +1 | 50% / 50% | 0% | — | |
| Quality Control Technology/Technician | 1 — | 100% / 0% | 0% | — |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!