Webster University
Basic Information
Demographics
Total Undergraduates
2,180
Men / Women
43% / 57%
White
51%
International
17%
Black
15%
Hispanic
6%
Mixed
3%
Asian
2%
Native American
0%
Academics
Undergraduate Degrees
Arts
31%
Business & Economics
16%
Engineering, Computing & Math
14%
Life & Natural Sciences
10%
Education
4%
Financial
Tuition & Fees
$31,750
Est. Cost of Attendance
$51,188
10-Year ROI
$116,000
ROI Percentile
30th
Retention & Graduation
Full-Time Retention
69%
4-Year Graduation Rate
55%
6-Year Graduation Rate
64%
Transfer-Out Rate
0%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,750 (74th pctl)
Days Without Precipitation
255 (63th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
55%
Yield (Unbound)
13%
Regular Decision
Jan 1
Research
Research Level
—
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Life & Natural Sciences | 23 | #423 |
| Humanities & Social Sciences | 3 | #569 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
25%
SAT Range
1,110
–
1,310
ACT Range
18
–
25
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Webster University | 544 | 46% / 54% | 4% | $63,541 | |
| Computer Science | 35 — | 74% / 26% | 9% | $98,876 | |
| Computer and Information Science | 4 — | 50% / 50% | 0% | — | |
| Game and Interactive Media Design | 18 — | 78% / 22% | 0% | — | |
| Mathematics | 3 — | 67% / 33% | 0% | — | |
| Pre-Engineering | 2 — | 100% / 0% | 0% | — | |
| Statistics | 12 +2 | 75% / 25% | 0% | — | |
| Biology | 26 — | 46% / 54% | 4% | $52,247 | |
| Chemistry | 3 — | 67% / 33% | 0% | — | |
| Environmental Science | 1 — | 0% / 100% | 0% | $97,563 | |
| Exercise Science | 5 — | 20% / 80% | 0% | — | |
| Nursing | 21 — | 19% / 81% | 0% | $112,370 | |
| Accounting | 1 — | 100% / 0% | 0% | $80,452 | |
| Advertising | |||||
| Advertising | 6 — | 33% / 67% | 0% | $63,760 | |
| Business Administration | 75 — | 59% / 41% | 13% | $91,534 | |
| Economics | 1 — | 100% / 0% | 100% | — | |
| Entrepreneurship | |||||
| Finance | 5 +1 | 100% / 0% | 0% | $91,943 | |
| Applied Psychology | 6 — | 50% / 50% | 17% | — | |
| Communication | 3 — | 33% / 67% | 0% | — | |
| Communication Studies | |||||
| Creative Writing | 9 — | 33% / 67% | 0% | — | |
| Criminology | 12 +1 | 42% / 58% | 0% | — | |
| Digital Communication | 10 — | 60% / 40% | 0% | — | |
| English | 12 +1 | 8% / 92% | 0% | $40,207 | |
| Foreign Languages | 1 — | 0% / 100% | 0% | — | |
| General Studies | 7 — | 43% / 57% | 0% | — | |
| German | |||||
| History | 3 — | 33% / 67% | 0% | — | |
| Humanities | 1 +1 | 0% / 100% | 0% | — | |
| International Affairs | 3 +1 | 0% / 100% | 100% | $75,441 | |
| Journalism | 4 — | 25% / 75% | 0% | — | |
| Legal Studies | 8 — | 38% / 62% | 0% | $60,941 | |
| Mass Communication | 14 — | 29% / 71% | 0% | $61,161 | |
| Philosophy | 4 — | 75% / 25% | 0% | — | |
| Political Science | 4 — | 50% / 50% | 0% | — | |
| Psychology | 23 +2 | 26% / 74% | 4% | $50,066 | |
| Religious Studies | 1 — | 0% / 100% | 0% | — | |
| Sociology and Anthropology | 3 +1 | 33% / 67% | 0% | — | |
| Spanish | |||||
| Sports Communication | 6 — | 83% / 17% | 0% | $63,760 | |
| Women's Studies | 1 — | 100% / 0% | 0% | — | |
| Education | 24 — | 21% / 79% | 0% | $46,215 | |
| Acting | 13 — | 54% / 46% | 0% | $39,440 | |
| Animation | 22 — | 27% / 73% | 0% | $33,434 | |
| Art History | |||||
| Audiovisual Technology | 4 — | 50% / 50% | 0% | $43,015 | |
| Costume Design | 8 — | 0% / 100% | 0% | $39,440 | |
| Dance | 8 — | 12% / 88% | 0% | — | |
| Directing and Theatrical Production | 3 — | 67% / 33% | 0% | $39,440 | |
| Film Production | 22 — | 59% / 41% | 0% | $36,245 | |
| Film/Cinema Studies | |||||
| Graphic Design | 8 — | 12% / 88% | 0% | — | |
| Keyboard Instruments | 1 — | 100% / 0% | 0% | $29,912 | |
| Music | 5 — | 60% / 40% | 0% | $29,912 | |
| Music Education | 3 — | 67% / 33% | 0% | $59,292 | |
| Music Performance | 3 — | 67% / 33% | 0% | $29,912 | |
| Music Studies | 1 — | 100% / 0% | 0% | $29,912 | |
| Music Theory and Composition | 1 — | 0% / 100% | 0% | $29,912 | |
| Musical Theatre | 10 — | 40% / 60% | 0% | $39,440 | |
| Photography | 9 — | 78% / 22% | 0% | $36,245 | |
| Recording Arts Technology | 10 — | 70% / 30% | 0% | $43,015 | |
| Studio Art | 26 +1 | 23% / 77% | 0% | — | |
| Theatre Arts | 10 — | 20% / 80% | 0% | $39,440 | |
| Voice and Opera |