University of Maryland, Baltimore County
Basic Information
Demographics
Total Undergraduates
10,434
Men / Women
54% / 46%
White
35%
Black
21%
Asian
19%
Hispanic
9%
Mixed
6%
International
5%
Native American
0%
Academics
Undergraduate Degrees
Engineering, Computing & Math
38%
Life & Natural Sciences
21%
Arts
5%
Business & Economics
5%
Financial
In-State Tuition & Fees
$13,256
Out-of-State Tuition & Fees
$31,275
Est. In-State Cost
$17,148
Est. Out-of-State Cost
$40,457
10-Year ROI
$216,000
ROI Percentile
87th
Retention & Graduation
Full-Time Retention
85%
4-Year Graduation Rate
48%
6-Year Graduation Rate
70%
Transfer-Out Rate
14%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,580 (49th pctl)
Days Without Precipitation
250 (58th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
45%
Yield (Unbound)
22%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Humanities & Social Sciences | $25M | #61 |
| Life & Natural Sciences | $77M | #125 |
| Engineering, Computing & Math | $33M | #139 |
Graduate Degrees
| Engineering, Computing & Math | 39 | #122 |
| Humanities & Social Sciences | 30 | #323 |
| Life & Natural Sciences | 21 | #433 |
Honors College
Name
Honors College
Students
500 (5%)
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
30%
SAT Range
1,240
–
1,420
ACT Range
25
–
31
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| University of Maryland, Baltimore County | 2,263 | 52% / 48% | 4% | $75,146 | |
| Chemical Engineering | 32 — | 62% / 38% | 9% | $94,848 | |
| Computer Engineering | 24 — | 96% / 4% | 0% | $107,338 | |
| Computer Science | 324 — | 82% / 18% | 5% | $104,962 | |
| Computer/Information Technology Services Administration and Management | 66 — | 58% / 42% | 6% | $72,013 | |
| Information Science/Studies | 214 — | 71% / 29% | 4% | $106,416 | |
| Mathematics | 45 +4 | 60% / 40% | 0% | $83,206 | |
| Mechanical Engineering | 123 — | 85% / 15% | 4% | $89,754 | |
| Physics | 19 — | 68% / 32% | 0% | — | |
| Statistics | 13 +2 | 54% / 46% | 0% | — | |
| Biochemistry and Molecular Biology | 54 — | 41% / 59% | 6% | $74,445 | |
| Bioinformatics | 15 — | 60% / 40% | 0% | — | |
| Biology | 278 +1 | 32% / 68% | 8% | $63,122 | |
| Biotechnology | 12 — | 33% / 67% | 25% | — | |
| Chemistry | 18 — | 44% / 56% | 0% | — | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 4 — | 50% / 50% | 0% | — | |
| Environmental Science | 36 — | 56% / 44% | 0% | $51,199 | |
| Health Professions and Related Clinical Sciences | 55 — | 22% / 78% | 0% | $58,639 | |
| Business Administration, Management and Operations | 6 — | 0% / 100% | 0% | $115,430 | |
| Economics | 117 +1 | 70% / 30% | 9% | $74,412 | |
| African-American/Black Studies | 1 +1 | 100% / 0% | 0% | — | |
| American Studies | 5 — | 60% / 40% | 0% | $48,113 | |
| Ancient Studies/Civilization | 6 +2 | 17% / 83% | 0% | — | |
| Anthropology | 8 +1 | 50% / 50% | 0% | — | |
| Asian Studies/Civilization | 3 +2 | 67% / 33% | 0% | $48,113 | |
| English | 36 — | 33% / 67% | 3% | $53,158 | |
| Foreign Languages | 30 +1 | 33% / 67% | 0% | $47,224 | |
| Geography and Environmental Studies | 20 +1 | 60% / 40% | 0% | — | |
| History | 43 — | 53% / 47% | 0% | $52,235 | |
| Intercultural and International Studies | 16 +1 | 19% / 81% | 0% | — | |
| Interdisciplinary Studies | 11 — | 36% / 64% | 9% | $116,865 | |
| Mass Communication/Media Studies | 38 +1 | 50% / 50% | 8% | $56,079 | |
| Philosophy | 6 +1 | 50% / 50% | 0% | — | |
| Political Science | 70 +3 | 54% / 46% | 3% | $67,745 | |
| Psychology | 286 +17 | 23% / 77% | 4% | $54,298 | |
| Social Work | 83 +1 | 22% / 78% | 0% | $57,457 | |
| Sociology | 25 +7 | 28% / 72% | 0% | $59,884 | |
| Women's Studies | 5 +1 | 20% / 80% | 0% | — | |
| Acting | 5 — | 40% / 60% | 0% | — | |
| Dance | 10 — | 0% / 100% | 0% | — | |
| Design and Visual Communications | 20 — | 30% / 70% | 10% | $37,487 | |
| Fine Arts and Art Studies | 21 +1 | 48% / 52% | 0% | $44,332 | |
| Fine/Studio Arts | 24 — | 38% / 62% | 4% | $44,332 | |
| Jazz/Jazz Studies | 4 — | 100% / 0% | 0% | $34,252 | |
| Music | |||||
| Music Pedagogy | 3 — | 0% / 100% | 0% | $34,252 | |
| Music Performance | 8 — | 38% / 62% | 0% | $34,252 | |
| Music Technology | 10 — | 90% / 10% | 0% | $34,252 | |
| Music Theory and Composition | 3 +1 | 67% / 33% | 0% | $34,252 | |
| Theater | 8 — | 0% / 100% | 12% | — |
Rankings
Engineering, Computing & Math
No, I Can't Fix Your Printer
Computer Science
10k-Student Server Crashers
The "I Understand Interstellar" Elite
Physics & Astronomy
Schrodinger's Students
Life & Natural Sciences
Rocks and Whales
Earth & Atmospheric Sciences
The Strata