Basic Information

Type Public
Geographical Reach Regional
Location Houston, TX
Population 5,500,000
Map of the United States

Weather

Comfortable Days 75 (8% 🥵) muggy
Sunshine Hours 2,578 (48%)
Days Without Precipitation 260 (78%)

Demographics

Total Undergraduates 3,624
Men / Women 39% / 61%
From State 99%
From Region 0%

Racial/Ethnic

Hispanic 48%
White 30%
Asian 8%
Black 8%
Mixed 3%
International 1%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Business 337 40% / 60% 1% $71,051 83 91%
Accounting 79 37% / 63% 1% $70,805 83 89%
Business Administration 87 36% / 64% 0% $87,067 94 90%
Business Administration, Management and Operations 11 55% / 45% 0% $64,447 76 92%
Finance 37 68% / 32% 3% $65,802 77 92%
Management 83 34% / 66% 0% $64,447 76 92%
Management Information Systems $81,582 91
Marketing 40 40% / 60% 2% $57,082 63 91%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Education 121 4% / 96% 0% $59,588 68 96%
Education 121 4% / 96% 0% $59,588 68 96%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Human Sciences and Humanities 637 23% / 77% 0% $54,558 57 91%
Game and Interactive Media Design 5 80% / 20% 0%
Anthropology 20 20% / 80% 0% $48,872 41
Behavioral Sciences 41 41% / 59% 2% $51,176 48 95%
Child Development $51,449 49
Child Development 4 0% / 100% 0% $51,574 49
Communication Studies 43 30% / 70% 0% $56,982 62 88%
English 29 7% / 93% 0% $57,882 64 96%
Geography 3 100% / 0% 0% $55,636 59
History 38 63% / 37% 0% $52,770 52 90%
Humanities 13 46% / 54% 0% $52,027 51
Interdisciplinary Studies 147 9% / 91% 0% $59,064 67 92%
Psychology 138 17% / 83% 1% $52,662 52 88%
Public Administration 12 25% / 75% 0% $56,681 62
Social Work 19 5% / 95% 0% $49,971 45 97%
Sociology 11 18% / 82% 0% $49,539 43
Studio Art 53 25% / 75% 0% $50,191 45 92%
Criminology 47 26% / 74% 0% $55,535 59 93%
Paralegal Studies 14 29% / 71% 0% $59,080 67 89%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Science and Engineering 453 46% / 54% 3% $68,288 80 91%
Computer Engineering 16 88% / 12% 6% $91,495 96 100%
Mechanical Engineering 37 92% / 8% 3% $91,867 96
Computer Information Systems 14 93% / 7% 0% $57,891 64 89%
Computer Science 65 78% / 22% 6% $76,775 88 90%
Information Science 28 46% / 54% 0% $62,023 72
Information Technology 18 89% / 11% 0% $57,891 64 89%
Chemistry 8 25% / 75% 0% $61,794 72
Mathematics 23 39% / 61% 4% $60,875 70 100%
Physics 6 67% / 33% 0% $66,267 78
Biology 78 21% / 79% 1% $56,173 61 88%
Environmental Science 13 8% / 92% 0% $68,563 81 90%
Environmental Health 2 100% / 0% 0%
Exercise Science 41 24% / 76% 0%
Exercise and Health Sciences 32 41% / 59% 0% $54,670 57 90%
Nursing 15 20% / 80% 33% $103,799 98 100%
Occupational Safety and Health 2 50% / 50% 0% $55,661 60
Healthcare Administration 55 13% / 87% 2% $64,967 76 92%

Financial

In-State Tuition & Fees $8,163
Out-of-State Tuition & Fees $22,462
Est. In-State Cost $10,560
Est. Out-of-State Cost $29,057
ROI Percentile 73th

Retention & Graduation

Full-Time Retention 74%
4-Year Graduation Rate 34%
6-Year Graduation Rate 52%
Transfer-Out Rate 24%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 33.5% 518 22% / 78% 1% $54,795 58 91%
Business & Economics 25.3% 392 36% / 64% 1% $70,198 82 91%
Computer Science 8.4% 130 75% / 25% 3% $68,636 81 90%
Education 7.8% 121 4% / 96% 0% $59,588 68 96%
Health Sciences 5.9% 92 32% / 68% 5% $69,750 82 93%
Life & Natural Sciences 5.0% 78 21% / 79% 1% $56,173 61 88%
Professional 3.9% 61 26% / 74% 0% $56,349 61 92%
Arts 3.4% 53 25% / 75% 0% $50,191 45 92%
Engineering 3.4% 53 91% / 9% 4% $91,755 96 100%
Physical Sciences & Math 2.4% 37 41% / 59% 3% $61,948 72 100%
Agriculture & Food Science 0.8% 13 8% / 92% 0% $68,563 81 90%

Research

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Physical Sciences & Math $1.0M #361 65% $0.0M
Life & Natural Sciences $0.5M #400 96% $0.0M
Engineering $0.4M #325 64% $0.2M
Health Sciences $0.3M #331 0% $0.3M
Education $0.1M #365 98% $0 29 #145
Humanities & Social Sciences $0.1M #482 74% $0 5 #275
Computer Science $0.0M #487 100% $0
Business & Economics $0.0M #436 0% $0
Agriculture & Food Science $0 #318 $0
Total $2.5M #470 66% $0.5M 34 #311

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App No
Acceptance Rate 72%
Yield (Unbound) 17%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 72% 72% 72%

Standardized Tests

Test Policy optional
Submitted Test Scores 75%
SAT Range 970 – 1150
SAT Math Range 480 – 570
SAT RW Range 490 – 580