University of Hartford
Basic Information
Demographics
Total Undergraduates
4,032
Men / Women
42% / 58%
White
54%
Black
17%
Hispanic
16%
Asian
5%
International
3%
Mixed
2%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
22%
Arts
18%
Engineering, Computing & Math
17%
Business & Economics
15%
Professional
5%
Education
3%
Financial
Tuition & Fees
$49,075
Est. Cost of Attendance
$64,729
10-Year ROI
$97,000
ROI Percentile
20th
Retention & Graduation
Full-Time Retention
83%
4-Year Graduation Rate
44%
6-Year Graduation Rate
54%
Transfer-Out Rate
31%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,400 (26th pctl)
Days Without Precipitation
235 (24th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
72%
Yield (Unbound)
10%
Regular Decision
Jan 1
Research
Research Level
—
Expenditure
| Engineering, Computing & Math | $1M | #317 |
| Humanities & Social Sciences | $0M | #390 |
| Life & Natural Sciences | $0M | #544 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Humanities & Social Sciences | 47 | #267 |
| Life & Natural Sciences | 31 | #388 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
24%
SAT Range
1,120
–
1,310
ACT Range
24
–
30
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Barney School of Business | 108 | 65% / 35% | 15% | $83,162 | |
| Accounting | 16 +1 | 81% / 19% | 25% | $87,825 | |
| Business Administration | 22 +1 | 68% / 32% | 23% | $96,483 | |
| Business Statistics | 5 +1 | 100% / 0% | 0% | — | |
| Entrepreneurship | 7 — | 71% / 29% | 14% | — | |
| Finance | 29 +1 | 72% / 28% | 10% | $70,485 | |
| Marketing | 29 +1 | 38% / 62% | 10% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 193 | 34% / 66% | 2% | $52,434 | |
| Mathematics | 1 — | 100% / 0% | 0% | — | |
| Physics | 1 +1 | 0% / 100% | 0% | — | |
| Biochemistry | 3 — | 0% / 100% | 0% | — | |
| Biology | 22 — | 27% / 73% | 5% | $51,514 | |
| Chemistry | 4 — | 50% / 50% | 0% | — | |
| Economics | 1 — | 0% / 100% | 0% | — | |
| Quantitative Economics | 9 — | 56% / 44% | 11% | — | |
| Communication Studies | 13 — | 54% / 46% | 0% | $50,344 | |
| Criminology | 19 +1 | 47% / 53% | 0% | — | |
| English | 11 — | 45% / 55% | 0% | — | |
| General Studies | 23 — | 30% / 70% | 0% | $41,821 | |
| History | 3 — | 100% / 0% | 0% | — | |
| International Studies | 2 — | 50% / 50% | 0% | — | |
| Philosophy | 2 +1 | 0% / 100% | 0% | — | |
| Political Science | 11 — | 36% / 64% | 0% | $62,448 | |
| Psychology | 52 — | 21% / 79% | 2% | $55,923 | |
| Radio, Television, and Digital Communication | 8 — | 25% / 75% | 0% | — | |
| Sociology | 6 +3 | 33% / 67% | 0% | — | |
| Digital Media | 2 — | 50% / 50% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Education, Nursing, and Health Professions | 170 | 16% / 84% | 1% | $84,022 | |
| Exercise Science | 26 — | 46% / 54% | 0% | — | |
| Health Sciences | 37 — | 19% / 81% | 3% | $62,715 | |
| Nursing | 57 — | 5% / 95% | 0% | $104,552 | |
| Occupational Therapy | 3 — | 0% / 100% | 0% | $78,744 | |
| Physical Therapy | |||||
| Radiologic Technology | 17 — | 18% / 82% | 0% | $77,453 | |
| Respiratory Care | 6 — | 33% / 67% | 0% | $77,453 | |
| Early Childhood Education | 5 — | 0% / 100% | 0% | $52,724 | |
| English/Language Arts Teacher Education | |||||
| Mathematics Teacher Education | 1 — | 0% / 100% | 0% | $56,881 | |
| Montessori Teacher Education | 1 — | 0% / 100% | 0% | $52,724 | |
| Special Education | 17 — | 0% / 100% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering, Technology, and Architecture | 156 | 74% / 26% | 12% | $72,365 | |
| Aerospace Engineering | 3 — | 100% / 0% | 0% | — | |
| Biomedical Engineering | 12 — | 58% / 42% | 0% | — | |
| Civil Engineering | 17 — | 71% / 29% | 6% | $82,041 | |
| Computer Engineering | 13 — | 92% / 8% | 23% | — | |
| Computer Science | 19 +1 | 79% / 21% | 5% | — | |
| Electrical Engineering | 20 — | 90% / 10% | 50% | — | |
| Engineering | 9 — | 78% / 22% | 0% | $84,344 | |
| Engineering | 1 — | 100% / 0% | 0% | — | |
| Mechanical Engineering | 21 — | 81% / 19% | 10% | $82,952 | |
| Robotics Engineering | 4 — | 100% / 0% | 0% | — | |
| Architectural Engineering Technology | 30 — | 47% / 53% | 3% | $56,658 | |
| Computer Engineering Technology | |||||
| Electromechanical Engineering Technology | 2 — | 100% / 0% | 0% | — | |
| Electronic Engineering Technology | 5 — | 60% / 40% | 20% | $67,697 | |
| Engineering Technology |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Hartford Art School | 65 | 28% / 72% | 0% | $38,675 | |
| Computer Graphics | 14 — | 29% / 71% | 0% | — | |
| Art History | 1 — | 0% / 100% | 0% | $42,628 | |
| Ceramics | 2 — | 0% / 100% | 0% | $42,628 | |
| Film Studies | 7 — | 57% / 43% | 0% | $28,270 | |
| Illustration | 22 — | 23% / 77% | 0% | $42,603 | |
| Painting | 9 +2 | 33% / 67% | 0% | $42,628 | |
| Photography | 7 — | 29% / 71% | 0% | $28,270 | |
| Printmaking | 2 — | 0% / 100% | 0% | $42,628 | |
| Sculpture | 1 — | 0% / 100% | 0% | $42,628 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| The Hartt School | 89 | 45% / 55% | 8% | $41,228 | |
| Acting | 8 — | 25% / 75% | 0% | — | |
| Arts, Entertainment, and Media Management | 2 — | 100% / 0% | 0% | $36,988 | |
| Brass Instruments | 1 — | 100% / 0% | 0% | $36,958 | |
| Dance | 11 — | 9% / 91% | 0% | — | |
| Jazz Studies | 7 — | 86% / 14% | 14% | $36,958 | |
| Keyboard Instruments | 2 — | 0% / 100% | 100% | $36,958 | |
| Music | 15 — | 53% / 47% | 0% | $36,958 | |
| Music | |||||
| Music Education | 15 +2 | 33% / 67% | 0% | $56,881 | |
| Music Management | 2 — | 50% / 50% | 0% | $36,988 | |
| Music Technology | 5 +2 | 80% / 20% | 0% | $36,958 | |
| Music Theory and Composition | 4 — | 50% / 50% | 0% | $36,958 | |
| Stringed Instruments | 7 — | 57% / 43% | 14% | $36,958 | |
| Voice and Opera | 7 +1 | 29% / 71% | 14% | $36,958 | |
| Woodwind Instruments | 3 — | 67% / 33% | 67% | $36,958 |