Union University
Basic Information
Demographics
Total Undergraduates
1,637
Men / Women
37% / 63%
White
63%
Black
25%
Hispanic
4%
Mixed
4%
Asian
2%
International
2%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
42%
Business & Economics
18%
Arts
7%
Education
3%
Engineering, Computing & Math
3%
Professional
1%
Financial
Tuition & Fees
$40,025
Est. Cost of Attendance
$58,363
10-Year ROI
$103,000
ROI Percentile
24th
Retention & Graduation
Full-Time Retention
89%
4-Year Graduation Rate
60%
6-Year Graduation Rate
66%
Transfer-Out Rate
23%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,655 (59th pctl)
Days Without Precipitation
258 (72th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
70%
Yield (Unbound)
29%
Regular Decision
Jan 1
Research
Research Level
—
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Life & Natural Sciences | 64 | #271 |
| Humanities & Social Sciences | 20 | #383 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
93%
SAT Range
1,160
–
1,390
ACT Range
22
–
30
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 175 | 31% / 69% | 3% | $42,587 | |
| Computer Science | |||||
| Computer Science | 5 +2 | 100% / 0% | 20% | — | |
| Information Technology | 1 — | 0% / 100% | 0% | — | |
| Mathematics | 1 — | 100% / 0% | 0% | — | |
| Physics | 1 — | 0% / 100% | 0% | — | |
| Biochemistry | 1 — | 100% / 0% | 0% | — | |
| Biology | 9 — | 11% / 89% | 0% | — | |
| Chemistry | 3 — | 67% / 33% | 0% | — | |
| Conservation Biology | 3 — | 67% / 33% | 0% | — | |
| Exercise Science | 11 — | 27% / 73% | 9% | — | |
| Molecular Biology | 8 — | 25% / 75% | 12% | — | |
| Zoology | 5 — | 0% / 100% | 0% | — | |
| Economics | 3 — | 67% / 33% | 33% | — | |
| Entertainment and Media Management | 1 — | 100% / 0% | 0% | — | |
| Sport Management | 6 — | 83% / 17% | 0% | — | |
| Applied Psychology | 2 — | 0% / 100% | 0% | — | |
| Broadcast Journalism | 1 — | 100% / 0% | 0% | — | |
| Communication | 11 — | 9% / 91% | 0% | — | |
| Criminology | 5 +1 | 0% / 100% | 0% | — | |
| Cultural Studies | 1 — | 0% / 100% | 0% | — | |
| English | 8 +1 | 25% / 75% | 12% | $36,834 | |
| French | 1 — | 100% / 0% | 0% | — | |
| History | 4 — | 75% / 25% | 0% | — | |
| Journalism | 5 — | 60% / 40% | 0% | — | |
| Liberal Studies | 4 +4 | 0% / 100% | 0% | $48,863 | |
| Linguistics | 2 — | 0% / 100% | 0% | — | |
| Philosophy | 1 — | 100% / 0% | 0% | — | |
| Political Science | 5 — | 60% / 40% | 0% | — | |
| Psychology | 10 +3 | 20% / 80% | 0% | $38,484 | |
| Public Relations | 3 — | 0% / 100% | 0% | — | |
| Social Work | 18 — | 11% / 89% | 0% | $50,151 | |
| Sociology | |||||
| Spanish | 3 — | 0% / 100% | 0% | — | |
| Art Therapy | 1 — | 0% / 100% | 0% | — | |
| Digital Media Design | 5 — | 40% / 60% | 0% | — | |
| Film Studies | 5 — | 60% / 40% | 0% | — | |
| Music | 2 +1 | 0% / 100% | 0% | — | |
| Music Theory and Composition | 1 — | 0% / 100% | 0% | — | |
| Sound Arts | 2 — | 100% / 0% | 0% | — | |
| Studio Art | 13 — | 23% / 77% | 0% | $36,882 | |
| Theatre | 1 +1 | 0% / 100% | 0% | — | |
| Cybersecurity | 3 — | 33% / 67% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| McAfee School of Business | 64 | 58% / 42% | 3% | $78,641 | |
| Accounting | 15 — | 60% / 40% | 0% | — | |
| Business | 1 — | 100% / 0% | 0% | — | |
| Business Administration | 10 — | 70% / 30% | 10% | $78,641 | |
| Entrepreneurship | |||||
| Finance | 6 — | 83% / 17% | 0% | — | |
| International Business | 1 — | 100% / 0% | 100% | — | |
| Marketing | 10 — | 60% / 40% | 0% | — | |
| Organizational Leadership | 21 — | 38% / 62% | 0% | $78,641 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Education | 13 | 15% / 85% | 0% | $48,286 | |
| Physical Education | 1 — | 0% / 100% | 0% | — | |
| Elementary Education | 4 — | 0% / 100% | 0% | $48,286 | |
| English Education | 1 — | 100% / 0% | 0% | — | |
| Mathematics Education | 2 — | 0% / 100% | 0% | — | |
| Spanish Education | 2 — | 0% / 100% | 0% | — | |
| Special Education | 3 — | 33% / 67% | 0% | — | |
| Teaching English as a Second Language |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Engineering | 5 | 100% / 0% | 20% | ||
| Electrical Engineering | 2 — | 100% / 0% | 0% | — | |
| Mechanical Engineering | 3 — | 100% / 0% | 33% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Nursing | 129 | 16% / 84% | 1% | $104,148 | |
| Athletic Training | 9 — | 44% / 56% | 0% | — | |
| Nursing | 120 — | 14% / 86% | 1% | $104,148 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Theology and Missions | 22 | 59% / 41% | 0% | ||
| Biblical Languages | 1 — | 0% / 100% | 0% | — | |
| Christian Studies | 5 — | 40% / 60% | 0% | — | |
| Church Administration | 2 — | 100% / 0% | 0% | — | |
| Church Music | 2 — | 50% / 50% | 0% | — | |
| Missions | 6 — | 50% / 50% | 0% | — | |
| Urban Ministry | 6 — | 83% / 17% | 0% | — |