Back to Colleges

Texas A&M University - Corpus Christi

Basic Information

Type Public
Population 400,000
Map of the United States

Demographics

Total Undergraduates 7,804
Men / Women 40% / 60%
Hispanic 50%
White 35%
Black 4%
Asian 3%
Mixed 3%
International 2%
Native American 0%

Academics

Undergraduate Degrees
Life & Natural Sciences 31%
Humanities & Social Sciences 27%
Business & Economics 26%
Engineering, Computing & Math 7%
Education 5%
Arts 4%

Financial

In-State Tuition & Fees $9,748
Out-of-State Tuition & Fees $20,794
Est. In-State Cost $12,610
Est. Out-of-State Cost $26,899
10-Year ROI $148,000
ROI Percentile 52th

Retention & Graduation

Full-Time Retention 58%
4-Year Graduation Rate 25%
6-Year Graduation Rate 40%
Transfer-Out Rate 41%

Weather

Comfortable Days 75 (8th pctl)
Sunshine Hours 2,725 (69th pctl)
Days Without Precipitation 266 (83th pctl)
Muggyness Super Muggy

Admissions

Acceptance Rate 72%
Yield (Unbound) 20%
Regular Decision Jan 1

Research

Research Level R2
Expenditure
Life & Natural Sciences $27M #178
Engineering, Computing & Math $16M #181
Humanities & Social Sciences $1M #308
Graduate Degrees
Engineering, Computing & Math 5 #231
Humanities & Social Sciences 30 #323
Life & Natural Sciences 14 #475

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 54%
SAT Range 970 – 1,193
ACT Range 19 – 25

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
College of Arts and Sciences 692 30% / 70% 1% $49,303
Mathematics 7 43% / 57% 0%
Physics 2 100% / 0% 0%
Atmospheric Sciences and Meteorology 11 55% / 45% 0%
Biology 61 33% / 67% 0% $55,993
Biomedical Sciences 76 26% / 74% 0% $55,993
Chemistry 6 +3 67% / 33% 17%
Environmental Science 48 27% / 73% 0% $51,730
Geosciences 2 0% / 100% 0%
Communication 39 10% / 90% 3% $41,095
Criminal Justice 60 43% / 57% 5% $50,033
English 26 12% / 88% 0% $39,025
History 27 56% / 44% 0% $42,576
Interdisciplinary Studies 95 37% / 63% 2% $53,135
Mass Communication 11 64% / 36% 9% $41,095
Philosophy 4 +1 75% / 25% 0%
Political Science 11 +1 18% / 82% 0%
Psychology 129 +1 18% / 82% 2% $46,646
Sociology 5 +1 60% / 40% 0%
Spanish 7 0% / 100% 0%
Art 18 17% / 83% 0% $43,959
Graphic Design 11 +1 27% / 73% 0%
Music 19 47% / 53% 0% $51,988
Theater 17 41% / 59% 0% $37,937
Trends Degrees Male/Female Intl 5yr Earn
College of Business 354 53% / 47% 3% $68,106
Accounting 66 38% / 62% 2% $71,030
Economics 3 +1 67% / 33% 0%
Finance 42 76% / 24% 2% $78,141
General Business 92 50% / 50% 2%
Management 76 61% / 39% 4% $68,779
Management Information Systems 7 +1 57% / 43% 14%
Marketing 68 +2 49% / 51% 1% $58,320
Trends Degrees Male/Female Intl 5yr Earn
College of Education and Human Development 142 21% / 79% 0% $53,946
Kinesiology 60 33% / 67% 0% $53,946
Sport Management 11 36% / 64% 0% $53,946
Elementary Education 71 8% / 92% 0%
Trends Degrees Male/Female Intl 5yr Earn
College of Engineering and Computer Science 106 84% / 16% 5% $94,846
Civil Engineering 6 67% / 33% 0%
Computer Science 42 86% / 14% 7% $96,478
Electrical Engineering 16 81% / 19% 12%
Industrial Engineering 1 100% / 0% 0%
Mechanical Engineering 34 82% / 18% 0% $92,830
Mechanical Engineering Technology 4 100% / 0% 0%
Surveying Technology 3 100% / 0% 0%
Trends Degrees Male/Female Intl 5yr Earn
College of Nursing and Health Sciences 244 15% / 85% 2% $102,346
Clinical Laboratory Science 8 0% / 100% 0%
Health Sciences 13 0% / 100% 0% $51,328
Nursing 194 16% / 84% 1% $105,765
Health Administration 29 17% / 83% 7%