Back to Colleges

Southern Nazarene University

Basic Information

Type Private
Location Bethany, OK
Population 1,100,000
Map of the United States

Demographics

Total Undergraduates 1,459
Men / Women 45% / 55%
White 45%
Mixed 17%
Hispanic 15%
Black 14%
Native American 5%
International 3%
Asian 1%

Academics

Undergraduate Degrees
Business & Economics 44%
Humanities & Social Sciences 22%
Education 14%
Life & Natural Sciences 12%
Engineering, Computing & Math 6%
Arts 2%

Financial

Tuition & Fees $31,190
Est. Cost of Attendance $46,465
10-Year ROI $157,000
ROI Percentile 59th

Retention & Graduation

Full-Time Retention 73%
4-Year Graduation Rate 48%
6-Year Graduation Rate 51%
Transfer-Out Rate 0%

Weather

Comfortable Days 100 (24th pctl)
Sunshine Hours 3,023 (89th pctl)
Days Without Precipitation 280 (87th pctl)
Muggyness Nice

Admissions

Acceptance Rate 55%
Regular Decision Jan 1

Research

Research Level
Graduate Degrees
Engineering, Computing & Math 0 #264
Humanities & Social Sciences 33 #311
Life & Natural Sciences 0 #612

Honors College

Standardized Tests

Test Scores

Test Policy

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Southern Nazarene University 376 44% / 56% 2% $74,695
Computer Science 2 100% / 0% 0%
Network Administration 1 100% / 0% 0%
Network and System Administration/Administrator 21 76% / 24% 0%
Physics
Biochemistry 7 57% / 43% 0%
Biology 5 20% / 80% 0%
Chemistry 1 0% / 100% 0%
Environmental Biology 2 50% / 50% 0%
Exercise Science 7 57% / 43% 14% $56,094
Health and Physical Education
Health and Wellness 2 100% / 0% 0%
Nursing 12 0% / 100% 8% $85,036
Physical Education 1 100% / 0% 0%
Pre-Occupational Therapy 1 0% / 100% 0%
Pre-Physical Therapy Studies 7 29% / 71% 0%
Accounting 4 50% / 50% 0%
Business Administration 76 47% / 53% 3% $79,075
Business Management 7 100% / 0% 0% $79,075
Finance 4 100% / 0% 0%
Marketing 10 80% / 20% 10%
Organizational Behavior Studies 55 44% / 56% 0% $82,284
Sports Management 9 100% / 0% 11% $56,094
American Politics 1 0% / 100% 0%
Criminal Justice 4 50% / 50% 0%
English 1 0% / 100% 0%
General Studies 36 36% / 64% 3%
History 1 100% / 0% 0%
Human Development and Family Studies 25 12% / 88% 0% $50,403
Media Studies 2 100% / 0% 0%
Pastoral Studies/Counseling 4 75% / 25% 0%
Psychology 5 20% / 80% 20%
Psychology 1 0% / 100% 0%
Sociology 1 0% / 100% 0%
Theology 2 50% / 50% 0%
Youth Ministry 1 100% / 0% 0%
Early Childhood Education 5 20% / 80% 0%
Elementary Education 6 0% / 100% 0%
English Education 37 24% / 76% 0%
Mathematics Education 1 100% / 0% 0%
Social Studies Education 3 33% / 67% 0%
Music 1 0% / 100% 0%
Music Education 4 25% / 75% 0%
Music Management
Music Performance 1 0% / 100% 0%