Schreiner University
Basic Information
Demographics
Total Undergraduates
1,028
Men / Women
46% / 54%
White
44%
Hispanic
41%
Black
6%
Mixed
2%
Asian
1%
International
1%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
38%
Business & Economics
27%
Engineering, Computing & Math
9%
Arts
5%
Education
2%
Financial
Tuition & Fees
$39,266
Est. Cost of Attendance
$48,004
10-Year ROI
$120,000
ROI Percentile
32th
Retention & Graduation
Full-Time Retention
67%
4-Year Graduation Rate
43%
6-Year Graduation Rate
43%
Transfer-Out Rate
3%
Weather
Comfortable Days
90 (14th pctl)
Sunshine Hours
2,825 (78th pctl)
Days Without Precipitation
280 (89th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
70%
Yield (Unbound)
15%
Regular Decision
Jan 1
Research
Research Level
—
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Arts and Sciences | 127 | 51% / 49% | 0% | $57,207 | |
| Civil Engineering | 2 — | 100% / 0% | 0% | — | |
| General Engineering | 1 — | 100% / 0% | 0% | — | |
| Information Technology | 9 — | 78% / 22% | 0% | — | |
| Mathematics | 3 — | 33% / 67% | 0% | — | |
| Mechanical Engineering | 6 — | 83% / 17% | 0% | — | |
| Biology | 23 — | 39% / 61% | 0% | — | |
| Chemistry | 3 — | 67% / 33% | 0% | — | |
| Exercise Science | 20 — | 60% / 40% | 0% | $63,129 | |
| Sport Management | 6 — | 100% / 0% | 0% | $63,129 | |
| Communication Studies | 7 — | 57% / 43% | 0% | — | |
| English | 3 — | 33% / 67% | 0% | — | |
| History | 6 — | 83% / 17% | 0% | — | |
| Homeland Security | 1 — | 0% / 100% | 0% | — | |
| Liberal Studies | 4 — | 25% / 75% | 0% | — | |
| Political Science | 3 — | 33% / 67% | 0% | — | |
| Psychology | 18 — | 22% / 78% | 0% | $48,654 | |
| Arts Management | 1 — | 0% / 100% | 0% | — | |
| Graphic Design | 5 — | 0% / 100% | 0% | — | |
| Music | 4 — | 75% / 25% | 0% | — | |
| Theatre | 2 — | 50% / 50% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Business | 54 | 63% / 37% | 2% | ||
| Accounting | 6 — | 33% / 67% | 0% | — | |
| Business | 3 — | 67% / 33% | 0% | — | |
| Business Administration | 17 — | 76% / 24% | 0% | — | |
| Finance | 14 — | 79% / 21% | 0% | — | |
| Marketing | 14 — | 43% / 57% | 7% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Education | 5 | 0% / 100% | 0% | $54,198 | |
| Early Childhood Education | 3 — | 0% / 100% | 0% | — | |
| Education | 2 — | 0% / 100% | 0% | $54,198 | |
| Junior High/Middle School Education |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Nursing and Health Sciences | 38 | 18% / 82% | 0% | $96,125 | |
| Communication Sciences and Disorders | 5 — | 20% / 80% | 0% | — | |
| Health Sciences | 2 — | 0% / 100% | 0% | — | |
| Nursing | 22 — | 18% / 82% | 0% | $96,125 | |
| Pre-Occupational Therapy | 2 — | 50% / 50% | 0% | — | |
| Pre-Pharmacy | 2 — | 0% / 100% | 0% | — | |
| Public Health | 5 — | 20% / 80% | 0% | — |