Basic Information

Type Public
Geographical Reach Regional
Location Newark, NJ
Population 12,000,000
Map of the United States

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,535 (41%)
Days Without Precipitation 247 (50%)

Demographics

Total Undergraduates 7,514
Men / Women 47% / 53%
From State 92%
From Region 2%
Athletes 4.6%

Racial/Ethnic

Hispanic 36%
White 20%
Asian 19%
Black 17%
International 3%
Mixed 2%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Rutgers Business School 893 51% / 49% 2% $73,696 82 97%
Accounting 106 52% / 48% 4% $83,391 90 96%
Business Administration 49 47% / 53% 0% $78,940 86 98%
Finance 187 72% / 28% 3% $91,449 94 98%
Logistics 143 62% / 38% 3% $78,940 86 98%
Management Information Systems $87,305 92 97%
Management Science 61 59% / 41% 7% $81,806 89
Marketing 101 36% / 64% 2% $69,930 78 98%
African-American Studies 5 20% / 80% 0% $31,386 3 96%
Public Administration 30 43% / 57% 0% $56,607 53 92%
Social Work 65 11% / 89% 0% $48,228 28 94%
Womens Studies 3 0% / 100% 0% $31,386 3
Bilingual and Multilingual Education $53,446 44
Urban Education and Leadership 1 0% / 100% 0%
Criminal Justice 137 40% / 60% 0% $52,892 42 95%
Legal Studies 5 100% / 0% 20% $51,379 38
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Arts & Sciences - Newark 737 38% / 62% 1% $66,465 73 93%
Geological Engineering 1 0% / 100% 0%
Computer Science 97 81% / 19% 3% $118,389 99 95%
Information Science/Studies 1 0% / 100% 0% $88,202 93 97%
Applied Mathematics 1 100% / 0% 0% $89,392 93
Chemistry 8 38% / 62% 0% $68,654 76 96%
Geosciences 2 0% / 100% 0% $62,018 65 100%
Mathematics 4 75% / 25% 0% $88,030 92 98%
Physics 1 100% / 0% 0% $79,407 87 100%
Biology 180 35% / 65% 1% $65,753 72 94%
Neuroscience 34 9% / 91% 0% $65,175 71
Environmental Science 13 46% / 54% 0% $62,269 66 88%
Economics 17 65% / 35% 0% $79,204 87 97%
Health Information Management 1 0% / 100% 0%
Anthropology 4 0% / 100% 0% $48,487 29 96%
English 20 20% / 80% 0% $48,967 30 92%
History 20 40% / 60% 5% $53,241 43 89%
Journalism 14 43% / 57% 7% $56,243 52 96%
Philosophy 6 83% / 17% 0% $55,980 51 80%
Political Science 34 44% / 56% 0% $64,569 70 92%
Portuguese 2 50% / 50% 0%
Psychology 198 19% / 81% 1% $52,782 42 93%
Sociology 31 52% / 48% 0% $47,806 27 95%
Spanish 7 57% / 43% 0% $49,999 34 85%
Film Production 10 70% / 30% 0% $56,332 52 100%
Music 3 67% / 33% 0% $41,732 13 90%
Studio Art 25 32% / 68% 0% $44,182 17 90%
Theater 3 0% / 100% 0% $37,784 8 99%

Financial

In-State Tuition & Fees $15,689
Out-of-State Tuition & Fees $38,041
Est. In-State Cost $20,295
Est. Out-of-State Cost $49,210
ROI Percentile 79th

Retention & Graduation

Full-Time Retention 84%
4-Year Graduation Rate 42%
6-Year Graduation Rate 64%
Transfer-Out Rate 18%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Business & Economics 40.8% 665 58% / 42% 3% $82,073 89 98%
Humanities & Social Sciences 26.9% 439 27% / 73% 1% $52,457 41 93%
Life & Natural Sciences 13.1% 214 31% / 69% 0% $65,661 72 94%
Professional 8.7% 142 42% / 58% 1% $52,839 42 95%
Computer Science 6.0% 98 81% / 19% 3% $118,081 99 95%
Arts 2.5% 41 41% / 59% 0% $46,498 23 93%
Physical Sciences & Math 1.0% 16 50% / 50% 0% $74,637 83 97%
Agriculture & Food Science 0.8% 13 46% / 54% 0% $62,269 66 88%
Education 0.1% 1 0% / 100% 0%
Engineering 0.1% 1 0% / 100% 0%

Research R2

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Life & Natural Sciences $10.6M #160 80% $0.0M 8 #159 247 16
Humanities & Social Sciences $5.8M #186 37% $0.2M 30 #147 45 5
Physical Sciences & Math $5.3M #214 78% $0 3 #202 65 2
Business & Economics $2.1M #155 67% $0 28 #37
Computer Science $1.0M #233 88% $0
Education $0.5M #296 0% $0
Health Sciences $0.4M #302 0% $0 9 #147
Agriculture & Food Science $0 #318 $0 2 #102 26
Engineering $0 #449 $0
Total $25.7M #239 67% $0.2M 80 #204 383 23

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App No
Acceptance Rate 77%
Yield (Unbound) 7%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 77% 77% 77%

Standardized Tests

Test Policy blind