Basic Information

Type Public
Geographical Reach National
Location Middletown, PA
Population 650,000
Map of the United States

Weather

Comfortable Days 110 (71%)
Sunshine Hours 2,293 (15%)
Days Without Precipitation 235 (28%)

Demographics

Total Undergraduates 3,946
Men / Women 59% / 41%
From State 54%
From Region 15%
Athletes 8.6%

Racial/Ethnic

White 45%
International 15%
Asian 14%
Black 10%
Hispanic 10%
Mixed 4%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Engineering 145 79% / 21% 4% $88,811 94 98%
Civil Engineering 32 56% / 44% 6% $82,989 90 98%
Computer Engineering $111,346 99
Electrical Engineering 29 83% / 17% 3% $93,830 96 97%
Mechanical Engineering 67 88% / 12% 3% $90,897 95 98%
Nuclear Engineering $87,836 93
Structural Engineering 17 76% / 24% 6% $82,989 90 98%
Computer Software Engineering $111,346 99
Trends Degrees Male/Female Intl Earnings ROI Employment
Pennsylvania State University - Harrisburg 425 46% / 54% 3% $76,688 86 95%
Computer Science 61 84% / 16% 11% $116,512 99 95%
Computer Science 25 84% / 16% 4% $116,512 99 95%
Cybersecurity 7 86% / 14% 0% $108,717 99 96%
Informatics 3 100% / 0% 0% $116,512 99 95%
Information Sciences and Technology 17 59% / 41% 6% $93,382 96 97%
Applied Mathematics 5 80% / 20% 0% $91,682 95
Biological and Physical Sciences 7 43% / 57% 0% $66,895 76 92%
Biology 35 46% / 54% 0% $68,825 79 94%
Biomedical Sciences 22 23% / 77% 0% $80,128 88 96%
Plant Sciences $58,562 61
Communication Sciences and Disorders 7 0% / 100% 0% $66,912 76
Exercise Science 28 50% / 50% 0% $60,164 65 96%
Nursing $91,604 95
Nursing (RN to BSN) 33 18% / 82% 3% $91,604 95 97%
Economics $88,193 93
Health Administration 4 25% / 75% 0% $74,407 84 93%
American Studies 4 50% / 50% 0% $55,515 54
Communication 14 50% / 50% 0% $49,882 38 93%
English 15 40% / 60% 0% $50,385 40 92%
Human Development and Family Studies 12 25% / 75% 0% $44,968 24 93%
Humanities $49,001 35 86%
Natural Resources and Conservation 1 100% / 0% 0%
Political Science 14 50% / 50% 0% $70,377 80 93%
Psychology 42 21% / 79% 2% $52,013 44 92%
Public Policy 3 67% / 33% 0% $70,165 80
Public Relations and Advertising $78,010 87
Sociology 7 43% / 57% 0% $56,972 58 97%
Elementary Education 24 4% / 96% 0% $54,079 50 94%
Social Studies Teacher Education 10 70% / 30% 0% $54,176 51 97%
Criminal Justice 25 32% / 68% 0% $55,659 55 95%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Business Administration 111 61% / 39% 5% $86,615 93 96%
Accounting 20 55% / 45% 0% $88,050 93 97%
Business Administration 23 61% / 39% 0% $70,853 81 94%
Finance 28 79% / 21% 14% $106,650 98 96%
General Business 1 100% / 0% 0%
Human Resources Management 3 67% / 33% 0% $81,605 90 96%
Management Information Systems 8 50% / 50% 12% $70,797 81 98%
Marketing 28 50% / 50% 4% $83,560 91 97%

Financial

In-State Tuition & Fees $16,780
Out-of-State Tuition & Fees $28,679
Est. In-State Cost $21,707
Est. Out-of-State Cost $37,099
ROI Percentile 89th

Retention & Graduation

Full-Time Retention 82%
4-Year Graduation Rate 18%
6-Year Graduation Rate 26%
Transfer-Out Rate 46%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Engineering 21.3% 145 79% / 21% 4% $88,811 94 98%
Business & Economics 16.9% 115 60% / 40% 5% $86,187 92 96%
Computer Science 16.6% 113 81% / 19% 8% $112,549 99 96%
Humanities & Social Sciences 16.4% 112 36% / 64% 1% $54,008 50 93%
Health Sciences 10.0% 68 29% / 71% 1% $76,116 86 97%
Life & Natural Sciences 9.4% 64 38% / 62% 0% $72,499 83 94%
Education 5.0% 34 24% / 76% 0% $54,108 50 95%
Professional 3.7% 25 32% / 68% 0% $55,659 55 95%
Physical Sciences & Math 0.7% 5 80% / 20% 0% $91,682 95

Research R3

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Humanities & Social Sciences $1.6M #276 7% $0 10 #233
Health Sciences $1.3M #221 100% $0
Education $1.2M #222 89% $0 3 #401
Engineering $0.9M #282 39% $0
Life & Natural Sciences $0.3M #437 100% $0
Business & Economics $0.2M #291 29% $0
Agriculture & Food Science $0.2M #214 55% $0
Physical Sciences & Math $0.0M #604 40% $0
Computer Science $0.0M #483 100% $0
Total $5.7M #366 58% $0 13 #437

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App No
Acceptance Rate 92%
Yield (Unbound) 11%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 92% 92% 92%

Standardized Tests

Test Policy optional
Submitted Test Scores 26%
SAT Range 1120 – 1310
SAT Math Range 570 – 660
SAT RW Range 550 – 650