North Park University
Basic Information
Demographics
Total Undergraduates
1,844
Men / Women
44% / 56%
White
31%
Hispanic
28%
Black
14%
International
12%
Asian
7%
Mixed
3%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
37%
Business & Economics
33%
Arts
4%
Engineering, Computing & Math
4%
Education
2%
Financial
Tuition & Fees
$36,710
Est. Cost of Attendance
$44,172
10-Year ROI
$183,000
ROI Percentile
75th
Retention & Graduation
Full-Time Retention
62%
4-Year Graduation Rate
44%
6-Year Graduation Rate
58%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,508 (33th pctl)
Days Without Precipitation
241 (38th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
55%
Yield (Unbound)
14%
Regular Decision
Jan 1
Research
Research Level
—
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Humanities & Social Sciences | 4 | #554 |
| Life & Natural Sciences | 1 | #596 |
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 182 | 36% / 64% | 4% | $50,135 | |
| Mathematics | 5 — | 20% / 80% | 0% | — | |
| Mechanical Engineering | 9 — | 78% / 22% | 22% | — | |
| Systems Science and Theory | |||||
| Biochemistry | 8 — | 38% / 62% | 0% | — | |
| Biology | 13 — | 23% / 77% | 0% | — | |
| Biomedical Sciences | 17 — | 18% / 82% | 0% | — | |
| Kinesiology | 26 — | 62% / 38% | 4% | $52,587 | |
| Molecular Biology | 2 — | 0% / 100% | 50% | — | |
| Physical Education | 7 — | 71% / 29% | 0% | $50,110 | |
| Advertising | 1 — | 0% / 100% | 100% | — | |
| Biblical Studies | 6 — | 67% / 33% | 0% | — | |
| Communication | |||||
| Communication | 10 — | 10% / 90% | 10% | $46,126 | |
| Criminal Justice | 4 +2 | 75% / 25% | 0% | $61,576 | |
| English | 5 +1 | 40% / 60% | 0% | — | |
| General Studies | 1 — | 100% / 0% | 0% | — | |
| History | 7 +4 | 71% / 29% | 0% | — | |
| International Studies | 1 — | 0% / 100% | 0% | — | |
| Peace Studies | 1 — | 0% / 100% | 0% | — | |
| Philosophy | 1 — | 100% / 0% | 100% | — | |
| Political Science | 6 +1 | 33% / 67% | 0% | — | |
| Pre-Ministry Studies | 1 — | 0% / 100% | 0% | — | |
| Psychology | 27 +3 | 19% / 81% | 0% | $49,765 | |
| Sociology | 2 +1 | 0% / 100% | 0% | — | |
| Spanish | 1 — | 0% / 100% | 0% | — | |
| Early Childhood Education | 2 — | 0% / 100% | 0% | $42,742 | |
| Education | 1 — | 0% / 100% | 0% | $42,742 | |
| Elementary Education | 5 — | 0% / 100% | 0% | $42,742 | |
| Junior High/Middle School Education | |||||
| Secondary Education | |||||
| Art | 4 — | 0% / 100% | 0% | — | |
| Drama and Theatre Arts | |||||
| Music | 6 — | 33% / 67% | 0% | — | |
| Music Education | 3 — | 67% / 33% | 0% | $50,110 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Business and Nonprofit Management | 113 | 58% / 42% | 14% | $75,996 | |
| Business Administration | 98 — | 64% / 36% | 16% | $75,996 | |
| Marketing | 15 — | 20% / 80% | 0% | — | |
| Nonprofit Management |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Nursing | 67 | 15% / 85% | 4% | $100,829 | |
| Health and Wellness | 10 — | 10% / 90% | 0% | — | |
| Nursing | 51 — | 16% / 84% | 6% | $100,829 | |
| Healthcare Administration | 6 — | 17% / 83% | 0% | — |