National University
Basic Information
Demographics
Total Undergraduates
9,725
Men / Women
47% / 53%
Hispanic
35%
White
33%
Black
19%
Asian
9%
Mixed
3%
Native American
2%
International
0%
Academics
Undergraduate Degrees
Business & Economics
25%
Life & Natural Sciences
25%
Education
6%
Engineering, Computing & Math
5%
Professional
5%
Arts
1%
Financial
Tuition & Fees
$13,284
Est. Cost of Attendance
$33,978
10-Year ROI
$177,000
ROI Percentile
71th
Retention & Graduation
Full-Time Retention
53%
4-Year Graduation Rate
17%
6-Year Graduation Rate
43%
Transfer-Out Rate
0%
Weather
Comfortable Days
170 (98th pctl)
Sunshine Hours
3,055 (89th pctl)
Days Without Precipitation
322 (96th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
95%
Regular Decision
Jan 1
Research
Research Level
—
Expenditure
| Humanities & Social Sciences | $1M | #306 |
| Engineering, Computing & Math | $0M | #501 |
| Life & Natural Sciences | $0M | #571 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Humanities & Social Sciences | 13 | #453 |
| Life & Natural Sciences | 18 | #455 |
Honors College
Standardized Tests
Test Scores
Test Policy
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 405 | 34% / 66% | 0% | $55,316 | |
| Biology | 15 — | 33% / 67% | 0% | — | |
| Kinesiology | 16 — | 69% / 31% | 0% | — | |
| Applied Psychology | 11 — | 27% / 73% | 0% | — | |
| Communication Studies | 17 — | 24% / 76% | 0% | — | |
| Cross-Cultural Studies | 1 — | 0% / 100% | 0% | — | |
| English | 19 — | 16% / 84% | 0% | $48,427 | |
| General Studies | 31 — | 52% / 48% | 0% | $55,930 | |
| History | 18 — | 67% / 33% | 0% | — | |
| Interdisciplinary Studies | 21 — | 43% / 57% | 0% | $50,700 | |
| Legal Studies | 17 — | 24% / 76% | 0% | — | |
| Paralegal Studies | 8 — | 25% / 75% | 0% | — | |
| Political Science | 1 — | 0% / 100% | 0% | — | |
| Psychology | 172 — | 28% / 72% | 0% | $57,981 | |
| Social Science | 6 — | 83% / 17% | 0% | — | |
| Sociology | 36 — | 17% / 83% | 0% | $48,384 | |
| Spanish | 3 — | 67% / 33% | 0% | — | |
| Digital Media | 13 — | 54% / 46% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Health, Human Services, and Nursing | 641 | 41% / 59% | 0% | $76,721 | |
| Clinical Laboratory Sciences | 39 — | 31% / 69% | 0% | $64,848 | |
| Community Health | 41 — | 20% / 80% | 0% | $56,400 | |
| Health Sciences | 29 — | 21% / 79% | 0% | $55,478 | |
| Medical Radiologic Technology | |||||
| Nursing | 262 — | 30% / 70% | 0% | $95,681 | |
| Health Administration | 40 — | 18% / 82% | 0% | $75,346 | |
| Criminal Justice | 105 — | 65% / 35% | 0% | $55,480 | |
| Homeland Security | 43 — | 72% / 28% | 0% | $68,304 | |
| Public Administration | 13 — | 54% / 46% | 0% | $79,173 | |
| Cybersecurity | 69 — | 71% / 29% | 0% | $70,354 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Sanford College of Education | 93 | 11% / 89% | 0% | $49,642 | |
| Early Childhood Education | 81 — | 7% / 93% | 0% | $49,642 | |
| Elementary Education | 5 — | 0% / 100% | 0% | $49,642 | |
| English Education | 4 — | 25% / 75% | 0% | — | |
| Mathematics Teacher Education | 3 — | 100% / 0% | 0% | — | |
| Special Education |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Business and Management | 366 | 57% / 43% | 0% | $72,644 | |
| Accounting | 40 — | 25% / 75% | 0% | $69,947 | |
| Business Administration | 207 — | 56% / 44% | 0% | $71,238 | |
| Business Communications | 12 — | 25% / 75% | 0% | $66,648 | |
| Finance | 15 — | 80% / 20% | 0% | — | |
| Management Information Systems | 43 — | 74% / 26% | 0% | $84,646 | |
| Office Management | |||||
| Organizational Behavior Studies | |||||
| Organizational Leadership | 32 — | 75% / 25% | 0% | $71,238 | |
| Construction Management | 17 — | 71% / 29% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Engineering and Technology | 73 | 89% / 11% | 0% | $88,770 | |
| Computer Science | 40 — | 88% / 12% | 0% | $88,081 | |
| Construction Engineering | 1 — | 100% / 0% | 0% | — | |
| Electrical Engineering | 8 — | 100% / 0% | 0% | — | |
| Information Technology | 13 — | 92% / 8% | 0% | $90,890 | |
| Manufacturing Engineering | 11 — | 82% / 18% | 0% | — |