Morningside University
Basic Information
Demographics
Total Undergraduates
1,166
Men / Women
49% / 51%
White
68%
Hispanic
13%
International
8%
Black
4%
Mixed
3%
Native American
1%
Asian
1%
Academics
Undergraduate Degrees
Business & Economics
28%
Life & Natural Sciences
26%
Education
24%
Arts
4%
Engineering, Computing & Math
2%
Financial
Tuition & Fees
$39,660
Est. Cost of Attendance
$52,577
10-Year ROI
$133,000
ROI Percentile
41th
Retention & Graduation
Full-Time Retention
74%
4-Year Graduation Rate
41%
6-Year Graduation Rate
50%
Transfer-Out Rate
10%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,700 (67th pctl)
Days Without Precipitation
260 (75th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
55%
Yield (Unbound)
16%
Regular Decision
Jan 1
Research
Research Level
—
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
ACT Range
12
–
22
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Morningside University | 258 | 44% / 56% | 9% | $66,226 | |
| Computer Programming | 5 +1 | 100% / 0% | 0% | — | |
| Mathematics | 1 — | 100% / 0% | 0% | — | |
| Agricultural Processing | 10 — | 70% / 30% | 10% | — | |
| Biology | 26 +1 | 35% / 65% | 12% | $78,503 | |
| Biopsychology | 1 +1 | 0% / 100% | 100% | — | |
| Clinical Laboratory Science | |||||
| Nursing | 24 — | 4% / 96% | 0% | $82,113 | |
| Radiation Therapy | 5 — | 20% / 80% | 0% | — | |
| Respiratory Care | 1 — | 0% / 100% | 0% | — | |
| Accounting | 8 +1 | 62% / 38% | 0% | — | |
| Business Administration | 54 +3 | 76% / 24% | 28% | $68,862 | |
| Marketing | 7 — | 57% / 43% | 14% | — | |
| Nonprofit Management | 3 — | 33% / 67% | 33% | $68,862 | |
| Counseling Psychology | 10 +2 | 30% / 70% | 0% | — | |
| Criminal Justice | 4 +2 | 75% / 25% | 0% | — | |
| Developmental and Child Psychology | 2 +6 | 50% / 50% | 0% | — | |
| English | 3 +1 | 0% / 100% | 0% | — | |
| History | 2 — | 50% / 50% | 0% | — | |
| Interdisciplinary Studies | 2 — | 100% / 0% | 50% | — | |
| International Relations | 1 +1 | 100% / 0% | 0% | — | |
| International Studies | 1 — | 0% / 100% | 0% | — | |
| Mass Communication | 4 +2 | 75% / 25% | 0% | $52,493 | |
| Political Science | 4 +3 | 50% / 50% | 25% | — | |
| Psychology | 8 +2 | 62% / 38% | 0% | — | |
| Social Sciences | |||||
| Agricultural Teacher Education | 2 — | 50% / 50% | 0% | $57,488 | |
| Biology Teacher Education | 2 — | 50% / 50% | 0% | $57,488 | |
| Education | |||||
| Elementary Education | 48 — | 10% / 90% | 0% | $53,290 | |
| English Education | 2 — | 50% / 50% | 0% | $57,488 | |
| History Teacher Education | 5 — | 100% / 0% | 0% | $57,488 | |
| Mathematics Teacher Education | |||||
| Science Education | 2 — | 100% / 0% | 0% | $57,488 | |
| Spanish Education | 1 — | 0% / 100% | 0% | $57,488 | |
| Art Education | 1 — | 0% / 100% | 0% | $57,488 | |
| Fine Arts | 2 — | 0% / 100% | 0% | — | |
| Graphic Design | 2 +1 | 100% / 0% | 0% | — | |
| Music | |||||
| Music Education | 5 — | 20% / 80% | 0% | $57,488 | |
| Photography |