Montana State University
Basic Information
Demographics
Total Undergraduates
14,472
Men / Women
54% / 46%
White
79%
Hispanic
7%
Mixed
5%
Native American
2%
Asian
1%
Black
1%
International
1%
Academics
Undergraduate Degrees
Life & Natural Sciences
32%
Engineering, Computing & Math
19%
Business & Economics
16%
Arts
8%
Education
5%
Professional
3%
Financial
In-State Tuition & Fees
$8,460
Out-of-State Tuition & Fees
$33,287
Est. In-State Cost
$10,944
Est. Out-of-State Cost
$43,060
10-Year ROI
$142,000
ROI Percentile
48th
Retention & Graduation
Full-Time Retention
79%
4-Year Graduation Rate
37%
6-Year Graduation Rate
57%
Transfer-Out Rate
24%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,698 (64th pctl)
Days Without Precipitation
265 (79th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
80%
Yield (Unbound)
19%
Regular Decision
Jan 1
Research
Research Level
R1
Graduate Degrees
| Engineering, Computing & Math | 22 | #163 |
| Life & Natural Sciences | 87 | #230 |
| Humanities & Social Sciences | 16 | #427 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
59%
SAT Range
1,065
–
1,285
ACT Range
21
–
27
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Montana State University | 2,667 | 49% / 51% | 1% | $72,327 | |
| Astronomy | 2 — | 0% / 100% | 0% | — | |
| Biomedical Engineering | 26 +2 | 46% / 54% | 4% | — | |
| Chemical Engineering | 58 — | 76% / 24% | 3% | $91,607 | |
| Civil Engineering | 58 — | 72% / 28% | 10% | $84,876 | |
| Computer Engineering | 16 +1 | 75% / 25% | 0% | — | |
| Computer Science | 99 +4 | 80% / 20% | 3% | $140,091 | |
| Electrical Engineering | 31 +1 | 84% / 16% | 0% | $102,963 | |
| Environmental Engineering | 29 — | 48% / 52% | 0% | — | |
| Industrial Engineering | 18 +1 | 83% / 17% | 11% | — | |
| Mathematics | 21 — | 62% / 38% | 0% | $78,373 | |
| Mechanical Engineering | 143 — | 84% / 16% | 1% | $102,369 | |
| Physics | 5 — | 60% / 40% | 0% | — | |
| Statistics | 6 — | 67% / 33% | 0% | — | |
| Animal Sciences | 51 — | 10% / 90% | 2% | $47,127 | |
| Biology | 109 +1 | 54% / 46% | 0% | $49,120 | |
| Biotechnology | 8 +2 | 38% / 62% | 12% | — | |
| Cell Biology and Histology | 59 +1 | 37% / 63% | 0% | $77,357 | |
| Chemistry | 39 — | 28% / 72% | 0% | — | |
| Environmental Science | 36 — | 53% / 47% | 0% | $67,399 | |
| Exercise Science and Kinesiology | 7 — | 57% / 43% | 0% | — | |
| Foods, Nutrition, and Wellness Studies | 10 — | 10% / 90% | 0% | — | |
| Geosciences | 49 — | 76% / 24% | 0% | $56,622 | |
| Medical Microbiology and Bacteriology | 65 +2 | 29% / 71% | 0% | $70,389 | |
| Nursing | 374 — | 19% / 81% | 0% | $80,821 | |
| Plant Science | 34 — | 68% / 32% | 0% | $51,229 | |
| Agricultural Business and Management | 13 +1 | 62% / 38% | 0% | $59,279 | |
| Economics | 16 +2 | 62% / 38% | 0% | $65,220 | |
| Farm/Farm and Ranch Management | 1 — | 100% / 0% | 0% | $59,279 | |
| Finance and Financial Management Services | 15 — | 87% / 13% | 0% | — | |
| General Business | 364 +2 | 66% / 34% | 1% | $75,844 | |
| Hospitality Management | 10 — | 20% / 80% | 0% | — | |
| Anthropology | 10 +1 | 50% / 50% | 0% | $51,247 | |
| East Asian Languages | 1 — | 100% / 0% | 0% | — | |
| English | 35 — | 31% / 69% | 0% | $47,890 | |
| Family and Consumer Sciences | 129 — | 26% / 74% | 1% | $51,271 | |
| French | 5 +2 | 20% / 80% | 0% | — | |
| German | 3 +2 | 67% / 33% | 0% | — | |
| History | 25 +2 | 64% / 36% | 0% | $50,961 | |
| Interdisciplinary Studies | 3 — | 33% / 67% | 0% | — | |
| Latin American Languages | 4 +1 | 25% / 75% | 0% | — | |
| Philosophy | 5 +4 | 40% / 60% | 0% | — | |
| Political Science | 37 +3 | 43% / 57% | 0% | $63,626 | |
| Psychology | 147 +6 | 26% / 74% | 1% | $51,603 | |
| Sociology | 61 +4 | 31% / 69% | 0% | $51,772 | |
| Sustainability Studies | 10 — | 20% / 80% | 0% | — | |
| Wildlife, Fish and Wildlands Science and Management | 10 — | 60% / 40% | 0% | — | |
| Agricultural Teacher Education | 17 — | 12% / 88% | 0% | $69,358 | |
| Early Childhood Education | 8 — | 0% / 100% | 0% | $49,040 | |
| Elementary Education | 41 — | 5% / 95% | 0% | $49,040 | |
| General Education | 51 — | 37% / 63% | 2% | $49,006 | |
| Science Teacher Education/General Science Teacher Education | 4 — | 50% / 50% | 0% | $69,358 | |
| Social Science Teacher Education | 8 — | 88% / 12% | 0% | $69,358 | |
| Technical Teacher Education | |||||
| Architectural and Building Sciences/Technology | 56 — | 57% / 43% | 2% | — | |
| Art/Art Studies | 62 — | 40% / 60% | 0% | $50,898 | |
| Film Production | 59 +3 | 73% / 27% | 0% | $45,821 | |
| Music | 17 — | 82% / 18% | 0% | $51,634 | |
| Music Education | 8 — | 38% / 62% | 0% | $69,358 | |
| Construction Engineering Technology/Technician | 42 — | 90% / 10% | 0% | $99,764 | |
| Mechanical/Mechanical Engineering Technology/Technician | 37 — | 89% / 11% | 0% | $91,016 |
Rankings
Fun and Games
Ski Bums and Surf Bros
Top Recreation
Ski
Engineering, Computing & Math
Farming with Numbers
Biological & Agricultural Engineering
Roots Run Deep
Life & Natural Sciences
Puppies Over People
Zoology & Veterinary Sciences
Look, But Don't Touch (Zoology)