Basic Information

Type Public
Geographical Reach Regional
Population 150,000
Map of the United States

Weather

Comfortable Days 90 (14%)
Sunshine Hours 2,825 (78%)
Days Without Precipitation 280 (90% 🏖️)

Demographics

Total Undergraduates 3,661
Men / Women 38% / 62%
From State 94%
From Region 2%
Athletes 11.9%

Racial/Ethnic

White 40%
Hispanic 27%
Black 15%
International 8%
Mixed 5%
Asian 3%
Native American 1%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Midwestern State University 914 32% / 68% 4% $67,991 83 95%
Mechanical Engineering 26 92% / 8% 12% $79,992 92 100%
Computer Science 29 86% / 14% 14% $93,542 97 100%
Chemistry 2 50% / 50% 0% $63,415 79
Geosciences 5 60% / 40% 40% $61,569 76
Physics $62,378 77
Biology 25 48% / 52% 16% $61,288 76 91%
Athletic Training 15 27% / 73% 7% $79,251 91 94%
Dental Hygiene 14 14% / 86% 0% $67,720 83 96%
Kinesiology 15 20% / 80% 0% $54,295 64 90%
Kinesiology and Exercise Science $53,006 61
Nursing 138 12% / 88% 1% $93,995 97 97%
Radiologic Technology 111 20% / 80% 1% $79,251 91 94%
Respiratory Care 77 27% / 73% 0% $79,251 91 94%
Accounting 13 54% / 46% 8% $68,997 84 94%
Business Administration 31 42% / 58% 3% $62,042 77 98%
Business Analytics 2 0% / 100% 50%
Economics 4 50% / 50% 25% $66,006 81
Finance 15 67% / 33% 13% $63,101 78 97%
General Business 19 63% / 37% 16% $52,366 60 95%
Management Information Systems 2 50% / 50% 0% $64,358 80 100%
Marketing 17 41% / 59% 6% $60,261 75 97%
Parks, Recreation, and Leisure Studies $50,311 55 94%
English 10 30% / 70% 0% $44,819 39 100%
History 5 40% / 60% 0% $48,672 50
Humanities 2 0% / 100% 0% $49,378 52
Interdisciplinary Studies 115 32% / 68% 4% $51,823 58 92%
International Studies 1 100% / 0% 0% $59,968 74
Mass Communication 15 33% / 67% 27% $45,175 40 100%
Political Science 7 57% / 43% 0% $59,460 73
Psychology 32 9% / 91% 9% $46,891 45 97%
Social Work 20 15% / 85% 0% $46,251 43 100%
Sociology 4 0% / 100% 0% $47,841 48 91%
Spanish 3 67% / 33% 0% $49,997 54
Substance Abuse Counseling 2 0% / 100% 0% $54,524 64
Early Childhood Administration 11 9% / 91% 0% $59,450 73
Education 22 64% / 36% 0% $59,307 73
Elementary Education 38 5% / 95% 3% $59,021 73
English Education $62,424 77
Physical Education 7 29% / 71% 0% $63,240 78
Secondary Education 8 62% / 38% 0% $59,798 74
Special Education $66,579 82 95%
Music 7 57% / 43% 0% $38,828 22
Musical Theatre $38,299 20
Studio Art 12 25% / 75% 0% $33,903 11 89%
Theatre 3 67% / 33% 0% $37,767 19
Criminal Justice 25 32% / 68% 0% $45,699 42 94%
Industrial Technology 5 80% / 20% 20% $82,306 93

Financial

In-State Tuition & Fees $11,115
Out-of-State Tuition & Fees $13,330
Est. In-State Cost $14,378
Est. Out-of-State Cost $17,244
ROI Percentile 83th

Retention & Graduation

Full-Time Retention 64%
4-Year Graduation Rate 25%
6-Year Graduation Rate 43%
Transfer-Out Rate 0%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Health Sciences 40.5% 370 18% / 82% 1% $83,302 94 95%
Humanities & Social Sciences 23.6% 216 28% / 72% 6% $49,906 54 94%
Business & Economics 11.3% 103 50% / 50% 10% $61,177 76 96%
Education 9.4% 86 28% / 72% 1% $59,565 73
Professional 3.3% 30 40% / 60% 3% $51,800 58 94%
Computer Science 3.2% 29 86% / 14% 14% $93,542 97 100%
Engineering 2.8% 26 92% / 8% 12% $79,992 92 100%
Life & Natural Sciences 2.7% 25 48% / 52% 16% $61,288 76 91%
Arts 2.4% 22 41% / 59% 0% $35,997 15 89%
Physical Sciences & Math 0.8% 7 57% / 43% 29% $62,096 77

Research

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Health Sciences $0.5M #291 75% $0
Life & Natural Sciences $0.2M #463 66% $0
Physical Sciences & Math $0.2M #513 19% $0
Business & Economics $0.1M #336 0% $0
Engineering $0.1M #393 0% $0.1M
Humanities & Social Sciences $0.1M #508 0% $0
Education $0.0M #419 0% $0
Agriculture & Food Science $0 #318 $0
Computer Science $0 #525 $0
Total $1.2M #545 47% $0.1M

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 95%
Yield (Unbound) 13%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 95% 95% 95%

Standardized Tests

Test Policy optional