Back to Colleges

College of Wooster

Basic Information

Type Private
Location Wooster, OH
Population 120,000
Map of the United States

Demographics

Total Undergraduates 1,876
Men / Women 47% / 53%
White 60%
Black 15%
International 14%
Hispanic 7%
Asian 3%
Mixed 3%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 41%
Life & Natural Sciences 31%
Engineering, Computing & Math 13%
Business & Economics 9%
Arts 6%

Financial

Tuition & Fees $61,640
Est. Cost of Attendance $75,656
10-Year ROI $128,000
ROI Percentile 38th

Retention & Graduation

Full-Time Retention 82%
4-Year Graduation Rate 63%
6-Year Graduation Rate 74%
Transfer-Out Rate 0%

Weather

Comfortable Days 105 (50th pctl)
Sunshine Hours 2,196 (7th pctl)
Days Without Precipitation 209 (7th pctl)
Muggyness Nice

Admissions

Acceptance Rate 40%
Yield (Unbound) 9%
Early Decision Nov 1
Regular Decision Jan 1
Early Decision 2 Jan 15

Research

Research Level
Expenditure
Humanities & Social Sciences $0M #412
Engineering, Computing & Math $0M #426
Life & Natural Sciences $1M #536

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 47%
SAT Range 1,220 – 1,460
ACT Range 27 – 33

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
College of Wooster 405 46% / 54% 13% $52,631
Computer Science 25 +2 68% / 32% 40%
Data Science 9 +2 67% / 33% 56%
Mathematics 13 +3 77% / 23% 31%
Physics 5 +2 60% / 40% 40%
Biochemistry and Molecular Biology 36 39% / 61% 11%
Biology 31 +1 39% / 61% 3%
Chemistry 16 +2 50% / 50% 19% $70,941
Communication Sciences and Disorders 2 0% / 100% 0%
Environmental Geosciences 8 +2 88% / 12% 0%
Environmental Studies 11 +1 55% / 45% 0%
Geosciences 3 +1 33% / 67% 33%
Neuroscience 18 22% / 78% 22%
Managerial Economics 22 +2 82% / 18% 9%
Quantitative Economics 14 +2 64% / 36% 50%
African American Studies 1 0% / 100% 0%
Anthropology 7 +2 14% / 86% 0% $57,770
Archaeology 5 60% / 40% 0%
Chinese Studies
Chinese Studies 2 0% / 100% 0%
Classical Languages 3 +2 0% / 100% 0%
Communication 5 +3 60% / 40% 0% $70,371
East Asian Studies 1 +1 100% / 0% 100%
English 20 +2 30% / 70% 5% $41,036
Ethnic Studies 2 +5 0% / 100% 0%
French Studies 2 +5 50% / 50% 0%
History 21 +5 57% / 43% 5% $52,273
Interdisciplinary Studies 8 +1 38% / 62% 12%
International Affairs 9 22% / 78% 0%
Media Studies 6 50% / 50% 17% $70,371
Philosophy 5 +2 100% / 0% 0%
Political Science 28 50% / 50% 0% $51,664
Psychology 32 +5 28% / 72% 6%
Religious Studies 2 +3 50% / 50% 0%
Russian Studies 1 0% / 100% 0%
Sociology 6 33% / 67% 17% $52,645
Spanish 2 +1 0% / 100% 0%
Teacher Education 1 +20 100% / 0% 0%
Art History 5 +1 0% / 100% 0% $26,870
Music 4 +2 25% / 75% 0%
Music Education 3 67% / 33% 0%
Music Theory and Composition
Music Therapy 2 0% / 100% 0%
Studio Art 5 20% / 80% 0% $26,870
Theatre and Dance 4 0% / 100% 0%