California State University Channel Islands
Basic Information
Demographics
Total Undergraduates
5,230
Men / Women
34% / 66%
Hispanic
57%
White
23%
Asian
6%
Mixed
4%
Black
3%
International
1%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
23%
Business & Economics
17%
Engineering, Computing & Math
6%
Arts
4%
Education
4%
Financial
In-State Tuition & Fees
$7,159
Out-of-State Tuition & Fees
$19,759
Est. In-State Cost
$9,261
Est. Out-of-State Cost
$25,560
10-Year ROI
$210,000
ROI Percentile
85th
Retention & Graduation
Full-Time Retention
72%
4-Year Graduation Rate
30%
6-Year Graduation Rate
51%
Transfer-Out Rate
5%
Weather
Comfortable Days
195 (99th pctl)
Sunshine Hours
3,120 (92th pctl)
Days Without Precipitation
322 (96th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
80%
Yield (Unbound)
6%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Engineering, Computing & Math | $1M | #360 |
| Life & Natural Sciences | $2M | #412 |
| Humanities & Social Sciences | $0M | #420 |
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| California State University Channel Islands | 1,663 | 36% / 64% | 1% | $58,386 | |
| Computer Science | 45 +1 | 89% / 11% | 2% | $106,185 | |
| Engineering | 6 — | 100% / 0% | 0% | — | |
| Information Technology | 15 — | 93% / 7% | 0% | $81,788 | |
| Mathematics | 28 — | 71% / 29% | 0% | — | |
| Physics | 11 — | 82% / 18% | 0% | — | |
| Biology | 79 +5 | 35% / 65% | 0% | $61,205 | |
| Chemistry | 22 +1 | 55% / 45% | 0% | — | |
| Environmental Science | 37 — | 38% / 62% | 0% | — | |
| Health Science | 173 +3 | 24% / 76% | 0% | — | |
| Nursing | 68 +2 | 19% / 81% | 0% | $98,293 | |
| Business Administration | 270 +1 | 56% / 44% | 1% | $82,569 | |
| Economics | 14 +1 | 71% / 29% | 0% | $49,619 | |
| Anthropology | 15 — | 27% / 73% | 0% | $49,257 | |
| Chicanx Studies | 7 +3 | 57% / 43% | 0% | — | |
| Communication | 78 — | 44% / 56% | 0% | $49,651 | |
| English | 54 — | 22% / 78% | 0% | $39,444 | |
| Global Studies | 8 +1 | 38% / 62% | 25% | — | |
| History | 39 +1 | 69% / 31% | 0% | $47,674 | |
| Liberal Studies | 90 — | 13% / 87% | 0% | $44,501 | |
| Political Science | 23 — | 52% / 48% | 0% | $51,566 | |
| Psychology | 324 +6 | 22% / 78% | 1% | $44,202 | |
| Sociology | 107 +2 | 28% / 72% | 0% | $52,088 | |
| Spanish | 12 +3 | 25% / 75% | 0% | $44,672 | |
| Education | 70 +1 | 6% / 94% | 0% | $36,041 | |
| Art | 60 — | 40% / 60% | 0% | $40,951 | |
| Dance | 1 — | 0% / 100% | 100% | — | |
| Visual and Performing Arts | 7 +2 | 43% / 57% | 0% | $39,062 |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!