Back to Rankings

Highest ROI Life & Natural Sciences Majors

Top 50 Life & Natural Sciences college majors by ROI percentile

# College Major Earnings ROI Employ Degrees Accept SAT
1 Brigham Young Bioinformatics $108,379 99 94% 34 69% 1360
2 U. of California, San Diego Bioinformatics $123,023 99 100% 110 29%
3 U. of Detroit Mercy Biology $104,177 98 98% 191 72% 1150
4 Worcester State Biotechnology $83,379 94 96% 16 72%
5 U. of Iowa Biochemistry $92,381 93 90% 55 80% 1230
6 Ohio Dominican Biology $92,311 93 92% 11 54%
7 College of St. Scholastica Biology $92,613 93 91% 35 74% 1200
8 Towson Biochemistry, Biophysics and Molecular Biology $86,442 92 93% 19 88% 1090
9 North Carolina State Biochemistry $88,073 92 100% 71 40% 1380
10 U. of North Dakota Biology $82,155 91 100% 79 82%
11 Saint Cloud State Biomedical Sciences $78,279 91 97% 41 85% 1140
12 U. of California, Berkeley Microbial Biology $88,774 91 100% 73 11%
13 CUNY Hunter Biology $77,894 91 92% 167 28% 1270
14 U. of the Pacific Biology $93,189 91 97% 154 79% 1350
15 U. of Houston Biotechnology $82,316 91 85% 68 76% 1230
16 U. of La Verne Biology $89,440 90 94% 50 72%
17 George Mason Neuroscience $86,002 90 87% 66 72% 1260
18 CUNY Hunter Human Biology $74,913 89 100% 506 28% 1270
19 Loyola University Maryland Biology $91,764 89 93% 38 83% 1290
20 Saint Mary's University of Minnesota Biology $87,876 89 100% 16 98%
21 Texas Tech Microbiology $80,038 89 100% 46 69% 1190
22 Pennsylvania State University - Lehigh Valley Biological and Biomedical Sciences $80,004 89 95% 10 92% 1230
23 Endicott Biotechnology $84,092 89 100% 19 62% 1270
24 Pennsylvania State University - Harrisburg Biomedical Sciences $80,128 88 96% 22 92% 1220
25 Chadron State Biology $74,411 88 95% 17 100%
26 Springfield Biomedical Sciences $85,453 88 100% 12 77%
27 U. of Pennsylvania Neuroscience $93,785 88 100% 102 5% 1540
28 Auburn Biomedical Sciences $84,290 88 96% 357 47% 1330
29 Auburn Biology $84,290 88 96% 29 47% 1330
30 Rutgers University - New Brunswick Biotechnology $80,920 88 97% 37 68% 1410
31 Indiana University of Pennsylvania Biological and Physical Sciences $74,684 88 95% 20 82% 1080
32 Brigham Young Physiology $71,351 87 90% 84 69% 1360
33 CUNY City Biology $72,189 87 91% 98 42% 1270
34 CUNY City Biomedical Sciences $72,189 87 91% 60 42% 1270
35 North Dakota State Microbiology $75,827 87 100% 10 92%
36 U. of Minnesota - Duluth Biochemistry $75,660 87 94% 37 80% 1270
37 U. of Wisconsin - La Crosse Biochemistry $76,198 87 94% 29 74% 1210
38 Cal Poly - Pomona Biotechnology $73,156 87 95% 36 42%
39 U. of Notre Dame Biochemistry $94,876 87 87% 23 9% 1500
40 Purdue Biomedical Sciences $80,758 87 93% 167 43% 1350
41 Purdue Biology $80,758 87 93% 141 43% 1350
42 U. of California, Davis Biotechnology $85,118 87 89% 84 46%
43 Northeastern Biochemistry $91,490 87 85% 118 22% 1480
44 U. of Connecticut Molecular and Cell Biology $82,860 87 93% 172 54% 1330
45 Northeastern Biology $91,261 86 93% 170 22% 1480
46 Utah Valley Biotechnology $74,536 86 89% 23 100%
47 CUNY John Jay College of Criminal Justice Cellular and Molecular Biology $71,052 86 100% 14 42%
48 Brigham Young Biotechnology $69,793 86 100% 26 69% 1360
49 Brigham Young Neuroscience $69,253 86 95% 109 69% 1360
50 Purdue Biochemistry $79,421 86 100% 55 43% 1350