Basic Information

Type Private
Geographical Reach Regional
Location New Castle, DE
Population 700,000
Map of the United States

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,610 (50%)
Days Without Precipitation 251 (59%)

Demographics

Total Undergraduates 3,545
Men / Women 42% / 58%
From State 52%
From Region 30%
Athletes 11.3%

Racial/Ethnic

White 46%
Black 21%
Hispanic 15%
Mixed 6%
International 6%
Asian 3%
Native American 1%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Wilmington University 1,571 39% / 61% 3% $51,276 58
Computer Game Programming 14 93% / 7% 7%
Computer Graphics 42 29% / 71% 2%
Computer Science 152 76% / 24% 7%
Computer Software and Media Applications 1 100% / 0% 0%
Cybersecurity 134 68% / 32% 2%
Information Technology 6 33% / 67% 0%
Information Technology Management 20 80% / 20% 10%
Web Design 3 0% / 100% 0%
Biology 10 30% / 70% 0%
Biotechnology 2 50% / 50% 0%
Environmental Science 19 42% / 58% 0%
Health Sciences 101 17% / 83% 1%
Nursing 89 18% / 82% 2%
Accounting 51 39% / 61% 2%
Accounting and Finance 28 50% / 50% 4%
Business Administration 143 45% / 55% 2%
Business Analytics 18 39% / 61% 11%
Digital Marketing 9 44% / 56% 11%
Finance 46 59% / 41% 0%
Human Resources Management 71 15% / 85% 0%
Marketing 32 47% / 53% 0%
Organizational Behavior Studies 13 46% / 54% 0%
Organizational Leadership 68 28% / 72% 3%
Sports Management 11 73% / 27% 9%
General Education 55 35% / 65% 5%
Journalism 9 44% / 56% 0%
Political Science 11 64% / 36% 9%
Psychology 100 22% / 78% 1%
Social Sciences 110 19% / 81% 1%
Strategic Communication 8 0% / 100% 12%
Early Childhood Education 14 0% / 100% 0%
Education 30 10% / 90% 0%
Elementary Education 44 11% / 89% 0%
Mathematics Teacher Education 2 50% / 50% 0%
Science Education 2 50% / 50% 0%
Social Science Teacher Education 4 75% / 25% 0%
Technical Teacher Education 2 50% / 50% 0%
Animation 3 100% / 0% 0%
Design and Visual Communications 10 20% / 80% 10%
Digital Communication 13 69% / 31% 0%
Photography 1 0% / 100% 0%
Criminal Justice 56 38% / 62% 2%
Legal Assistant/Paralegal 14 36% / 64% 0% $51,276 58

Financial

Tuition & Fees $13,514
ROI Percentile 58th

Retention & Graduation

Full-Time Retention 61%
4-Year Graduation Rate 12%
6-Year Graduation Rate 20%
Transfer-Out Rate 29%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Business & Economics 31.2% 490 40% / 60% 2%
Computer Science 23.7% 372 67% / 33% 5%
Humanities & Social Sciences 18.7% 293 25% / 75% 2%
Health Sciences 12.1% 190 17% / 83% 2%
Education 6.2% 98 14% / 86% 0%
Professional 4.5% 70 37% / 63% 1% $51,276 58
Arts 1.7% 27 52% / 48% 4%
Agriculture & Food Science 1.2% 19 42% / 58% 0%
Life & Natural Sciences 0.8% 12 33% / 67% 0%

Research

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Health Sciences 62 #29
Education 54 #52
Business & Economics 52 #8
Humanities & Social Sciences 14 #211
Agriculture & Food Science
Computer Science
Engineering
Life & Natural Sciences
Physical Sciences & Math
Total 182 #118

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App No
Acceptance Rate 100%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 100% 100% 100%

Standardized Tests

Test Policy optional