Wilkes University
Basic Information
Demographics
Total Undergraduates
1,893
Men / Women
48% / 52%
White
66%
Hispanic
13%
International
8%
Black
6%
Asian
3%
Mixed
3%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
29%
Business & Economics
18%
Engineering, Computing & Math
11%
Education
7%
Arts
4%
Financial
Tuition & Fees
$43,496
Est. Cost of Attendance
$56,765
10-Year ROI
$163,000
ROI Percentile
63th
Retention & Graduation
Full-Time Retention
72%
4-Year Graduation Rate
54%
6-Year Graduation Rate
63%
Transfer-Out Rate
25%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,293 (15th pctl)
Days Without Precipitation
235 (28th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
72%
Yield (Unbound)
9%
Regular Decision
Jan 1
Research
Research Level
—
Graduate Degrees
| Life & Natural Sciences | 93 | #224 |
| Engineering, Computing & Math | 0 | #264 |
| Humanities & Social Sciences | 38 | #292 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
21%
SAT Range
1,020
–
1,250
ACT Range
22
–
29
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts, Humanities and Social Sciences | 155 | 35% / 65% | 2% | $52,315 | |
| Communication Studies | 9 — | 33% / 67% | 0% | $56,063 | |
| Criminology | 12 +1 | 42% / 58% | 0% | — | |
| English | 8 — | 12% / 88% | 0% | — | |
| History | 5 +1 | 60% / 40% | 0% | — | |
| International Studies | 1 — | 0% / 100% | 0% | — | |
| Liberal Studies | 57 — | 44% / 56% | 0% | — | |
| Political Science | 5 +3 | 20% / 80% | 0% | — | |
| Psychology | 34 +7 | 18% / 82% | 3% | $51,323 | |
| Public Administration | 1 — | 0% / 100% | 0% | — | |
| Sociology | |||||
| Spanish | 4 — | 50% / 50% | 50% | — | |
| Digital Media | 13 — | 46% / 54% | 0% | — | |
| Theatre | 6 — | 33% / 67% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Science and Engineering Technology | 103 | 55% / 45% | 5% | $78,409 | |
| Civil Engineering | 2 — | 50% / 50% | 0% | — | |
| Computer Science | 7 — | 100% / 0% | 0% | — | |
| Electrical Engineering | 10 — | 80% / 20% | 0% | — | |
| Environmental Engineering | 5 — | 80% / 20% | 20% | $71,149 | |
| Information Science/Studies | |||||
| Mathematics | 1 — | 100% / 0% | 0% | — | |
| Mechanical Engineering | 24 — | 71% / 29% | 0% | $85,930 | |
| Biochemistry | 2 — | 0% / 100% | 0% | — | |
| Biology | 20 — | 20% / 80% | 15% | $71,201 | |
| Chemistry | 4 — | 25% / 75% | 0% | — | |
| Environmental Science | 5 — | 20% / 80% | 20% | — | |
| Geosciences | 6 — | 50% / 50% | 0% | — | |
| Neuroscience | 15 +2 | 53% / 47% | 0% | — | |
| Engineering Management | 2 — | 100% / 0% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Jay S. Sidhu School of Business and Leadership | 77 | 70% / 30% | 19% | $73,339 | |
| Accounting | 4 — | 50% / 50% | 50% | $87,543 | |
| Business Administration | 38 +2 | 74% / 26% | 18% | $75,202 | |
| Entrepreneurship | 1 — | 100% / 0% | 0% | — | |
| Finance | 16 +1 | 94% / 6% | 0% | — | |
| Hospitality Management | 6 — | 17% / 83% | 83% | — | |
| Logistics | 1 — | 100% / 0% | 100% | $75,202 | |
| Marketing | 11 — | 55% / 45% | 0% | $61,571 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Passan School of Nursing | 80 | 9% / 91% | 0% | $117,705 | |
| Clinical Laboratory Science | |||||
| Nursing | 80 — | 9% / 91% | 0% | $117,705 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Education | 33 | 6% / 94% | 0% | $68,191 | |
| Elementary Education | 24 — | 4% / 96% | 0% | $68,191 | |
| Middle School Education | 7 — | 0% / 100% | 0% | $68,191 | |
| Secondary Education | 2 +2 | 50% / 50% | 0% | $68,191 | |
| Special Education |