Basic Information

Type Public
Geographical Reach Regional
Location Johnstown, PA
Population 150,000
Map of the United States

Weather

Comfortable Days 115 (84%)
Sunshine Hours 2,021 (3% 🌧️)
Days Without Precipitation 213 (10% ☔)

Demographics

Total Undergraduates 1,820
Men / Women 56% / 44%
From State 86%
From Region 6%
Athletes 21.2%

Racial/Ethnic

White 69%
Black 5%
Asian 4%
Hispanic 4%
Mixed 3%
International 2%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
University of Pittsburgh - Johnstown 354 62% / 38% 0% $75,795 85 97%
Chemical Engineering 11 82% / 18% 0% $96,198 97 93%
Civil Engineering 31 77% / 23% 0% $91,598 95 97%
Computer Engineering 3 100% / 0% 0% $106,716 98 98%
Electrical Engineering 6 100% / 0% 0% $99,744 97 96%
Mechanical Engineering 34 94% / 6% 0% $97,009 97 100%
Computer Science 27 96% / 4% 0% $107,649 99 96%
Information Science 18 83% / 17% 0% $91,482 95 96%
Chemistry 1 0% / 100% 0%
Geology 7 57% / 43% 0% $60,858 66 96%
Mathematics 3 67% / 33% 0% $70,853 81 91%
Biochemistry 6 83% / 17% 0% $64,129 72 94%
Biology 24 33% / 67% 0% $63,876 72 95%
Accounting 14 79% / 21% 0% $88,535 94 98%
Economics $74,985 85
Finance 14 86% / 14% 0% $94,255 96 97%
General Business 11 100% / 0% 0% $62,252 69 97%
Health Administration 3 0% / 100% 0% $86,216 92 95%
Marketing 22 68% / 32% 0% $80,984 89 98%
Creative Writing 4 75% / 25% 0% $55,467 54 98%
English Literature 3 33% / 67% 0% $52,754 47 93%
History 8 50% / 50% 0% $51,146 42 92%
Humanities $48,332 34 95%
Interdisciplinary Studies 8 50% / 50% 0% $52,870 47
Journalism 1 0% / 100% 0% $56,228 56
Political Science 10 50% / 50% 0% $62,592 70 94%
Professional Writing 12 33% / 67% 0% $55,467 54 98%
Psychology 24 17% / 83% 0% $57,324 59 94%
Social Sciences $43,943 21 92%
Sociology 1 0% / 100% 0% $49,751 38 94%
Early Childhood Education 27 7% / 93% 0% $44,153 22 97%
Middle School Education 3 0% / 100% 0% $44,153 22 97%
Secondary Education 9 44% / 56% 0% $44,153 22 97%
Digital Media 1 100% / 0% 0% $53,562 49
Theatre 1 0% / 100% 0% $51,461 43 100%
Criminal Justice 7 43% / 57% 0% $62,128 69 96%

Financial

In-State Tuition & Fees $15,660
Out-of-State Tuition & Fees $28,490
Est. In-State Cost $20,258
Est. Out-of-State Cost $36,855
ROI Percentile 85th

Retention & Graduation

Full-Time Retention 75%
4-Year Graduation Rate 40%
6-Year Graduation Rate 56%
Transfer-Out Rate 32%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Engineering 24.0% 85 87% / 13% 0% $95,466 96 98%
Humanities & Social Sciences 20.1% 71 35% / 65% 0% $56,134 56 95%
Business & Economics 18.1% 64 77% / 23% 0% $82,565 90 98%
Computer Science 12.7% 45 91% / 9% 0% $101,182 98 96%
Education 11.0% 39 15% / 85% 0% $44,153 22 97%
Life & Natural Sciences 8.5% 30 43% / 57% 0% $63,927 72 95%
Physical Sciences & Math 3.1% 11 55% / 45% 0% $63,857 72 94%
Professional 2.0% 7 43% / 57% 0% $62,128 69 96%
Arts 0.6% 2 50% / 50% 0% $52,512 46 100%

Admissions

Uses Common App No
Acceptance Rate 92%
Yield (Unbound) 18%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 92% 92% 92%

Standardized Tests

Test Policy optional
Submitted Test Scores 51%
SAT Range 980 – 1220
SAT Math Range 480 – 610
SAT RW Range 500 – 610