Back to Colleges

University of North Georgia

Basic Information

Type Public
Location Dahlonega, GA
Population 90,000
Map of the United States

Demographics

Total Undergraduates 15,542
Men / Women 45% / 55%
White 68%
Hispanic 17%
Asian 5%
Black 5%
Mixed 3%
International 1%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 30%
Life & Natural Sciences 22%
Business & Economics 21%
Engineering, Computing & Math 8%
Arts 7%
Education 7%
Professional 5%

Financial

In-State Tuition & Fees $5,285
Out-of-State Tuition & Fees $16,503
Est. In-State Cost $6,837
Est. Out-of-State Cost $21,348
10-Year ROI $176,000
ROI Percentile 71th

Retention & Graduation

Full-Time Retention 73%
4-Year Graduation Rate 32%
6-Year Graduation Rate 37%
Transfer-Out Rate 36%

Weather

Comfortable Days 130 (95th pctl)
Sunshine Hours 2,500 (31th pctl)
Days Without Precipitation 235 (30th pctl)
Muggyness Nice

Admissions

Acceptance Rate 72%
Yield (Unbound) 45%
Regular Decision Jan 1

Research

Research Level
Expenditure
Humanities & Social Sciences $0M #439
Engineering, Computing & Math $0M #503
Life & Natural Sciences $1M #527
Graduate Degrees
Engineering, Computing & Math 0 #264
Life & Natural Sciences 42 #340
Humanities & Social Sciences 10 #493

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 55%
SAT Range 980 – 1,210
ACT Range 19 – 25

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
University of North Georgia 2,312 38% / 62% 2% $63,131
Computer Science 109 80% / 20% 4% $85,794
Information Science/Studies 27 63% / 37% 4%
Mathematics 20 45% / 55% 0% $57,200
Physics 20 80% / 20% 5%
Biology 143 21% / 79% 1% $56,355
Chemistry 17 41% / 59% 0%
Environmental Studies 15 80% / 20% 0% $57,613
Nursing 185 14% / 86% 2% $105,064
Sports, Kinesiology, and Physical Education/Fitness 154 34% / 66% 1%
Accounting 63 51% / 49% 3% $74,138
Business Administration, Management and Operations 1 0% / 100% 0% $61,585
Business Management and Administration 180 58% / 42% 4% $61,585
Finance 59 66% / 34% 3% $78,082
Marketing 154 40% / 60% 1% $66,116
Medical Informatics 37 8% / 92% 0%
Communication and Media Studies 49 35% / 65% 2% $46,520
Criminal Justice 125 38% / 62% 0% $55,286
East Asian Studies 8 25% / 75% 0%
English 61 21% / 79% 0% $41,915
Foreign Languages 21 +1 33% / 67% 0% $80,713
General Studies 83 35% / 65% 0% $46,871
History 62 55% / 45% 0% $57,323
Human Services 18 17% / 83% 0% $40,538
International Affairs 21 62% / 38% 0% $63,290
Political Science 48 44% / 56% 0% $62,403
Research and Experimental Psychology 155 19% / 81% 1% $47,098
Sociology 34 6% / 94% 0%
Elementary Education 132 2% / 98% 2% $55,170
Junior High/Intermediate/Middle School Education and Teaching 36 22% / 78% 0% $55,170
Secondary Education and Teaching 4 50% / 50% 0% $55,170
Art Education 3 33% / 67% 0% $56,157
Commercial and Advertising Art 8 25% / 75% 0% $49,281
Digital Communication and Media/Multimedia 49 63% / 37% 0%
Fine/Studio Arts 77 27% / 73% 4% $37,657
Music 9 44% / 56% 11%
Music Performance
Technical Theatre/Theatre Design and Technology 8 62% / 38% 0%
Cybersecurity 101 80% / 20% 3%
National Security Policy Studies 16 100% / 0% 0% $63,290