University of California, Riverside
Basic Information
Demographics
Total Undergraduates
22,644
Men / Women
47% / 53%
Hispanic
42%
Asian
30%
White
12%
Black
4%
Mixed
4%
International
4%
Native American
1%
Academics
Undergraduate Degrees
Business & Economics
21%
Life & Natural Sciences
19%
Engineering, Computing & Math
18%
Arts
5%
Education
3%
Financial
In-State Tuition & Fees
$15,606
Out-of-State Tuition & Fees
$49,806
Est. In-State Cost
$20,188
Est. Out-of-State Cost
$64,429
10-Year ROI
$220,000
ROI Percentile
88th
Retention & Graduation
Full-Time Retention
88%
4-Year Graduation Rate
65%
6-Year Graduation Rate
76%
Transfer-Out Rate
9%
Weather
Comfortable Days
125 (91th pctl)
Sunshine Hours
3,338 (97th pctl)
Days Without Precipitation
324 (97th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
66%
Yield (Unbound)
12%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $149M | #97 |
| Humanities & Social Sciences | $16M | #97 |
| Engineering, Computing & Math | $55M | #113 |
Graduate Degrees
| Engineering, Computing & Math | 84 | #68 |
| Life & Natural Sciences | 222 | #135 |
| Humanities & Social Sciences | 86 | #211 |
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Humanities, Arts, and Social Sciences | 2,318 | 37% / 63% | 5% | $49,418 | |
| Economics | 306 +4 | 67% / 33% | 20% | $59,235 | |
| Economics | 4 +1 | 50% / 50% | 0% | $59,235 | |
| African American Studies | 2 — | 0% / 100% | 0% | $47,160 | |
| Anthropology | |||||
| Anthropology | 65 +3 | 34% / 66% | 0% | $39,111 | |
| Asian American Studies | |||||
| Asian Studies | 2 — | 100% / 0% | 50% | $39,358 | |
| Chicano Studies | 9 — | 22% / 78% | 0% | $47,160 | |
| Chinese | |||||
| Chinese Studies | |||||
| Comparative Literature | 3 — | 33% / 67% | 0% | $35,669 | |
| Creative Writing | 57 +4 | 37% / 63% | 0% | $46,295 | |
| English | 99 +7 | 34% / 66% | 1% | $50,930 | |
| Ethnic Studies | 17 +5 | 6% / 94% | 0% | $47,160 | |
| Foreign Languages | 2 — | 0% / 100% | 0% | $35,669 | |
| French | 2 +1 | 50% / 50% | 0% | $48,279 | |
| Global Studies | 19 +2 | 21% / 79% | 16% | $43,004 | |
| History | 98 +4 | 47% / 53% | 1% | $46,488 | |
| History and Administrative Studies | 8 — | 25% / 75% | 0% | $46,488 | |
| Interdisciplinary Studies | 2 — | 0% / 100% | 0% | — | |
| International Relations and Affairs | 56 +1 | 39% / 61% | 2% | $50,228 | |
| Japanese | 4 — | 100% / 0% | 0% | — | |
| Latin American Studies | 2 +1 | 100% / 0% | 0% | $39,358 | |
| Liberal Studies | 83 +15 | 14% / 86% | 0% | $54,593 | |
| Linguistics | 40 +4 | 18% / 82% | 0% | $35,669 | |
| Middle Eastern Studies | |||||
| Native American Studies | 1 — | 0% / 100% | 0% | $47,160 | |
| Philosophy | 24 +2 | 58% / 42% | 0% | $54,816 | |
| Philosophy | 4 +1 | 50% / 50% | 0% | $54,816 | |
| Political Science | 196 +8 | 44% / 56% | 2% | $52,297 | |
| Political Science and Government | 28 — | 21% / 79% | 0% | $52,297 | |
| Psychology | 586 +13 | 26% / 74% | 2% | — | |
| Religious Studies | 2 +1 | 50% / 50% | 0% | — | |
| Russian Studies | 2 — | 100% / 0% | 0% | $39,358 | |
| Social Sciences | 20 — | 35% / 65% | 0% | $54,696 | |
| Sociology | 247 +5 | 23% / 77% | 5% | $47,609 | |
| Spanish | 33 +16 | 15% / 85% | 0% | $48,279 | |
| Sustainability Studies | 25 — | 32% / 68% | 0% | — | |
| Art | 30 — | 27% / 73% | 10% | $36,724 | |
| Art History | 23 — | 26% / 74% | 0% | $36,724 | |
| Cinematography and Film/Video Production | 113 +5 | 51% / 49% | 4% | $41,934 | |
| Dance | 11 — | 18% / 82% | 9% | — | |
| Film and Visual Culture | 72 +6 | 47% / 53% | 15% | $41,934 | |
| Music | 1 +1 | 0% / 100% | 0% | — | |
| Music | 20 +1 | 70% / 30% | 5% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Natural and Agricultural Sciences | 1,235 | 42% / 58% | 2% | $56,874 | |
| Mathematics | 129 +1 | 64% / 36% | 8% | $56,084 | |
| Physics | 42 +1 | 74% / 26% | 10% | — | |
| Statistics | 22 — | 73% / 27% | 14% | — | |
| Biochemistry | 111 +1 | 48% / 52% | 2% | $60,512 | |
| Biology | 582 +1 | 38% / 62% | 1% | $54,645 | |
| Cell, Molecular, and Developmental Biology | 64 +1 | 34% / 66% | 3% | $64,955 | |
| Chemistry | 59 — | 51% / 49% | 2% | $65,110 | |
| Earth and Planetary Sciences | 13 — | 46% / 54% | 0% | — | |
| Entomology | 11 — | 45% / 55% | 0% | — | |
| Environmental Sciences | 49 +1 | 29% / 71% | 0% | $54,812 | |
| Geophysics | 3 — | 67% / 33% | 0% | — | |
| Microbiology | 35 — | 31% / 69% | 0% | — | |
| Neuroscience | 107 +1 | 22% / 78% | 1% | $57,753 | |
| Plant Biology | 8 — | 50% / 50% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Marlan and Rosemary Bourns College of Engineering | 776 | 78% / 22% | 5% | $85,757 | |
| Bioengineering | 74 — | 55% / 45% | 0% | $84,221 | |
| Chemical Engineering | 48 — | 67% / 33% | 0% | $80,340 | |
| Computer Engineering | 41 +1 | 88% / 12% | 2% | $104,143 | |
| Computer Science | 301 — | 84% / 16% | 10% | — | |
| Electrical Engineering | 62 — | 82% / 18% | 3% | $90,768 | |
| Environmental Engineering | 23 — | 43% / 57% | 0% | $72,548 | |
| Information Science/Studies | 52 — | 67% / 33% | 6% | — | |
| Information Technology | 33 — | 73% / 27% | 12% | — | |
| Materials Science and Engineering | 21 — | 76% / 24% | 5% | — | |
| Mechanical Engineering | 121 — | 85% / 15% | 1% | $82,561 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Business | 815 | 54% / 46% | 6% | $73,838 | |
| Actuarial Science | 3 — | 33% / 67% | 0% | — | |
| Business Administration | 812 — | 55% / 45% | 6% | $73,838 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Education | 160 | 18% / 82% | 3% | ||
| Social and Philosophical Foundations of Education | 160 +19 | 18% / 82% | 3% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Public Policy | 95 | 37% / 63% | 1% | $54,770 | |
| Public Administration | 11 +1 | 36% / 64% | 9% | — | |
| Public Policy | 84 +5 | 37% / 63% | 0% | $54,770 |
Rankings
My Tribe
Tiger Mom Heaven
Most Asian-Americans
Significant Presence
Engineering, Computing & Math
No, I Can't Fix Your Printer
Computer Science
10k-Student Server Crashers
The "I Understand Interstellar" Elite
Physics & Astronomy
Spherical Cow Enthusiasts
No Words Allowed
Pure Mathematics
Sigma Grindset
Half-CS, Half-EE, Full Depression
Computer Engineering
Embedded and Exhausted
Resistance Is Not Futile
Electrical Engineering
Pragmatic Plug-and-Players
Is It a Solid? Is It a Liquid? Yes.
Materials Engineering
Composite Crew
WD-40 & Duct Tape
Mechanical Engineering & Robotics
The Kinetic Energy Cartel
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
Cell Division
Breaking Bad
Chemistry
Kinetics & Dynamics Club
Rocks and Whales
Earth & Atmospheric Sciences
Fossil Hunters
Doomsday Prepping with Data
Environmental Science
Carbon Neutral
Farmers, Cowboys, and Tree Huggers
Plant & Agricultural Systems
Field & Forest
Business & Economics
It's Basic Supply and Demand, Bro
Economics
Comparative Advantage State Anchors
Humanities & Social Sciences
Much Ado About Nothing
English, Literature & Writing
Required Reading
The "Why Are We Here?" Support Group
Philosophy & Ethics
Late Night Debaters
Decolonizing the Curriculum
Regional & Ethnic Studies
Heritage Heroes
Everything is a Construct
Sociology & Anthropology
The Collective