Basic Information

Type Public
Geographical Reach National
Location West Point, NY
Population 1,200,000
Map of the United States

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,350 (21%)
Days Without Precipitation 235 (25%)

Demographics

Total Undergraduates 4,546
Men / Women 78% / 22%
From State 6%
From Region 15%

Racial/Ethnic

White 64%
Asian 12%
Hispanic 12%
Black 9%
Native American 2%
Mixed 1%
International 1%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
United States Military Academy 1,041 75% / 25% 1% $81,387
Chemical Engineering 30 67% / 33% 3% $97,518
Civil Engineering 37 89% / 11% 0% $89,161
Electrical Engineering 19 84% / 16% 0% $98,234
Environmental Engineering 8 50% / 50% 0% $80,980
Mechanical Engineering 73 +1 86% / 14% 4% $94,631
Nuclear Engineering 22 82% / 18% 0% $93,799
Operations Research 8 62% / 38% 0% $96,346
Systems Engineering 59 78% / 22% 2% $97,387
Computer Science 38 +1 79% / 21% 5% $120,301
Cybersecurity 21 90% / 10% 5% $91,710
Information Technology 2 50% / 50% 0% $95,642
Applied Chemistry $82,445
Chemistry 10 60% / 40% 0% $68,263
Mathematics 9 +2 67% / 33% 0% $82,349
Physics 15 87% / 13% 0% $80,704
Statistics 15 73% / 27% 0% $96,068
Systems Science and Theory 45 93% / 7% 0% $92,275
Biology 32 +1 41% / 59% 0% $68,363
Environmental Science 21 62% / 38% 0% $61,793
Kinesiology 13 46% / 54% 0% $64,318
Economics 51 92% / 8% 2%
Economics $92,447
Engineering Management 47 91% / 9% 2% $92,087
Management 42 90% / 10% 0% $91,762
Organizational Behavior and Leadership 15 67% / 33% 0% $73,844
African Studies $59,318
American History 10 50% / 50% 0% $59,128
American Politics 16 75% / 25% 0% $70,227
Applied Psychology 28 43% / 57% 0% $61,146
Arabic 6 67% / 33% 0% $59,999
Chinese 5 +2 100% / 0% 0% $59,837
Cognitive Science 17 53% / 47% 0% $71,016
English 6 17% / 83% 0% $56,590
European Studies 2 50% / 50% 0% $59,259
Foreign Languages 5 40% / 60% 0% $59,775
French 5 60% / 40% 0% $59,805
Geography 13 46% / 54% 0% $64,869
Geospatial Information Science 26 62% / 38% 0% $66,019
German 8 +1 62% / 38% 0% $59,629
History 18 56% / 44% 0% $60,170
International Affairs 34 +1 59% / 41% 9% $71,674
Latin American Studies 4 50% / 50% 0%
Middle Eastern Studies $58,852
Military History 20 +1 100% / 0% 0% $60,059
Persian 1 100% / 0% 0% $59,883
Philosophy 14 +4 64% / 36% 0% $59,117
Portuguese 1 0% / 100% 0% $60,063
Russian 8 75% / 25% 0% $59,874
Russian Studies 1 100% / 0% 0% $58,924
Sociology 21 +2 57% / 43% 0% $62,441
Spanish 5 60% / 40% 0% $59,797
Environmental Engineering Technology 1 100% / 0% 0%
Law 48 73% / 27% 0% $67,151
Mechanical Engineering Technology $84,375
Military Applied Sciences 67 +1 94% / 6% 3% $81,617
Nuclear Engineering Technology 2 100% / 0% 0% $84,425
Space Systems Operations 17 +1 76% / 24% 0% $79,349

Financial

Tuition & Fees $0
Est. Cost of Attendance $0

Retention & Graduation

Full-Time Retention 95%
4-Year Graduation Rate 84%
6-Year Graduation Rate 87%
Transfer-Out Rate 0%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 26.3% 274 60% / 40% 1% $63,715
Engineering 24.6% 256 80% / 20% 2% $94,637
Business & Economics 14.9% 155 89% / 11% 1% $89,325
Professional 13.0% 135 84% / 16% 1% $76,189
Physical Sciences & Math 9.0% 94 83% / 17% 0% $87,529
Computer Science 5.9% 61 82% / 18% 5% $109,650
Life & Natural Sciences 3.1% 32 41% / 59% 0% $68,363
Agriculture & Food Science 2.0% 21 62% / 38% 0% $61,793
Health Sciences 1.2% 13 46% / 54% 0% $64,318

Research R3

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Engineering $10.3M #191 89% $0.1M
Physical Sciences & Math $5.3M #215 98% $0.0M
Computer Science $2.9M #169 92% $0
Business & Economics $2.6M #142 100% $0
Life & Natural Sciences $0.6M #381 92% $0
Humanities & Social Sciences $0.6M #374 78% $0.1M
Agriculture & Food Science $0 #318 $0
Education $0 #457 $0
Health Sciences $0 #441 $0
Total $22.2M #252 93% $0.2M

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App No
Acceptance Rate 12%
Yield (Unbound) 78%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 12% 12%

Standardized Tests

Test Policy required
Submitted Test Scores 100%
SAT Range 1200 – 1430
SAT Math Range 600 – 720
SAT RW Range 600 – 710