Back to Colleges

United States Military Academy

Basic Information

Type Public
Location West Point, NY
Population 1,200,000
Map of the United States

Demographics

Total Undergraduates 4,439
Men / Women 78% / 22%
White 64%
Asian 13%
Hispanic 10%
Black 8%
Mixed 2%
Native American 1%
International 1%

Academics

Undergraduate Degrees
Engineering, Computing & Math 34%
Humanities & Social Sciences 33%
Business & Economics 19%
Life & Natural Sciences 8%
Professional 7%

Financial

Retention & Graduation

Full-Time Retention 95%
4-Year Graduation Rate 84%
6-Year Graduation Rate 87%
Transfer-Out Rate 0%

Weather

Comfortable Days 105 (50th pctl)
Sunshine Hours 2,350 (21th pctl)
Days Without Precipitation 235 (25th pctl)
Muggyness Nice

Admissions

Acceptance Rate 9%
Yield (Unbound) 78%
Regular Decision Jan 1

Research

Research Level R3
Expenditure
Engineering, Computing & Math $16M #178
Humanities & Social Sciences $3M #199
Life & Natural Sciences $3M #361

Honors College

Standardized Tests

Test Scores

Test Policy test_required
Submitted Test Scores 100%
SAT Range 1,200 – 1,430
ACT Range 27 – 33

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
United States Military Academy 1,072 78% / 22% 1%
Chemical Engineering 18 61% / 39% 6%
Civil Engineering 35 83% / 17% 0%
Computer Science 41 88% / 12% 5%
Electrical Engineering 19 84% / 16% 11%
Environmental Engineering 10 50% / 50% 0%
Information Technology 4 75% / 25% 0%
Mathematics 6 +2 33% / 67% 0%
Mechanical Engineering 84 88% / 12% 0%
Nuclear Engineering 21 86% / 14% 0%
Operations Research 9 +2 100% / 0% 11%
Physics 14 93% / 7% 7%
Statistics 10 70% / 30% 10%
Systems Engineering 62 82% / 18% 0%
Systems Science and Theory 30 93% / 7% 0%
Applied Chemistry 1 100% / 0% 0%
Biology 29 66% / 34% 0%
Chemistry 19 68% / 32% 0%
Environmental Science 18 61% / 39% 0%
Kinesiology 14 57% / 43% 0%
Economics 75 +1 96% / 4% 0%
Engineering Management 57 +1 86% / 14% 2%
Management 43 67% / 33% 2%
Organizational Behavior and Leadership 27 78% / 22% 0%
African Studies 1 100% / 0% 0%
American History 1 100% / 0% 0%
American Politics 17 71% / 29% 0%
Applied Psychology 26 38% / 62% 0%
Arabic 6 +1 67% / 33% 0%
Chinese 6 +3 67% / 33% 0%
Cognitive Science 17 59% / 41% 0%
English 8 +1 75% / 25% 0%
European Studies 2 100% / 0% 0%
Foreign Languages 6 67% / 33% 0%
French 7 +3 57% / 43% 0%
Geography 23 +2 48% / 52% 0%
Geospatial Information Science 39 85% / 15% 3%
German 1 +1 100% / 0% 0%
History 12 +1 83% / 17% 0%
International Affairs 59 71% / 29% 2%
Law 56 +1 71% / 29% 0%
Middle Eastern Studies 5 100% / 0% 0%
Military History 7 86% / 14% 0%
Persian 2 50% / 50% 0%
Philosophy 9 44% / 56% 0%
Portuguese 2 50% / 50% 0%
Russian 5 80% / 20% 0%
Russian Studies 1 100% / 0% 0%
Sociology 27 63% / 37% 0%
Spanish 6 +1 83% / 17% 0%
Cybersecurity 10 90% / 10% 0%
Mechanical Engineering Technology
Military Applied Sciences 50 +1 92% / 8% 2%
Nuclear Engineering Technology
Space Systems Operations 15 93% / 7% 0%