Trinity Washington University
Basic Information
Demographics
Total Undergraduates
1,415
Men / Women
2% / 98%
Black
66%
Hispanic
27%
Mixed
3%
White
2%
Asian
1%
International
1%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
39%
Business & Economics
17%
Education
12%
Financial
Tuition & Fees
$26,610
Est. Cost of Attendance
$33,903
10-Year ROI
$171,000
ROI Percentile
68th
Retention & Graduation
Full-Time Retention
69%
4-Year Graduation Rate
27%
6-Year Graduation Rate
49%
Transfer-Out Rate
22%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,528 (38th pctl)
Days Without Precipitation
252 (60th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
55%
Yield (Unbound)
17%
Regular Decision
Jan 1
Research
Research Level
—
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Trinity Washington University | 237 | 2% / 98% | 3% | $76,746 | |
| Mathematics | 1 — | 0% / 100% | 0% | — | |
| Biochemistry | 2 — | 0% / 100% | 0% | — | |
| Biology | 4 — | 0% / 100% | 25% | — | |
| Chemistry | 1 — | 0% / 100% | 0% | — | |
| Health and Wellness | 31 — | 3% / 97% | 0% | — | |
| Nursing | 46 — | 4% / 96% | 7% | $87,972 | |
| Occupational Therapist Assistant | 5 — | 0% / 100% | 0% | — | |
| Public Health | 3 — | 0% / 100% | 0% | — | |
| Accounting | 2 — | 0% / 100% | 0% | — | |
| Business Administration | 33 — | 3% / 97% | 0% | $74,783 | |
| Human Resources Management | 5 — | 20% / 80% | 0% | — | |
| Communication | 3 — | 0% / 100% | 0% | — | |
| Communication Studies | |||||
| Criminal Justice | 16 — | 0% / 100% | 0% | $50,445 | |
| English | 1 — | 0% / 100% | 0% | — | |
| Forensic Science | 1 — | 0% / 100% | 0% | — | |
| General Studies | 11 — | 0% / 100% | 0% | — | |
| International Affairs | 4 — | 0% / 100% | 25% | — | |
| Mass Communication | 4 — | 0% / 100% | 0% | — | |
| Political Science | 2 — | 0% / 100% | 0% | — | |
| Psychology | 16 +2 | 0% / 100% | 0% | — | |
| Social Sciences | 15 — | 0% / 100% | 0% | — | |
| Sociology | 3 +2 | 0% / 100% | 0% | — | |
| Early Childhood Education | 8 — | 0% / 100% | 0% | $72,899 | |
| Education | 20 — | 0% / 100% | 5% | — | |
| Elementary Education |