Stony Brook University
Basic Information
Demographics
Total Undergraduates
17,420
Men / Women
49% / 51%
White
30%
Asian
24%
Hispanic
15%
International
9%
Black
6%
Mixed
3%
Native American
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
32%
Engineering, Computing & Math
26%
Business & Economics
14%
Arts
2%
Financial
In-State Tuition & Fees
$10,560
Out-of-State Tuition & Fees
$30,400
Est. In-State Cost
$13,660
Est. Out-of-State Cost
$39,325
10-Year ROI
$250,000
ROI Percentile
92th
Retention & Graduation
Full-Time Retention
90%
4-Year Graduation Rate
65%
6-Year Graduation Rate
76%
Transfer-Out Rate
14%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,620 (53th pctl)
Days Without Precipitation
245 (47th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
42%
Yield (Unbound)
15%
Early Decision
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $214M | #83 |
| Engineering, Computing & Math | $71M | #88 |
| Humanities & Social Sciences | $8M | #147 |
Graduate Degrees
| Engineering, Computing & Math | 102 | #56 |
| Life & Natural Sciences | 326 | #89 |
| Humanities & Social Sciences | 104 | #193 |
Honors College
Name
Honors College
Students
400 (2%)
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
37%
SAT Range
1,330
–
1,500
ACT Range
29
–
33
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Arts and Sciences | 2,466 | 45% / 55% | 13% | $63,987 | |
| Applied Mathematics | 211 +85 | 60% / 40% | 34% | $83,262 | |
| Astronomy | 9 +4 | 44% / 56% | 11% | — | |
| Human Computer Interaction | 96 +1 | 70% / 30% | 44% | $82,947 | |
| Mathematics | 76 +33 | 74% / 26% | 38% | $74,360 | |
| Physical Sciences | 8 — | 62% / 38% | 0% | — | |
| Physics | 42 +7 | 95% / 5% | 31% | $79,207 | |
| Atmospheric Sciences and Meteorology | 8 +1 | 38% / 62% | 0% | — | |
| Biochemistry | 101 +4 | 56% / 44% | 2% | $68,360 | |
| Biological and Physical Sciences | 2 — | 50% / 50% | 0% | — | |
| Biology | 441 +13 | 39% / 61% | 3% | $65,080 | |
| Chemistry | 77 +8 | 51% / 49% | 8% | $56,711 | |
| Chemistry | 9 +1 | 89% / 11% | 11% | $56,711 | |
| Evolutionary Biology | 9 +1 | 33% / 67% | 0% | $48,495 | |
| Geosciences | 9 +2 | 67% / 33% | 11% | — | |
| Marine Biology and Biological Oceanography | 52 — | 29% / 71% | 4% | $48,495 | |
| Economics | 168 +63 | 77% / 23% | 49% | $74,659 | |
| African American Studies | 1 — | 0% / 100% | 0% | — | |
| Anthropology | 18 +6 | 33% / 67% | 6% | $40,600 | |
| Asian Studies/Civilization | 5 +3 | 0% / 100% | 0% | — | |
| Creative Writing | 17 +2 | 47% / 53% | 0% | — | |
| English | 78 +3 | 26% / 74% | 0% | $49,822 | |
| History | 74 +6 | 73% / 27% | 1% | $54,862 | |
| Intercultural and International Studies | 13 +3 | 31% / 69% | 8% | — | |
| Interdisciplinary Studies | 66 — | 56% / 44% | 2% | $53,144 | |
| Italian | 1 +1 | 0% / 100% | 0% | $40,367 | |
| Liberal Arts and Sciences/Liberal Studies | 1 — | 0% / 100% | 0% | $77,670 | |
| Linguistics | 40 +4 | 22% / 78% | 2% | $61,817 | |
| Philosophy | 4 +4 | 75% / 25% | 0% | — | |
| Political Science | 103 +21 | 38% / 62% | 1% | $71,873 | |
| Psychology | 546 +74 | 26% / 74% | 5% | $56,481 | |
| Sociology | 84 +42 | 27% / 73% | 7% | $58,842 | |
| Spanish | 9 +7 | 33% / 67% | 0% | $40,367 | |
| Sustainability Studies | 11 — | 18% / 82% | 0% | — | |
| Women's Studies | 1 +11 | 0% / 100% | 0% | — | |
| Art History | 10 +5 | 0% / 100% | 10% | $30,958 | |
| Digital Arts | 11 +5 | 64% / 36% | 18% | — | |
| Environmental Design/Architecture | 17 +1 | 59% / 41% | 0% | — | |
| Music | 5 +3 | 60% / 40% | 0% | $43,386 | |
| Studio Art | 32 +1 | 28% / 72% | 16% | $30,958 | |
| Theatre | 1 — | 0% / 100% | 0% | $39,371 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Business | 444 | 55% / 45% | 20% | $79,066 | |
| Business Administration | 444 +13 | 55% / 45% | 20% | $79,066 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| College of Engineering and Applied Sciences | 732 | 81% / 19% | 12% | $94,610 | |
| Biomedical Engineering | 42 — | 64% / 36% | 0% | $85,268 | |
| Chemical and Molecular Engineering | 36 — | 64% / 36% | 8% | $92,987 | |
| Civil Engineering | 42 — | 62% / 38% | 2% | — | |
| Computer Engineering | 47 — | 91% / 9% | 19% | $119,413 | |
| Computer Science | 309 +2 | 83% / 17% | 13% | — | |
| Electrical Engineering | 62 — | 90% / 10% | 6% | $88,611 | |
| General Engineering | 13 — | 77% / 23% | 0% | $88,649 | |
| Information Science/Studies | 81 +1 | 74% / 26% | 25% | $94,442 | |
| Mechanical Engineering | 100 — | 94% / 6% | 11% | $92,093 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Communication and Journalism | 66 | 36% / 64% | 8% | $62,169 | |
| Journalism | 41 +3 | 34% / 66% | 5% | $62,169 | |
| Mass Communication/Media Studies | 25 +3 | 40% / 60% | 12% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Health Professions | 505 | 32% / 68% | 1% | $74,944 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 40 — | 30% / 70% | 2% | $98,902 | |
| Health Science | 451 — | 31% / 69% | 0% | $71,519 | |
| Respiratory Care Therapy/Therapist | 14 — | 43% / 57% | 0% | $116,859 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Marine and Atmospheric Sciences | 39 | 46% / 54% | 5% | $54,236 | |
| Ecology | 5 — | 20% / 80% | 0% | $48,495 | |
| Environmental Studies | 34 +3 | 50% / 50% | 6% | $55,081 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Nursing | 183 | 22% / 78% | 1% | $129,127 | |
| Nursing | 183 — | 22% / 78% | 1% | $129,127 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Social Welfare | 37 | 22% / 78% | 0% | $58,839 | |
| Social Work | 37 — | 22% / 78% | 0% | $58,839 |
Rankings
My Tribe
Call Your Mother!
Most Jewish
Significant Community
Little Meca
Most Muslim
Growing Presence
Engineering, Computing & Math
I Have Always Loved Legos
General Engineering
Actually Employable and Won't Spend 10 Years Paying Off Debt
Business & Economics
The Spreadsheet Doctors
Healthcare Administration
VP of Patient Throughput