New Mexico Highlands University
Basic Information
Demographics
Total Undergraduates
1,561
Men / Women
38% / 62%
Hispanic
62%
White
19%
Native American
8%
Black
4%
Mixed
3%
International
3%
Asian
0%
Academics
Undergraduate Degrees
Life & Natural Sciences
33%
Education
32%
Business & Economics
17%
Arts
4%
Engineering, Computing & Math
3%
Financial
In-State Tuition & Fees
$7,416
Out-of-State Tuition & Fees
$12,336
Est. In-State Cost
$9,593
Est. Out-of-State Cost
$15,958
10-Year ROI
$160,000
ROI Percentile
61th
Retention & Graduation
Full-Time Retention
50%
4-Year Graduation Rate
4%
6-Year Graduation Rate
26%
Transfer-Out Rate
25%
Weather
Comfortable Days
130 (95th pctl)
Sunshine Hours
3,390 (97th pctl)
Days Without Precipitation
290 (91th pctl)
Muggyness
Very Dry
Admissions
Acceptance Rate
95%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Engineering, Computing & Math | $1M | #367 |
| Life & Natural Sciences | $2M | #393 |
| Humanities & Social Sciences | $0M | #482 |
Honors College
Standardized Tests
Test Scores
Test Policy
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| New Mexico Highlands University | 333 | 26% / 74% | 5% | $60,363 | |
| Computer Science | 7 — | 71% / 29% | 29% | — | |
| Information Science | 3 — | 67% / 33% | 0% | — | |
| Mathematics | 1 — | 0% / 100% | 0% | — | |
| Biology | 10 +2 | 30% / 70% | 10% | — | |
| Chemistry | 3 — | 0% / 100% | 0% | — | |
| Clinical Social Work | 51 — | 20% / 80% | 2% | $59,464 | |
| Forestry | 9 — | 67% / 33% | 0% | — | |
| Geosciences | 1 — | 0% / 100% | 0% | — | |
| Health Education | 9 — | 22% / 78% | 0% | $50,270 | |
| Natural Resources Management | 2 — | 100% / 0% | 0% | — | |
| Nursing | |||||
| Physical Education | 23 — | 52% / 48% | 4% | $50,270 | |
| Wildlife Biology | 1 — | 0% / 100% | 0% | — | |
| Business Administration | 49 — | 31% / 69% | 2% | $76,378 | |
| Business Management | 6 — | 17% / 83% | 0% | $76,378 | |
| Criminal Justice | 12 — | 33% / 67% | 0% | $51,628 | |
| English | 2 — | 0% / 100% | 0% | — | |
| History | 1 +1 | 100% / 0% | 0% | — | |
| Political Science | 3 — | 100% / 0% | 0% | — | |
| Psychology | 17 +3 | 18% / 82% | 0% | — | |
| Social Sciences | 2 +1 | 0% / 100% | 0% | — | |
| Spanish | 1 +1 | 0% / 100% | 0% | — | |
| Early Childhood Education | 59 — | 3% / 97% | 8% | $55,524 | |
| Elementary Education | 22 +1 | 0% / 100% | 9% | $55,524 | |
| General Education | 16 — | 44% / 56% | 6% | — | |
| Special Education | 9 +9 | 22% / 78% | 0% | $58,684 | |
| Film Production | 7 +1 | 43% / 57% | 0% | — | |
| Music | 2 — | 50% / 50% | 0% | — | |
| Studio Art | 5 — | 20% / 80% | 20% | — |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!