Back to Colleges

Nebraska Wesleyan University

Basic Information

Type Private
Location Lincoln, NE
Population 340,000
Map of the United States

Demographics

Total Undergraduates 1,514
Men / Women 46% / 54%
White 73%
Hispanic 7%
Black 5%
Mixed 3%
International 3%
Asian 1%
Native American 0%

Academics

Undergraduate Degrees
Life & Natural Sciences 36%
Humanities & Social Sciences 29%
Business & Economics 17%
Arts 7%
Education 6%
Engineering, Computing & Math 4%

Financial

Tuition & Fees $43,572
Est. Cost of Attendance $53,569
10-Year ROI $144,000
ROI Percentile 48th

Retention & Graduation

Full-Time Retention 75%
4-Year Graduation Rate 58%
6-Year Graduation Rate 66%
Transfer-Out Rate 25%

Weather

Comfortable Days 100 (24th pctl)
Sunshine Hours 2,820 (77th pctl)
Days Without Precipitation 265 (81th pctl)
Muggyness Nice

Admissions

Acceptance Rate 55%
Yield (Unbound) 16%
Early Action Oct 15
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 25%
SAT Range 1,020 – 1,290
ACT Range 22 – 27

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
Nebraska Wesleyan University 338 41% / 59% 1% $72,467
Computer Science 1 100% / 0% 0%
Data Analytics 4 +1 75% / 25% 50%
Mathematics 2 50% / 50% 0%
Physics 4 100% / 0% 0%
Systems Science 2 50% / 50% 0%
Athletic Training 9 44% / 56% 0%
Biochemistry 7 14% / 86% 0%
Biology 39 41% / 59% 0% $75,596
Chemistry 1 100% / 0% 0%
Exercise Science 19 +1 53% / 47% 0% $67,531
Kinesiology 19 +1 74% / 26% 0% $67,531
Nursing 20 15% / 85% 0% $92,667
Physical Education 8 88% / 12% 0%
Accounting 8 50% / 50% 0%
Economics 3 +1 67% / 33% 0%
Financial Planning 1 100% / 0% 0%
General Business 25 +4 68% / 32% 4% $96,484
International Business 1 100% / 0% 0%
Management 2 50% / 50% 0%
Sport Management 19 +2 79% / 21% 0% $67,531
Communication 9 +1 0% / 100% 0%
Criminal Justice 9 44% / 56% 0%
Criminology 2 50% / 50% 0%
English 11 +2 9% / 91% 0%
Foreign Languages 1 +5 0% / 100% 0%
History 3 33% / 67% 0%
International Studies 2 50% / 50% 0%
Organizational Communication 2 50% / 50% 0%
Philosophy and Religion 2 +2 0% / 100% 0%
Political Science 5 +1 20% / 80% 0%
Psychology 37 +2 19% / 81% 3% $55,612
Social Work 13 8% / 92% 0% $55,437
Sociology 2 +1 50% / 50% 0%
Elementary Education 18 17% / 83% 0%
English Education 2 0% / 100% 0%
Social Science Education 1 0% / 100% 0%
Acting 5 40% / 60% 0%
Art 8 38% / 62% 12%
Directing and Theatrical Production 1 0% / 100% 0%
Music 1 100% / 0% 0%
Music Education 1 0% / 100% 0%
Music Performance 2 50% / 50% 0%
Musical Theatre 5 20% / 80% 0%
Technical Theatre
Theatre 2 +1 50% / 50% 0%