Back to Colleges

Loyola University New Orleans

Basic Information

Type Private
Population 900,000
Map of the United States

Demographics

Total Undergraduates 2,999
Men / Women 36% / 64%
White 45%
Black 26%
Hispanic 15%
Mixed 4%
International 4%
Asian 3%
Native American 0%

Academics

Undergraduate Degrees
Humanities & Social Sciences 46%
Arts 23%
Business & Economics 14%
Life & Natural Sciences 13%
Engineering, Computing & Math 4%

Financial

Tuition & Fees $49,440
Est. Cost of Attendance $64,157
10-Year ROI $114,000
ROI Percentile 29th

Retention & Graduation

Full-Time Retention 80%
4-Year Graduation Rate 48%
6-Year Graduation Rate 59%
Transfer-Out Rate 10%

Weather

Comfortable Days 75 (8th pctl)
Sunshine Hours 2,649 (58th pctl)
Days Without Precipitation 246 (48th pctl)
Muggyness Muggy

Admissions

Acceptance Rate 52%
Yield (Unbound) 12%
Regular Decision Jan 1

Research

Research Level
Graduate Degrees
Humanities & Social Sciences 179 #135
Engineering, Computing & Math 0 #264
Life & Natural Sciences 10 #500

Honors College

Standardized Tests — Test Blind

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
College of Arts and Sciences 314 24% / 76% 1% $60,868
Computer Science 20 +1 60% / 40% 5%
Physics
Biochemistry 4 50% / 50% 25%
Biology 33 18% / 82% 0%
Cellular and Molecular Biology 3 33% / 67% 0%
Chemistry 1 0% / 100% 0%
Ecology and Evolutionary Biology 2 50% / 50% 0%
Environmental Science 4 25% / 75% 0%
Environmental Studies 4 +2 0% / 100% 0%
Forensic Chemistry
Marine Biology 2 50% / 50% 0%
Natural Sciences 1 0% / 100% 0%
Neuroscience 4 25% / 75% 0%
Christian Studies 1 100% / 0% 0%
Creative Writing 16 +1 12% / 88% 0%
Criminology 47 13% / 87% 0% $59,333
English 4 50% / 50% 0%
Experimental Psychology 1 0% / 100% 0%
French Studies
General Literature 3 67% / 33% 0%
History 21 48% / 52% 0%
Interdisciplinary Studies 7 14% / 86% 0%
Ministry 6 50% / 50% 0%
Philosophy 9 +3 33% / 67% 0%
Political Science 26 35% / 65% 0% $69,639
Psychology 76 +1 9% / 91% 0% $58,817
Sociology 13 0% / 100% 0%
Spanish 3 +1 33% / 67% 0%
Cybersecurity 3 67% / 33% 0%
Trends Degrees Male/Female Intl 5yr Earn
College of Business 90 51% / 49% 13%
Accounting 8 25% / 75% 0%
Business Administration 25 +3 72% / 28% 20%
Business Economics 1 100% / 0% 0%
Business Statistics 2 +1 50% / 50% 0%
Finance 19 +9 68% / 32% 21%
International Business 9 +1 44% / 56% 11%
Managerial Economics 2 +1 50% / 50% 0%
Marketing 24 +6 25% / 75% 8%
Trends Degrees Male/Female Intl 5yr Earn
College of Music and Media 190 36% / 64% 4% $54,548
Game and Interactive Media Design 2 0% / 100% 50%
Digital Communication 4 0% / 100% 0%
Journalism 18 17% / 83% 0%
Public Relations 29 +2 24% / 76% 7% $58,397
Arts, Entertainment, and Media Management 14 43% / 57% 0% $51,532
Design and Visual Communications 20 20% / 80% 5%
Film Production 15 67% / 33% 0%
Jazz Studies 6 83% / 17% 33%
Music 7 14% / 86% 0%
Music Education 6 67% / 33% 0%
Music Management 23 65% / 35% 0% $51,532
Music Performance 1 0% / 100% 0%
Music Technology 11 91% / 9% 9%
Music Theory and Composition 1 +1 0% / 100% 0%
Musical Theatre 9 +1 0% / 100% 0%
Studio Art 4 0% / 100% 0%
Theater 12 17% / 83% 0%
Voice and Opera 8 25% / 75% 0%
Trends Degrees Male/Female Intl 5yr Earn
College of Nursing and Health 30 13% / 87% 3% $129,714
Nursing 19 11% / 89% 0% $129,714
Public Health 4 25% / 75% 0%
Music Therapy 7 14% / 86% 14%