Basic Information

Type Public
Geographical Reach Regional
Location Kokomo, IN
Population 80,000
Map of the United States

Weather

Comfortable Days 110 (71%)
Sunshine Hours 2,440 (30%)
Days Without Precipitation 240 (37%)

Demographics

Total Undergraduates 2,124
Men / Women 34% / 66%
From State 99%
From Region 1%
Athletes 15.0%

Racial/Ethnic

White 74%
Hispanic 13%
Black 6%
Mixed 5%
Asian 1%
International 1%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Indiana University - Kokomo 460 35% / 65% 1% $63,291 71 94%
Computational Science 3 67% / 33% 0% $85,639 92
Computer Science 11 100% / 0% 0% $90,458 95
Informatics 9 67% / 33% 11% $61,452 68 89%
Mathematics 1 100% / 0% 0% $61,743 69
Biochemistry 4 75% / 25% 0% $61,132 67
Biological and Physical Sciences 9 11% / 89% 0% $64,713 74 95%
Biology 8 25% / 75% 0% $61,208 68
Health and Wellness 15 27% / 73% 0% $49,366 38 90%
Nursing 70 13% / 87% 1% $90,581 95 96%
Nursing Practice 21 10% / 90% 0% $90,581 95 97%
Occupational Therapist Assistant 5 0% / 100% 0%
Radiation Therapy 12 0% / 100% 0% $72,470 83 100%
Accounting 4 100% / 0% 0%
Business Administration 32 56% / 44% 0% $63,285 71
General Business 65 62% / 38% 2% $62,228 70 90%
Health Administration 6 17% / 83% 0% $62,290 70
Hospitality Management 5 60% / 40% 0% $45,477 26 100%
Sports Management 9 89% / 11% 0% $53,239 49
Communication 10 20% / 80% 0% $57,404 60 100%
Digital Communication 4 75% / 25% 0% $47,531 32 96%
English 3 0% / 100% 0% $43,061 20 94%
History 4 25% / 75% 0% $49,112 37 94%
History and Political Science 8 75% / 25% 0% $49,557 38
Humanities 3 33% / 67% 0% $49,189 37 91%
Interdisciplinary Studies 2 50% / 50% 0% $44,604 24 94%
Liberal Studies 36 36% / 64% 0% $49,189 37 91%
Mass Communication 4 25% / 75% 0% $57,404 60 100%
Psychology 27 7% / 93% 0% $45,188 26 95%
Public Administration 7 14% / 86% 0% $58,101 61
Sociology 3 0% / 100% 0% $51,026 43 100%
Spanish $49,041 37
Sustainability Studies 2 50% / 50% 0% $54,383 52
Elementary Education 28 7% / 93% 0% $46,160 28 98%
Secondary Education and Teaching 7 43% / 57% 0% $46,160 28 98%
Studio Art 4 75% / 25% 0% $40,306 14
Criminal Justice 19 32% / 68% 0% $51,000 43 94%

Financial

In-State Tuition & Fees $8,850
Out-of-State Tuition & Fees $24,268
Est. In-State Cost $11,448
Est. Out-of-State Cost $31,393
ROI Percentile 71th

Retention & Graduation

Full-Time Retention 69%
4-Year Graduation Rate 31%
6-Year Graduation Rate 46%
Transfer-Out Rate 20%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Health Sciences 26.7% 123 12% / 88% 1% $83,500 91 96%
Business & Economics 26.3% 121 61% / 39% 1% $61,113 67 91%
Humanities & Social Sciences 24.6% 113 28% / 72% 0% $49,664 39 94%
Education 7.6% 35 14% / 86% 0% $46,160 28 98%
Computer Science 5.0% 23 83% / 17% 4% $78,479 88 89%
Life & Natural Sciences 4.6% 21 29% / 71% 0% $62,696 70 95%
Professional 4.1% 19 32% / 68% 0% $51,000 43 94%
Arts 0.9% 4 75% / 25% 0% $40,306 14
Physical Sciences & Math 0.2% 1 100% / 0% 0% $61,743 69

Admissions

Uses Common App No
Acceptance Rate 72%
Yield (Unbound) 31%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 72% 72% 72%

Standardized Tests

Test Policy optional
Submitted Test Scores 38%
SAT Range 960 – 1150
SAT Math Range 470 – 570
SAT RW Range 490 – 580