Basic Information

Type Private, Liberal Arts
Geographical Reach National
Location Burlington, VT
Population 220,000
Map of the United States

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,280 (12%)
Days Without Precipitation 217 (13%)

Demographics

Total Undergraduates 2,427
Men / Women 61% / 39%
From State 21%
From Region 35%

Racial/Ethnic

White 66%
Hispanic 10%
Black 8%
Mixed 5%
Asian 4%
Native American 1%
International 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Division of Communication and Creative Media 159 64% / 36% 0% $47,146 11 97%
Game and Interactive Media Design 45 89% / 11% 0% $52,352 21 96%
Entertainment and Media Management 10 100% / 0% 0% $55,483 30 96%
Communication Studies 8 50% / 50% 0% $41,943 6 97%
Radio, Television, and Digital Communication 3 100% / 0% 0% $45,171 8 100%
Writing 8 75% / 25% 0% $42,451 6 92%
Digital Arts 28 54% / 46% 0% $45,069 8 100%
Film Studies 16 50% / 50% 0% $35,591 3 92%
Graphic Design 16 19% / 81% 0% $52,352 21 96%
Music Technology 8 88% / 12% 0% $42,475 6
Visual and Performing Arts 17 29% / 71% 0% $45,069 8 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
Division of Education and Human Studies 91 47% / 53% 0% $72,220 72 94%
Cyber Forensics 46 59% / 41% 0% $90,646 90 94%
Financial Forensics 4 50% / 50% 0% $90,646 90 94%
Applied Psychology 8 50% / 50% 0% $46,231 10 97%
Social Work 11 9% / 91% 0% $50,864 17
Education 3 33% / 67% 0% $49,159 14 95%
Elementary Education 3 33% / 67% 0% $49,159 14 95%
Secondary Education 1 0% / 100% 0% $49,159 14 95%
Criminal Justice 7 57% / 43% 0% $44,037 7 95%
Criminology 1 100% / 0% 0%
Pre-Law 7 29% / 71% 0% $55,111 29
Trends Degrees Male/Female Intl Earnings ROI Employment
Division of Information Technology and Sciences 234 76% / 24% 0% $89,106 89 97%
Computer Game Programming 20 85% / 15% 0% $82,642 84
Computer Programming 24 75% / 25% 0% $98,627 94
Computer Science 28 79% / 21% 0% $96,791 94 100%
Cybersecurity 121 80% / 20% 0% $88,325 88 97%
Data Science 4 100% / 0% 0% $95,124 93
Game Design 9 33% / 67% 0% $79,418 81 86%
Information Technology Management 21 76% / 24% 0% $88,325 88 97%
Applied Mathematics 2 0% / 100% 0% $84,941 86
Environmental Studies 4 25% / 75% 0% $56,128 32
Sustainability Studies 1 0% / 100% 0%
Trends Degrees Male/Female Intl Earnings ROI Employment
Division of Management 125 35% / 65% 0% $64,703 56 95%
Accounting 21 29% / 71% 0% $65,914 59 92%
Business Administration 47 47% / 53% 0% $57,896 37 95%
Finance 8 38% / 62% 0% $90,330 90 100%
Healthcare Administration 8 0% / 100% 0% $89,754 89 97%
International Business 2 50% / 50% 0% $52,664 22 95%
Management Information Systems 1 100% / 0% 0% $72,875 73
Marketing 20 30% / 70% 0% $65,958 59 97%
Liberal Studies 18 28% / 72% 0% $58,032 38 95%

Financial

Tuition & Fees $51,199
ROI Percentile 69th

Retention & Graduation

Full-Time Retention 82%
4-Year Graduation Rate 56%
6-Year Graduation Rate 65%
Transfer-Out Rate 0%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Computer Science 52.2% 318 77% / 23% 0% $84,569 86 96%
Business & Economics 19.9% 121 42% / 58% 0% $65,791 59 95%
Arts 14.0% 85 45% / 55% 0% $44,412 8 98%
Humanities & Social Sciences 9.4% 57 40% / 60% 0% $49,725 15 96%
Professional 2.5% 15 47% / 53% 0% $49,574 15 95%
Education 1.1% 7 29% / 71% 0% $49,159 14 95%
Agriculture & Food Science 0.7% 4 25% / 75% 0% $56,128 32
Physical Sciences & Math 0.3% 2 0% / 100% 0% $84,941 86

Admissions

Uses Common App Yes
Acceptance Rate 59%
Yield (Unbound) 11%
Regular Decision Jan 1

Acceptance Rates

In-State Out-of-State International
Regular Decision 59% 59% 59%

Standardized Tests

Test Policy optional
Submitted Test Scores 17%
SAT Range 1220 – 1380
SAT Math Range 600 – 680
SAT RW Range 620 – 700