Catholic University of America
Basic Information
Demographics
Total Undergraduates
3,063
Men / Women
46% / 54%
White
43%
Black
19%
Hispanic
19%
Asian
7%
Mixed
5%
International
3%
Native American
0%
Academics
Undergraduate Degrees
Business & Economics
26%
Life & Natural Sciences
17%
Arts
14%
Engineering, Computing & Math
10%
Education
2%
Financial
Tuition & Fees
$58,378
Est. Cost of Attendance
$75,481
10-Year ROI
$172,000
ROI Percentile
68th
Retention & Graduation
Full-Time Retention
87%
4-Year Graduation Rate
73%
6-Year Graduation Rate
79%
Transfer-Out Rate
0%
Weather
Comfortable Days
110 (71th pctl)
Sunshine Hours
2,528 (38th pctl)
Days Without Precipitation
252 (60th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
55%
Yield (Unbound)
13%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $41M | #163 |
| Humanities & Social Sciences | $2M | #214 |
| Engineering, Computing & Math | $5M | #236 |
Graduate Degrees
| Humanities & Social Sciences | 178 | #137 |
| Engineering, Computing & Math | 10 | #202 |
| Life & Natural Sciences | 19 | #448 |
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Busch School of Business | 154 | 51% / 49% | 4% | $89,465 | |
| Accounting | 10 — | 40% / 60% | 0% | $87,589 | |
| Business | |||||
| Business Administration | 126 — | 51% / 49% | 2% | $89,614 | |
| Business Analytics | 18 — | 61% / 39% | 22% | — | |
| Marketing |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Conway School of Nursing | 79 | 6% / 94% | 0% | $95,211 | |
| Nursing | 79 — | 6% / 94% | 0% | $95,211 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| National Catholic School of Social Service | 5 | 20% / 80% | 20% | $65,510 | |
| Social Work | 5 — | 20% / 80% | 20% | $65,510 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Rome School of Music, Drama, and Art | 42 | 29% / 71% | 2% | $41,872 | |
| Art History | 3 — | 33% / 67% | 0% | — | |
| Keyboard Instruments | 1 — | 0% / 100% | 0% | $41,872 | |
| Music | 1 — | 100% / 0% | 0% | $41,872 | |
| Music Pedagogy | 3 — | 33% / 67% | 0% | $41,872 | |
| Music Performance | 16 — | 12% / 88% | 0% | $41,872 | |
| Music Theory and Composition | 2 — | 50% / 50% | 0% | $41,872 | |
| Studio Art | 6 +1 | 33% / 67% | 17% | — | |
| Theater | 6 +1 | 50% / 50% | 0% | — | |
| Voice and Opera | 4 — | 25% / 75% | 0% | $41,872 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Architecture and Planning | 42 | 40% / 60% | 0% | $63,850 | |
| Architecture | 42 — | 40% / 60% | 0% | $63,850 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Arts and Sciences | 242 | 38% / 62% | 3% | $57,337 | |
| Artificial Intelligence | |||||
| Computer Science | 15 — | 80% / 20% | 20% | — | |
| Financial Mathematics | |||||
| Mathematics | 2 +3 | 50% / 50% | 0% | — | |
| Physics | 1 — | 0% / 100% | 0% | — | |
| Biochemistry | 3 — | 0% / 100% | 0% | — | |
| Biology | 14 — | 29% / 71% | 0% | — | |
| Chemistry | 6 — | 33% / 67% | 0% | — | |
| Economics | 4 — | 50% / 50% | 0% | — | |
| International Economics | 1 — | 0% / 100% | 0% | — | |
| Anthropology | 1 +1 | 0% / 100% | 0% | — | |
| Archaeology | |||||
| Communication | 1 +2 | 0% / 100% | 0% | $63,441 | |
| Criminology | 11 +2 | 45% / 55% | 0% | — | |
| English | 5 +2 | 20% / 80% | 0% | $55,764 | |
| French | |||||
| General Studies | 3 — | 0% / 100% | 0% | — | |
| History | 19 +3 | 63% / 37% | 5% | $54,135 | |
| Italian Studies | 1 — | 0% / 100% | 0% | — | |
| Latin | |||||
| Media Studies | 12 — | 42% / 58% | 0% | $63,441 | |
| Philosophy | 20 — | 80% / 20% | 0% | $56,159 | |
| Political Science | 29 +1 | 55% / 45% | 3% | $63,655 | |
| Psychology | 62 +2 | 15% / 85% | 3% | $55,855 | |
| Religious Studies | 10 +5 | 60% / 40% | 0% | — | |
| Sociology | 8 +2 | 0% / 100% | 0% | $59,751 | |
| Spanish | 1 +2 | 0% / 100% | 0% | $49,543 | |
| Early Childhood Education | 5 — | 0% / 100% | 0% | $47,361 | |
| Education | 3 — | 0% / 100% | 0% | — | |
| Elementary Education | 4 — | 0% / 100% | 0% | $47,361 | |
| History Teacher Education | 1 — | 0% / 100% | 0% | — | |
| Mathematics Teacher Education |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Engineering | 41 | 63% / 37% | 17% | $87,565 | |
| Biomedical Engineering | 12 — | 50% / 50% | 17% | $88,913 | |
| Civil Engineering | 9 +3 | 67% / 33% | 22% | $93,007 | |
| Computer Engineering | 1 — | 100% / 0% | 0% | — | |
| Electrical Engineering | 4 — | 100% / 0% | 50% | — | |
| Mechanical Engineering | 15 — | 60% / 40% | 7% | $83,222 |