California State University, Stanislaus
Basic Information
Demographics
Total Undergraduates
8,564
Men / Women
35% / 65%
Hispanic
60%
White
18%
Asian
9%
Black
4%
Mixed
3%
Native American
1%
International
1%
Academics
Undergraduate Degrees
Business & Economics
17%
Life & Natural Sciences
17%
Education
14%
Engineering, Computing & Math
5%
Arts
2%
Financial
In-State Tuition & Fees
$8,246
Out-of-State Tuition & Fees
$20,846
Est. In-State Cost
$10,667
Est. Out-of-State Cost
$26,966
10-Year ROI
$250,000
ROI Percentile
92th
Retention & Graduation
Full-Time Retention
82%
4-Year Graduation Rate
25%
6-Year Graduation Rate
53%
Transfer-Out Rate
2%
Weather
Comfortable Days
115 (84th pctl)
Sunshine Hours
3,604 (99th pctl)
Days Without Precipitation
307 (94th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
85%
Yield (Unbound)
18%
Regular Decision
Jan 1
Research
Research Level
—
Expenditure
| Humanities & Social Sciences | $1M | #323 |
| Engineering, Computing & Math | $0M | #408 |
| Life & Natural Sciences | $1M | #511 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #264 |
| Humanities & Social Sciences | 12 | #466 |
| Life & Natural Sciences | 0 | #612 |
Honors College
Standardized Tests — Test Blind
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| California State University, Stanislaus | 2,467 | 33% / 67% | 0% | $56,982 | |
| Computer Science | 70 — | 81% / 19% | 0% | $69,277 | |
| Mathematics | 37 +2 | 57% / 43% | 0% | — | |
| Physical Sciences | 1 — | 100% / 0% | 0% | — | |
| Physics | 5 — | 100% / 0% | 0% | — | |
| Agriculture | 23 +1 | 39% / 61% | 0% | — | |
| Biology | 109 — | 25% / 75% | 0% | $56,584 | |
| Chemistry | 9 — | 33% / 67% | 0% | $77,953 | |
| Exercise Science and Kinesiology | 51 — | 65% / 35% | 2% | $52,094 | |
| Geosciences | 1 — | 0% / 100% | 0% | — | |
| Health Services/Allied Health/Health Sciences | 44 — | 11% / 89% | 0% | — | |
| Nursing | 120 — | 22% / 78% | 0% | $108,706 | |
| Public Health Education and Promotion | 49 — | 8% / 92% | 0% | — | |
| Sports, Kinesiology, and Physical Education/Fitness | 24 — | 62% / 38% | 0% | $52,094 | |
| Business Management and Administration | 393 +1 | 51% / 49% | 1% | $72,480 | |
| Economics | 12 +2 | 92% / 8% | 0% | — | |
| Organizational Leadership | 22 — | 59% / 41% | 0% | $72,480 | |
| Anthropology | 14 — | 29% / 71% | 0% | $43,365 | |
| Cognitive Science | 4 — | 75% / 25% | 0% | — | |
| Communication and Media Studies | 12 +1 | 42% / 58% | 0% | $48,027 | |
| Criminal Justice | 182 +1 | 38% / 62% | 0% | $54,921 | |
| English | 55 +2 | 38% / 62% | 0% | $55,880 | |
| Ethnic Studies | 9 +2 | 44% / 56% | 0% | — | |
| Geography | 9 — | 56% / 44% | 0% | — | |
| History | 52 +1 | 65% / 35% | 0% | $47,104 | |
| Multi/Interdisciplinary Studies | |||||
| Philosophy | 8 — | 62% / 38% | 0% | — | |
| Political Science | 19 — | 37% / 63% | 0% | $52,129 | |
| Psychology | 477 +4 | 20% / 80% | 0% | $44,004 | |
| Social Sciences | 49 +1 | 37% / 63% | 0% | $45,981 | |
| Sociology | 130 +2 | 17% / 83% | 0% | $43,923 | |
| Spanish | 24 +7 | 21% / 79% | 0% | — | |
| Speech Communication and Rhetoric | 60 — | 42% / 58% | 0% | $48,027 | |
| Early Childhood Education | 62 — | 3% / 97% | 0% | $43,693 | |
| General Education | 287 — | 12% / 88% | 0% | $52,109 | |
| Art History | 2 — | 50% / 50% | 0% | $33,550 | |
| Fine Arts | 22 — | 27% / 73% | 0% | $33,550 | |
| Fine/Studio Arts | 8 — | 25% / 75% | 0% | $33,550 | |
| Music | 2 +2 | 50% / 50% | 0% | — | |
| Music Performance | 6 — | 50% / 50% | 0% | — | |
| Theater | 4 — | 25% / 75% | 0% | — |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!