Bennington College
Basic Information
Demographics
Total Undergraduates
759
Men / Women
27% / 73%
White
55%
International
12%
Black
11%
Hispanic
10%
Mixed
5%
Asian
2%
Native American
1%
Academics
Undergraduate Degrees
Arts
48%
Life & Natural Sciences
8%
Engineering, Computing & Math
5%
Education
1%
Financial
Tuition & Fees
$66,262
Est. Cost of Attendance
$87,284
10-Year ROI
$25,000
ROI Percentile
5th
Retention & Graduation
Full-Time Retention
82%
4-Year Graduation Rate
61%
6-Year Graduation Rate
71%
Transfer-Out Rate
20%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,280 (12th pctl)
Days Without Precipitation
217 (13th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
48%
Yield (Unbound)
10%
Early Decision
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
—
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
14%
SAT Range
1,291
–
1,403
ACT Range
30
–
32
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| Bennington College | 128 | 34% / 66% | 17% | $21,629 | |
| Astronomy | |||||
| Computer Science | 4 — | 75% / 25% | 75% | — | |
| Data Science | 1 — | 100% / 0% | 0% | — | |
| Mathematics | 1 +1 | 0% / 100% | 100% | — | |
| Biological and Physical Sciences | |||||
| Biology | 4 +1 | 75% / 25% | 25% | — | |
| Chemistry | |||||
| Environmental Science | 1 +1 | 0% / 100% | 0% | — | |
| Environmental Studies | 3 +2 | 0% / 100% | 33% | — | |
| Food Studies | 1 — | 0% / 100% | 0% | — | |
| Geology | 1 — | 0% / 100% | 0% | — | |
| African-American/Black Studies | 1 — | 100% / 0% | 0% | — | |
| Anthropology | 1 — | 0% / 100% | 0% | — | |
| Behavioral Neuroscience | 1 — | 100% / 0% | 100% | — | |
| Chinese | |||||
| Communication and Media Studies | |||||
| Community Organizing | 3 +5 | 33% / 67% | 33% | — | |
| Creative Writing | 10 — | 10% / 90% | 10% | — | |
| Cultural Studies | |||||
| English | 1 — | 0% / 100% | 0% | $26,132 | |
| French | 2 — | 50% / 50% | 50% | — | |
| Gender and Sexuality Studies | 1 +1 | 0% / 100% | 0% | — | |
| Japanese | 2 +1 | 50% / 50% | 50% | — | |
| Languages | 1 +1 | 0% / 100% | 0% | — | |
| Linguistics | 1 +4 | 0% / 100% | 0% | — | |
| Literature | 11 +7 | 45% / 55% | 9% | — | |
| Media Studies | 1 — | 100% / 0% | 0% | — | |
| Peace Studies and Conflict Resolution | 1 — | 0% / 100% | 0% | — | |
| Philosophy | 3 — | 33% / 67% | 33% | — | |
| Political Science | 3 +5 | 67% / 33% | 33% | — | |
| Psychology | 3 +3 | 33% / 67% | 33% | — | |
| Public Policy | 1 — | 100% / 0% | 0% | — | |
| Science Journalism | 1 — | 0% / 100% | 0% | — | |
| Social Sciences | 2 +3 | 0% / 100% | 0% | — | |
| Spanish | |||||
| Writing | |||||
| Education | 1 — | 0% / 100% | 0% | — | |
| Animation | 2 — | 0% / 100% | 50% | — | |
| Architecture | 2 — | 0% / 100% | 0% | — | |
| Art History | 2 +1 | 50% / 50% | 0% | — | |
| Ceramic Arts and Ceramics | 1 — | 0% / 100% | 0% | — | |
| Costume Design | 1 — | 0% / 100% | 0% | — | |
| Dance | 4 +2 | 0% / 100% | 0% | — | |
| Film Studies | 3 +1 | 33% / 67% | 67% | — | |
| Museum Studies | 1 +1 | 0% / 100% | 0% | — | |
| Music | 9 +4 | 56% / 44% | 0% | — | |
| Musicology and Ethnomusicology | 1 — | 100% / 0% | 0% | — | |
| Photography | |||||
| Piano and Organ | |||||
| Theatre | 17 — | 35% / 65% | 18% | — | |
| Theatre Design | 1 — | 100% / 0% | 0% | — | |
| Visual Arts | 17 +10 | 29% / 71% | 6% | $21,365 |
Rankings
Academics
Don't Tell Me What To Do
No Core Curriculum
My Parents Never Said No To Me
Politically Correct
Protest 101
Woke to the Bone
Megaphone Central
Someone Like Me
Places, Please!
Theater Participation
Theater Kid Generation