Back to Colleges

Adelphi University

Basic Information

Type Private
Population 9,000,000
Map of the United States

Demographics

Total Undergraduates 5,077
Men / Women 33% / 67%
White 43%
Hispanic 20%
Asian 10%
Black 10%
International 4%
Mixed 3%
Native American 0%

Academics

Undergraduate Degrees
Life & Natural Sciences 49%
Humanities & Social Sciences 26%
Business & Economics 14%
Arts 6%
Engineering, Computing & Math 5%

Financial

Tuition & Fees $49,110
Est. Cost of Attendance $63,189
10-Year ROI $217,000
ROI Percentile 88th

Retention & Graduation

Full-Time Retention 83%
4-Year Graduation Rate 57%
6-Year Graduation Rate 67%
Transfer-Out Rate 25%

Weather

Comfortable Days 110 (71th pctl)
Sunshine Hours 2,620 (53th pctl)
Days Without Precipitation 245 (46th pctl)
Muggyness Nice

Admissions

Acceptance Rate 72%
Yield (Unbound) 10%
Early Decision Nov 1
Regular Decision Jan 1

Research

Research Level
Graduate Degrees
Engineering, Computing & Math 0 #264
Humanities & Social Sciences 41 #284
Life & Natural Sciences 13 #482

Honors College

Standardized Tests

Test Scores

Test Policy test_optional
Submitted Test Scores 16%
SAT Range 1,120 – 1,340
ACT Range 24 – 30

Schools & Majors

Trends Degrees Male/Female Intl 5yr Earn
College of Arts and Sciences 397 37% / 63% 5% $56,385
Artificial Intelligence
Computer Science 38 +1 89% / 11% 21%
Information Technology 6 83% / 17% 0%
Mathematics 7 43% / 57% 0%
Physics 5 60% / 40% 0%
Statistics 1 0% / 100% 0%
Biochemistry 5 20% / 80% 0%
Biology 68 35% / 65% 3% $72,281
Biomedical Sciences 26 12% / 88% 0% $72,281
Chemistry 2 50% / 50% 0%
Environmental Science 4 50% / 50% 25%
Environmental Studies 2 50% / 50% 0%
Neuroscience 13 23% / 77% 8%
Economics 11 +2 64% / 36% 9%
Anthropology 4 25% / 75% 0%
Communications 31 +1 29% / 71% 10%
Criminal Justice 18 +1 28% / 72% 6% $47,295
English 20 10% / 90% 0% $44,930
History 14 50% / 50% 0%
Humanities
Integrated Science 2 0% / 100% 0%
Interdisciplinary Studies 3 67% / 33% 0%
International Relations 1 0% / 100% 0%
International Studies 2 0% / 100% 0%
Latin American Studies 1 0% / 100% 0%
Liberal Studies 6 33% / 67% 0%
Philosophy 4 25% / 75% 0%
Political Science 17 53% / 47% 6%
Social Sciences 27 11% / 89% 0% $56,291
Sociology 5 0% / 100% 0%
Spanish 4 +1 0% / 100% 0%
Art 20 35% / 65% 5% $37,504
Art History 1 100% / 0% 0% $37,504
Dance 15 13% / 87% 0% $30,380
Music 3 0% / 100% 0%
Theatre 11 64% / 36% 9% $27,989
Trends Degrees Male/Female Intl 5yr Earn
College of Education and Health Sciences 114 46% / 54% 3% $65,124
Exercise Science 27 41% / 59% 0% $61,744
Kinesiology 10 40% / 60% 0% $61,744
Physical Education 35 63% / 37% 0% $68,635
Speech-Language Pathology 13 0% / 100% 0% $66,489
Sport Management 16 +1 69% / 31% 19% $61,744
Art Education 6 0% / 100% 0% $68,635
Music Education 5 60% / 40% 0% $68,635
Emergency Management 2 100% / 0% 0%
Trends Degrees Male/Female Intl 5yr Earn
College of Nursing and Public Health 328 12% / 88% 0% $120,394
Nursing 328 12% / 88% 0% $120,394
Trends Degrees Male/Female Intl 5yr Earn
Gordon F. Derner School of Psychology 96 14% / 86% 6% $54,342
Psychology 96 14% / 86% 6% $54,342
Trends Degrees Male/Female Intl 5yr Earn
Robert B. Willumstad School of Business 125 56% / 44% 17% $81,116
Accounting 25 52% / 48% 8% $77,149
Business Administration 52 62% / 38% 21% $88,431
Business Management 10 60% / 40% 20% $66,202
Finance 23 70% / 30% 26% $82,352
Marketing 15 20% / 80% 0% $70,419
Trends Degrees Male/Female Intl 5yr Earn
School of Social Work 35 17% / 83% 3% $60,365
Social Work 35 17% / 83% 3% $60,365