Basic Information

Type Private, Liberal Arts
Geographical Reach National
Location Middletown, CT
Population 900,000
Map of the United States

Weather

Comfortable Days 110 (71%)
Sunshine Hours 2,400 (26%)
Days Without Precipitation 235 (24%)

Demographics

Total Undergraduates 3,237
Men / Women 47% / 53%
From State 8%
From Region 36%
Athletes 29.0%

Racial/Ethnic

White 54%
Hispanic 10%
International 10%
Asian 9%
Mixed 7%
Black 6%
Native American 0%

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Wesleyan University 880 49% / 51% 7% $67,358 43 93%
Computer Science 47 +18 68% / 32% 21% $114,903 97
Astronomy 6 +1 83% / 17% 0% $78,609 70
Chemistry 10 +3 70% / 30% 10% $64,315 34
Mathematics 27 +16 67% / 33% 7% $83,843 78
Physical Sciences 12 +14 25% / 75% 0% $77,472 68
Physics 8 +13 88% / 12% 0% $79,644 72
Biological and Physical Sciences 7 +2 86% / 14% 0% $63,981 33
Biology 33 +10 52% / 48% 0% $63,233 31
Molecular Biology and Biochemistry 25 +9 60% / 40% 12% $65,571 38
Environmental Studies 19 +20 21% / 79% 5% $57,025 15
Economics 104 +33 79% / 21% 12% $93,214 87
African American Studies 5 +3 20% / 80% 0% $55,035 11
American Studies 27 +14 26% / 74% 0% $56,194 13
Anthropology 9 +6 22% / 78% 11% $58,651 18
Archaeology 1 +1 100% / 0% 0% $60,256 22
Chinese Studies +6 $54,984 11
Classical Studies 2 +4 100% / 0% 0% $61,857 27
College of Social Studies 22 +5 50% / 50% 5% $63,153 30
East Asian Studies 14 +11 43% / 57% 14% $54,904 11
English 41 +16 34% / 66% 2% $56,082 13
Ethnic Studies 6 +8 0% / 100% 17% $54,754 11
French Studies 10 +7 30% / 70% 0% $54,777 11
History 31 +17 65% / 35% 0% $58,900 19
Italian Studies 7 +4 57% / 43% 0% $54,941 11
Latin American Studies 3 +7 100% / 0% 0% $54,897 11
Letters 14 +6 43% / 57% 7% $54,262 10
Liberal Studies 9 +1 33% / 67% 0% $66,148 40 93%
Medieval and Renaissance Studies 2 0% / 100% 0% $61,780 26
Neuroscience and Behavior 37 +16 32% / 68% 5% $60,024 22
Philosophy 14 +2 50% / 50% 0% $58,381 17
Political Science 65 +41 58% / 42% 5% $70,973 53
Psychology 90 +47 24% / 76% 10% $60,394 23
Religion 4 +4 100% / 0% 0% $59,273 20
Romance Languages 3 0% / 100% 0% $59,623 20
Russian Studies 6 +1 33% / 67% 17% $54,969 11
Science in Society 19 +15 47% / 53% 5% $62,812 29
Sociology 24 +10 25% / 75% 4% $60,850 24
Spanish and Iberian Studies 10 +7 10% / 90% 0% $55,016 11
Education Studies 12 +14 33% / 67% 0% $58,993 19
Art History 3 +7 33% / 67% 0% $48,182 5
Dance 3 +2 0% / 100% 0% $39,544 2
Film Studies 35 +27 63% / 37% 0% $52,200 8
Music 4 +6 50% / 50% 0% $43,025 3
Studio Art 36 +10 33% / 67% 14% $48,739 5
Theater 14 +2 50% / 50% 0% $37,495 2

Financial

Tuition & Fees $76,620
ROI Percentile 43th

Retention & Graduation

Full-Time Retention 95%
4-Year Graduation Rate 81%
6-Year Graduation Rate 93%
Transfer-Out Rate 5%

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Academics

% Degrees Male/Female Intl Earnings ROI Employment
Humanities & Social Sciences 54.0% 475 39% / 61% 5% $60,481 23 93%
Business & Economics 11.8% 104 79% / 21% 12% $93,214 87
Arts 10.8% 95 46% / 54% 5% $47,809 4
Life & Natural Sciences 7.4% 65 58% / 42% 5% $64,213 34
Physical Sciences & Math 7.2% 63 63% / 37% 5% $78,498 70
Computer Science 5.3% 47 68% / 32% 21% $114,903 97
Agriculture & Food Science 2.2% 19 21% / 79% 5% $57,025 15
Education 1.4% 12 33% / 67% 0% $58,993 19

Research R3

Research $ Rank Federal Industry $ PhDs Rank PhD students Postdocs
Physical Sciences & Math $5.1M #217 64% $0.0M 1 #224 45 15
Humanities & Social Sciences $3.2M #231 29% $0 1 #322 9
Life & Natural Sciences $1.5M #288 70% $0.0M 4 #185 30 1
Education $0.7M #266 46% $0
Business & Economics $0.1M #356 0% $0
Agriculture & Food Science $0 #318 $0 1
Computer Science $0 #525 $0
Engineering $0 #449 $0
Health Sciences $0 #441 $0
Total $10.6M #304 53% $0.1M 6 #513 75 26

Expenditure and funding source: NSF HERD, FY2024. Degrees: IPEDS completions, 2023–24. Students and postdocs: NSF Survey of Graduate Students and Postdoctorates, fall 2024, which covers science, engineering and selected health fields only. An em dash means the source does not report the figure, which is not the same as zero.

Admissions

Uses Common App Yes
Acceptance Rate 17%
Yield (Unbound) 16%
Early Decision 1 Nov 1
Regular Decision Jan 1
Early Decision 2 Jan 15

Acceptance Rates

In-State Out-of-State International
Regular Decision 11% 21% 4%
Early Decision 33% 62% 13%

Standardized Tests

Test Policy optional
Submitted Test Scores 59%
SAT Range 1350 – 1510
SAT Math Range 660 – 770
SAT RW Range 690 – 750